| View Salary: | |
|---|
| 01/02 |
|
RN 3-12 | Neonatal ICU | Variable | Full Time University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $30.91 - $46.37 per hour. Estimated salary $64,297 - $96,445 per year. |
|
LPN - ACU | Family Medicine - Haile Plantation | Day| Full Time University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) |
|
MRI Technologist | Full Time | Fri-Mon 6:30 AM TO 5:00 PM | MRI | Gainesville University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $40.90 - $61.34 per hour. Estimated salary $85,064 - $127,596 per year. |
|
Rad Technologist | PRN | Gainesville | Radiology University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $32.39 - $48.59 per hour. Estimated salary $67,375 - $101,063 per year. |
|
ECMO Specialist | Full TIme 3-12s | Resp. Care | Gainesville University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $31.62 - $47.42 per hour. Estimated salary $65,762 - $98,642 per year. |
|
Rad Technologist | Full Time | Mon-Fri 8a-430p |Radiology | Gainesville University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $32.39 - $48.59 per hour. Estimated salary $67,375 - $101,063 per year. |
|
Medical Laboratory Scientist/Medical Technologist | Core Lab | Variable | Full-time University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $27.26 - $40.88 per hour. Estimated salary $56,693 - $85,039 per year. |
|
Nurse Practitioner (ACNP, AGACNP) / Physician Assistant | Abdominal Transplant | Variable | Full Time University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $48.69 - $73.03 per hour. Estimated salary $101,271 - $151,907 per year. |
|
LPN/Medical Assistant -CHFM Float| Day| Full Time University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $18.36 - $27.54 per hour. Estimated salary $38,189 - $57,283 per year. |
|
RN, Utilization Management | Utilization Management | PRN | Variable Shift University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $39.60 - $59.40 per hour. Estimated salary $82,368 - $123,552 per year. |
|
Medical Laboratory Scientist/Medical Technologist I Microbiology/Virology Lab I Variable | PRN University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $27.26 - $40.88 per hour. Estimated salary $56,693 - $85,039 per year. |
|
Respiratory Therapist (Adult) | Full Time 3/12s | Resp. Care | Gainesville University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $38.42 - $57.64 per hour. Estimated salary $79,922 - $119,882 per year. |
|
MRI Technologist | Full Time | THURSDAY- SUNDAY 6:30 AM TO 5:00 PM | MRI | Gainesville University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $40.90 - $61.34 per hour. Estimated salary $85,064 - $127,596 per year. |
|
Director of System PB Clinical Documentation Integrity University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $34.66 - $52.00 per hour. Estimated salary $72,101 - $108,151 per year. |
|
LPN/Medical Assistant | Pediatrics - CMS Center | Day| Full Time University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $24.38 - $36.58 per hour. Estimated salary $50,718 - $76,078 per year. |
|
RN 3-12 | 65 Family Med-Surg | Full-Time | Day shift University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $30.91 - $46.37 per hour. Estimated salary $64,297 - $96,445 per year. |
|
Medical Technologist | Department of Pathology | Evening Shift | Full-time University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $27.26 - $40.88 per hour. Estimated salary $56,693 - $85,039 per year. |
|
Donation Advocate | LifeQuest (Jacksonville) | Variable | Full-Time University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $20.00 - $30.00 per hour. Estimated salary $41,600 - $62,400 per year. |
|
LPN/Medical Assistant | Urgent Care Center - Eastside |Day| Full Time University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $18.36 - $27.54 per hour. Estimated salary $38,189 - $57,283 per year. |
|
MRI Technologist | Full Time | Fri-Mon 6:30a-5p | MRI | Gainesville University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $40.90 - $61.34 per hour. Estimated salary $85,064 - $127,596 per year. |
|
License Practical Nurse ACU | Medical Specialties 2 Clinic | Day Shift | Full-time University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $28.54 - $42.82 per hour. Estimated salary $59,371 - $89,057 per year. |
|
Physical Therapist | Outpatient Adult Rehab Magnolia Parke | Days | Full-Time University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $45.48 - $68.22 per hour. Estimated salary $94,598 - $141,898 per year. |
|
Supervisor RN - ACU I | Dept of CHFM | Day| Full Time University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $40.26 - $60.38 per hour. Estimated salary $83,733 - $125,599 per year. |
|
Ultrasound Tech | Full Time MON-FRI 8:30A-5P | Radiology | Gainesville University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $40.76 - $61.14 per hour. Estimated salary $84,781 - $127,171 per year. |
|
Coord Pharmacy Services | Pharmacy Pediatric and Womens Team | Variable | Full Time University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $60.38 - $90.56 per hour. Estimated salary $125,582 - $188,374 per year. |
|
Pulmonary Functions Tech | Part Time | Pulmonary Diagnostic Center | Gainesville University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $38.42 - $57.64 per hour. Estimated salary $79,922 - $119,882 per year. |
|
Radiation Therapist | Full Time | MON- FRI 7:30 AM- 5:00 PM | Oncology | Gainesville University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $49.86 - $74.78 per hour. Estimated salary $103,701 - $155,551 per year. |
|
Surgical Technologist Specialist | Operating Room FSC CSC | Day Shift | Full Time University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $30.40 - $45.60 per hour. Estimated salary $63,232 - $94,848 per year. |
|
Licensed Practical Nurse | Internal Medicine | Day Shift | Full-time University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $28.54 - $42.82 per hour. Estimated salary $59,371 - $89,057 per year. |
|
Nurse Practitioner (FNP, AGACNP, ACNP)/Physician Assistant | Oncology and Cellular Therapy (Bone Marrow Transplant) | Full Time | Variable University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $48.69 - $73.03 per hour. Estimated salary $101,271 - $151,907 per year. |
|
Clinical Pharmacy Specialist |Pharmacy Outpatient Bone Marrow Transplant-Hematologic Malignancies | Variable | Full Time University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $17.50 - $26.24 per hour. Estimated salary $36,392 - $54,588 per year. |
|
RN/Registered Nurse 3-12 | ICU University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $39.60 - $59.40 per hour. Estimated salary $82,368 - $123,552 per year. |
|
Nurse Practitioner / Physician Assistant | Advanced Practitioners - Medicine - Internal Medicine | Day | Full-time University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $48.69 - $73.03 per hour. Estimated salary $101,271 - $151,907 per year. |
|
VP Reimbursement University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $78.02 - $117.04 per hour. Estimated salary $162,290 - $243,434 per year. |
|
Clinical Pharmacy Specialist | Pharmacy Burn ICU | Full time | Variable University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $20.94 - $31.42 per hour. Estimated salary $43,563 - $65,345 per year. |
|
Respiratory Therapist (Peds) | Part Time | Resp. Care | Gainesville University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $38.42 - $57.64 per hour. Estimated salary $79,922 - $119,882 per year. |
|
Rad Technologist | PRN | Radiology Diagnostics | Gainesville University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $32.39 - $48.59 per hour. Estimated salary $67,375 - $101,063 per year. |
|
SANE (Sexual Assault Nurse Examiner) RN | Emergency Department/CSO | PRN | Variable University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $31.98 - $47.96 per hour. Estimated salary $66,510 - $99,766 per year. |
|
Licensed Practical Nurse | Medicine Centralized Financial Screening | Day-shift | Full-time University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $28.54 - $42.82 per hour. Estimated salary $59,371 - $89,057 per year. |
|
RN/Registered Nurse 3-12 | Adult ED University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $39.60 - $59.40 per hour. Estimated salary $82,368 - $123,552 per year. |
|
Resp Therapist | Full Time 3/12s | Resp. Care | Gainesville University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $41.40 - $62.10 per hour. Estimated salary $86,112 - $129,168 per year. |
|
RN/Registered Nurse 3-12 | Med Surg | Gainesville, FL University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) |
|
RNs/Registered Nurses 3-12, Relocation Assistance Gainesville, FL University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $39.60 - $59.40 per hour. Estimated salary $82,368 - $123,552 per year. |
|
Cardiovascular Technologist I Cardiac Cath Lab I Variable Days Shift | Gainesville University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $44.65 - $66.97 per hour. Estimated salary $92,868 - $139,302 per year. |
|
Triage LPN | ENT and Allergy | Day Shift | Full-time University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $36.12 - $54.18 per hour. Estimated salary $75,130 - $112,694 per year. |
|
Medical Laboratory Scientist | Core Lab | Variable | PRN University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $41.03 - $61.55 per hour. Estimated salary $85,346 - $128,020 per year. |
|
RN Specialist/LPN-ACU | Women's Center - Medical Plaza | Gainesville University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $39.60 - $59.40 per hour. Estimated salary $82,368 - $123,552 per year. |
|
Nurse Practitioner / Physician Assistant | Advanced Practitioners - OB/GYN - ASGOG | Day | Full-Time University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $48.69 - $73.03 per hour. Estimated salary $101,271 - $151,907 per year. |
|
Pharmacist / Clinical Pharmacy Specialist University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $65.98 - $98.96 per hour. Estimated salary $137,230 - $205,846 per year. |
|
MRI Technologist | Full Time (3/12s) MON, TUES, WED 6:30 PM-7:00 AM | MRI | Gainesville University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $40.90 - $61.34 per hour. Estimated salary $85,064 - $127,596 per year. |