| View Salary: | |
|---|
| 05/09 |
|
Surgical Technologist Spec 3-12 | Operating Rooms ST | Variable | Full Time University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $30.50 - $45.74 per hour. Estimated salary $63,432 - $95,148 per year. |
| 05/06 |
|
Command Center Clinical Specialist | System Administration Office University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $35.38 - $53.06 per hour. Estimated salary $73,582 - $110,374 per year. |
|
Licensed Practical Nurse /Medical Assistant - Float | Family Medicine | Day Shift | Full Time University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $27.24 - $40.86 per hour. Estimated salary $56,659 - $84,989 per year. |
| 05/04 |
|
Senior Compensation Consultant | Compensation University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $53.26 - $79.88 per hour. Estimated salary $110,773 - $166,159 per year. |
|
Resp Therapist (Adult) | Full Time 3/12s | Resp. Care | Gainesville University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $39.53 - $59.29 per hour. Estimated salary $82,218 - $123,328 per year. |
|
Mammography Tech | Full Time | Mon-Fri 8:30a-5p | Radiology | Gainesville University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $40.58 - $60.88 per hour. Estimated salary $84,414 - $126,622 per year. |
| 05/03 |
|
RN 3-12 | Mother/Baby | Variable | Full Time University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $27.64 - $41.46 per hour. Estimated salary $57,491 - $86,237 per year. |
|
RN CSO 3-12 | Central Staffing Office | Full Time | Variable University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $21.26 - $31.90 per hour. Estimated salary $44,229 - $66,343 per year. |
|
Clinical Social Worker IP/OP MSW - NS | Social Work Services | 7:00PM-7:00AM | Full Time University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $42.90 - $64.34 per hour. Estimated salary $89,224 - $133,836 per year. |
|
Activities Assistant/LPN | Eldercare | Full-Time | Days University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $18.19 - $27.29 per hour. Estimated salary $37,839 - $56,759 per year. |
|
RN 3-12 | 64 Med-Surg | Variable | Full Time University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $37.57 - $56.35 per hour. Estimated salary $78,142 - $117,212 per year. |
|
CT Technologist | Full Time | Emergency Dept | Gainesville University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $40.58 - $60.88 per hour. Estimated salary $84,414 - $126,622 per year. |
|
LPN (5-8s) | Wound Care Center | Full Time | Days (8:00 - 4:30) University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $45.94 - $68.90 per hour. Estimated salary $95,547 - $143,321 per year. |
| 04/30 |
|
RN (3-8's) | Ayers Pain Management | Part Time | Days University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $37.57 - $56.35 per hour. Estimated salary $78,142 - $117,212 per year. |
|
RN |Florida Surgical Center | Full Time | Days University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $37.57 - $56.35 per hour. Estimated salary $78,142 - $117,212 per year. |
|
Medical Laboratory Scientist/Medical Technologist I Microbiology/Virology Lab I Variable | Full-time University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $31.01 - $46.51 per hour. Estimated salary $64,497 - $96,745 per year. |
|
Nurse Practitioner (ACNP/AGACNP)/Physician Assistant | Neuro ICU | Full Time | Variable University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $51.54 - $77.32 per hour. Estimated salary $107,211 - $160,817 per year. |
|
Licensed Practical Nurse | Medical Specialties | Day Shift | Full-time University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $27.24 - $40.86 per hour. Estimated salary $56,659 - $84,989 per year. |
|
Hvac/Ref Mech II | Maintenance | Days | Full time University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $33.24 - $49.86 per hour. Estimated salary $69,139 - $103,709 per year. |
|
Denial Recovery Analyst | Enterprise Denials University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $57.46 - $86.18 per hour. Estimated salary $119,509 - $179,263 per year. |
|
Rad Technologist | PRN | Rad Diagnostic | Gainesville University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $34.82 - $52.22 per hour. Estimated salary $72,418 - $108,626 per year. |
|
Organ Procurement Coordinator (Gainesville) | LifeQuest | Variable | Full-Time University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $35.75 - $53.63 per hour. Estimated salary $74,364 - $111,546 per year. |
|
Manager Organ Transplant Program | Lung Transplant | Full Time | Days University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $49.94 - $74.90 per hour. Estimated salary $103,867 - $155,801 per year. |
| 04/28 |
|
Assistant Director of Environmental Services | Days | Full-Time University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $24.46 - $36.68 per hour. Estimated salary $50,869 - $76,303 per year. |
| 04/24 |
|
RN | PEDs ICU Central Staffing Office | Part Time | Variable University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $37.57 - $56.35 per hour. Estimated salary $78,142 - $117,212 per year. |
| Posted More than 60 days ago |
|
Physician Assistant/Nurse Practitioner (AGACNP or ACNP) | Neuro Intensive Care Unit| Full Time | Variable University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $33.36 - $50.04 per hour. Estimated salary $69,389 - $104,083 per year. |
|
Nurse Practitioner (NNP)/Physician Assistant | Neonatal Intensive Care Unit| Full Time | Variable University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $34.43 - $51.65 per hour. Estimated salary $71,618 - $107,428 per year. |
|
Supervisor, Revenue Cycle Clinical Coder Denials | Enterprise Denials University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $32.19 - $48.29 per hour. Estimated salary $66,959 - $100,439 per year. |
|
Respiratory Therapist (Peds) | PRN | Resp. Care | Gainesville University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $38.67 - $58.01 per hour. Estimated salary $80,438 - $120,656 per year. |