| View Salary: | |
|---|
| 02/05 |
|
RN 3-12 | OR HVN | Variable | Full Time University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $39.60 - $59.40 per hour. Estimated salary $82,368 - $123,552 per year. |
|
CT Technologist | Full Time | Mon-Fri 8:30a-5p | Radiology | Gainesville University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $40.90 - $61.34 per hour. Estimated salary $85,064 - $127,596 per year. |
| 02/03 |
|
L1 Pharm Tech - Decentral | Pharmacy | Variable | Full Time University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $33.91 - $50.87 per hour. Estimated salary $70,537 - $105,805 per year. |
|
RN - HACU | Pediatric Infusion Center | Mon-Fri, 8am-4:30pm | Full Time University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $37.64 - $56.46 per hour. Estimated salary $78,291 - $117,437 per year. |
|
Pharmacist WES | Pharmacy Peds/Adult Med-Surg | Evenings | Part Time University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) |
|
Clinical Leader | OR HVN | Variable | Full Time University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $24.17 - $36.25 per hour. Estimated salary $50,270 - $75,404 per year. |
|
L2 Pharm Tech - NS | Pharmacy | Nights | Part Time University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $33.91 - $50.87 per hour. Estimated salary $70,537 - $105,805 per year. |
| 02/01 |
|
Physical Therapist | Acute Rehab South Tower | Days | Full-time University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $45.48 - $68.22 per hour. Estimated salary $94,598 - $141,898 per year. |
|
Respiratory Therapist | Adult | Full Time (3/12s) | Resp. Care | Gainesville University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $38.42 - $57.64 per hour. Estimated salary $79,922 - $119,882 per year. |
|
Licensed Practical Nurse - ACU | Advanced Therapeutics | Day Shift | Full-time University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $28.54 - $42.82 per hour. Estimated salary $59,371 - $89,057 per year. |
|
Cardiopulmonary Tech Lead | Full Time | Cardiology | Gainesville University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $44.65 - $66.97 per hour. Estimated salary $92,868 - $139,302 per year. |
|
RN 3-12 | Labor & Delivery | Days | Variable University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $41.46 - $62.20 per hour. Estimated salary $86,245 - $129,367 per year. |
|
Nurse Practitioner (ACNP/ AGACNP) / Physician Assistant Burn Surgery University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $48.69 - $73.03 per hour. Estimated salary $101,271 - $151,907 per year. |
|
Audiology Aide | IP/OP AUD Adult and Pediatrics | PRN | Days University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $23.99 - $35.99 per hour. Estimated salary $49,903 - $74,855 per year. |
|
Adult Cardiac Sonographer | PRN | Cardiology | Gainesville University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $40.76 - $61.14 per hour. Estimated salary $84,781 - $127,171 per year. |
| 01/30 |
|
RN 3-12 | 57 Neuro MS | Full Time | Variable University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $43.36 - $65.04 per hour. Estimated salary $90,189 - $135,283 per year. |
|
VP, Revenue Cycle Patient Access University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $46.25 - $69.37 per hour. Estimated salary $96,196 - $144,294 per year. |
|
L1 Pharm Tech - Central | Pharmacy | Variable | Part Time University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $33.91 - $50.87 per hour. Estimated salary $70,537 - $105,805 per year. |
|
Nurse Practitioner / Physician Assistant | Advanced Practitioners - Medicine - Cardiology | Day | Full-Time University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $48.69 - $73.03 per hour. Estimated salary $101,271 - $151,907 per year. |
|
VP, Clinical Revenue Cycle University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $61.29 - $91.93 per hour. Estimated salary $127,479 - $191,219 per year. |
|
Nurse Practitioner / Physician Assistant | Advanced Practitioners - Physical Medicine & Rehabilitation | Day | Full-Time University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $48.69 - $73.03 per hour. Estimated salary $101,271 - $151,907 per year. |
|
Events Associate | Eldercare | PRN | Variable University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $21.89 - $32.83 per hour. Estimated salary $45,527 - $68,291 per year. |
|
Director of Managed Care University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $93.13 - $139.69 per hour. Estimated salary $193,706 - $290,560 per year. |
|
RN 3-12 | Med-Surg | Adult Emergency Department | Days | Full Time University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $30.91 - $46.37 per hour. Estimated salary $64,297 - $96,445 per year. |
|
Nuclear Med Tech | Full Time | Mon-Fri 7:30 AM- 5:00 PM | Oncology | Gainesville University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $41.38 - $62.06 per hour. Estimated salary $86,062 - $129,094 per year. |
|
Biomed/IT Tech | Clinical Engineering | Variable | Full Time University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) |
|
RN 3-12 | Adult Emergency Department | Nights | Full time University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $30.91 - $46.37 per hour. Estimated salary $64,297 - $96,445 per year. |
| 01/28 |
|
Assistant Executive Director LifeQuest University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $42.66 - $64.00 per hour. Estimated salary $88,741 - $133,111 per year. |
|
RN 3-12 | Short Stay Unit | Full Time | Nights University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $39.60 - $59.40 per hour. Estimated salary $82,368 - $123,552 per year. |
|
Respiratory Therapist 3-12 Reg - Respiratory Care Adult - Gainesville University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $38.42 - $57.64 per hour. Estimated salary $79,922 - $119,882 per year. |
|
Respiratory Therapist 3-12 Reg | Respiratory Care Adult | Full Time | Gainesville University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $38.42 - $57.64 per hour. Estimated salary $79,922 - $119,882 per year. |
|
Respiratory Therapist | Peds | PT | Resp. Care | Gainesville University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $38.42 - $57.64 per hour. Estimated salary $79,922 - $119,882 per year. |
|
L2 Pharm Tech - IV | Pharmacy | Variable | Part Time University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $33.91 - $50.87 per hour. Estimated salary $70,537 - $105,805 per year. |
|
Rad Technologist | PRN | Radiology | Gainesville University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $32.39 - $48.59 per hour. Estimated salary $67,375 - $101,063 per year. |
|
OP L3 Lead Pharm Tech | Pharmacy | Variable | Full Time University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $33.91 - $50.87 per hour. Estimated salary $70,537 - $105,805 per year. |
|
Medical Laboratory Scientist | Blood Bank | Nights | Full-Time University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $27.26 - $40.88 per hour. Estimated salary $56,693 - $85,039 per year. |
|
Pelvic Physical Therapist | Outpatient Rehab Magnolia Parke | Days | Part-Time University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) |
|
Anatomic Path Prep Asst| Histo/Surgical| Variable/Evening| Full Time University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $82.84 - $124.26 per hour. Estimated salary $172,307 - $258,461 per year. |
|
RN 3-12 | 82 MICU | Full Time | Variable University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $24.41 - $36.61 per hour. Estimated salary $50,769 - $76,153 per year. |
|
Pharmacist WES | Pharmacy | Weekend Evening |Full Time University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $65.98 - $98.96 per hour. Estimated salary $137,230 - $205,846 per year. |
|
RN | Psych Hospital | Part time | Variable University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $39.60 - $59.40 per hour. Estimated salary $82,368 - $123,552 per year. |
|
Clinical Pharmacy Specialist | Pharmacy | Full Time University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $20.94 - $31.42 per hour. Estimated salary $43,563 - $65,345 per year. |
|
Component Specialist| Blood Bank | Night/Variable| Full Time University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $24.09 - $36.13 per hour. Estimated salary $50,103 - $75,155 per year. |
|
Medical Laboratory Scientist/Medical Technologist I Microbiology/Virology Lab I Variable | Full-time University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $27.26 - $40.88 per hour. Estimated salary $56,693 - $85,039 per year. |
|
Pharmacist | Pharmacy | Variable | Part Time University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $65.98 - $98.96 per hour. Estimated salary $137,230 - $205,846 per year. |
|
Transformation Office Project Manager | System Administration Office | Full Time | Day Shift University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $57.19 - $85.79 per hour. Estimated salary $118,959 - $178,439 per year. |
|
Case Manager - RN NE | Case Management | Day Shift | Full Time University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $25.02 - $37.52 per hour. Estimated salary $52,034 - $78,050 per year. |
|
Rad Technologist | Full Time | WED-SAT 6A-430P | Radiology | Gainesville University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $32.39 - $48.59 per hour. Estimated salary $67,375 - $101,063 per year. |
|
Physical Therapy Assistant | Outpatient Magnolia Parke | Days | PRN University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $32.28 - $48.42 per hour. Estimated salary $67,142 - $100,714 per year. |
| 01/24 |
|
Clinical Document Integrity Specialist Lead |Clinical Documentation Integrity | Full time | Variable University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $41.78 - $62.68 per hour. Estimated salary $86,910 - $130,366 per year. |