| View Salary: | |
|---|
| 11/22 |
|
ECMO Specialist | Full Time (3/12s) | Resp. Care | Gainesville University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $15.60 - $23.40 per hour. Estimated salary $32,448 - $48,672 per year. |
|
Team Lead - MRSO/Education | Mon-Fri 2:30 PM TO 11:00 PM | MRI | Gainesviille University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $12.86 - $19.30 per hour. Estimated salary $26,757 - $40,135 per year. |
|
Surgical Technologist Specialist | OR Oaks |7:30AM-4:00PM | Full Time University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $29.93 - $44.89 per hour. Estimated salary $62,250 - $93,376 per year. |
|
Coordinator Clinical Programs | Adult Lung Transplant | Days | Full Time University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $48.86 - $73.28 per hour. Estimated salary $101,621 - $152,431 per year. |
|
LPN - ACU | Family Medicine - Haile Plantation | Day| Full Time University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) |
|
Rad Technologist | Full Time | Variable | Radiology | Gainesville University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $30.59 - $45.89 per hour. Estimated salary $63,631 - $95,447 per year. |
|
Rad Technologist | PRN | Radiology | Gainesville University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $30.59 - $45.89 per hour. Estimated salary $63,631 - $95,447 per year. |
|
MRI Technologist | Full Time | Fri-Mon 6:30a-5p | MRI | Gainesville University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $35.83 - $53.75 per hour. Estimated salary $74,530 - $111,796 per year. |
|
MRI Technologist | Full Time | Fri-Mon 6:30 AM TO 5:00 PM | MRI | Gainesville University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $35.83 - $53.75 per hour. Estimated salary $74,530 - $111,796 per year. |
|
Medical Technologist I Microbiology/Virology Lab I Variable | PRN University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $25.87 - $38.81 per hour. Estimated salary $53,814 - $80,720 per year. |
| 11/20 |
|
Dir Safety/Security & Trans University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $23.18 - $34.76 per hour. Estimated salary $48,206 - $72,310 per year. |
|
License Practical Nurse ACU | Medical Specialties 2 Clinic | Day Shift | Full-time University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $26.10 - $39.16 per hour. Estimated salary $54,296 - $81,444 per year. |
|
Registered Nurse ACU | Eye Center | Day Shift | Full-time University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $35.21 - $52.81 per hour. Estimated salary $73,233 - $109,849 per year. |
|
Revenue Cycle Specialist | BAR - Commercial/Managed Care | Day I Full Time University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $62.14 - $93.22 per hour. Estimated salary $129,259 - $193,889 per year. |
|
Licensed Practical Nurse ACU | Plastic & Breast Surgery | Day Shift | Full-time University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $26.10 - $39.16 per hour. Estimated salary $54,296 - $81,444 per year. |
| 11/18 |
|
Utilization Reviewer-NE | Utilization Management | PRN | Variable Shift University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $42.20 - $63.30 per hour. Estimated salary $87,776 - $131,664 per year. |
|
Utilization Reviewer-NE | Utilization Management | Part time | Day shift - Sat-Sun University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $25.99 - $38.99 per hour. Estimated salary $54,063 - $81,095 per year. |
|
Physician Assistant/Nurse Practitioner (FNP, ACNP, AGACNP) Oncology and Cellular Therapies (Bone Marrow Transplant Unit) University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $54.81 - $82.21 per hour. Estimated salary $114,001 - $171,001 per year. |
| 11/16 |
|
Enterprise Denial Coding Analyst (Remote) | Enterprise Denials | Day | Full-Time University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $68.40 - $102.60 per hour. Estimated salary $142,272 - $213,408 per year. |
| 11/14 |
|
RN 3-12 | 87 Thoracic & Lung Transplant ICU | Full Time | Variable University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $29.46 - $44.18 per hour. Estimated salary $61,269 - $91,903 per year. |
|
LPN/Medical Assistant | Urgent Care Center - Eastside |Day| Full Time University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $18.27 - $27.41 per hour. Estimated salary $38,006 - $57,008 per year. |
|
Paramedic | Adult Emergency Department | Variable | Part time University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $23.62 - $35.44 per hour. Estimated salary $49,138 - $73,706 per year. |
|
RN | Neonatal ICU | Variable | Part Time University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $30.72 - $46.08 per hour. Estimated salary $63,898 - $95,846 per year. |
|
Credential/Prov Enroll Analyst | Medical Staff Administrative | Variable Shift | PRN University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $28.00 - $42.00 per hour. Estimated salary $58,240 - $87,360 per year. |
|
Value Analysis Specialist | Purchasing | 8AM - 5PM Variable | Full Time University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $21.51 - $32.27 per hour. Estimated salary $44,745 - $67,117 per year. |
|
LPN/Medical Assistant -CHFM Float| Day| Full Time University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $18.27 - $27.41 per hour. Estimated salary $38,006 - $57,008 per year. |
|
Licensed Practical Nurse - ACU | Internal Medicine Clinic | Day Shift | Full-time University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $26.10 - $39.16 per hour. Estimated salary $54,296 - $81,444 per year. |
|
Licensed Practical Nurse - ACU| Neuromedicine | Day Shift | Full-time University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $26.10 - $39.16 per hour. Estimated salary $54,296 - $81,444 per year. |
|
Assistant Manager Coding & Charge Entry | BAR - Coding | Gainesville University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $27.24 - $40.86 per hour. Estimated salary $56,659 - $84,989 per year. |
|
Licensed Practical Nurse | Urology | Day Shift | Full-time University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $26.10 - $39.16 per hour. Estimated salary $54,296 - $81,444 per year. |
| 11/12 |
|
Compliance Specialist | Compliance | Days | Full Time University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $31.82 - $47.74 per hour. Estimated salary $66,194 - $99,290 per year. |
|
RN 3-12 | 66 Cardiac MS | Variable | Full Time University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $34.40 - $51.60 per hour. Estimated salary $71,552 - $107,328 per year. |
|
RN 3-12 | Neonatal ICU | Variable | Full Time University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $29.12 - $43.68 per hour. Estimated salary $60,570 - $90,854 per year. |
|
Donation Advocate | LifeQuest (Jacksonville) | Variable | Full-Time University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $16.57 - $24.85 per hour. Estimated salary $34,462 - $51,692 per year. |
|
Audiologist | IP/OP Adult & Peds UF Health Hearing Center at The Oaks | Days | Full-Time University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $46.75 - $70.13 per hour. Estimated salary $97,244 - $145,866 per year. |
| 11/08 |
|
RN/Transfer Center Specialist 3-12 | Transfer Center | Full Time | Nights University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $32.67 - $49.01 per hour. Estimated salary $67,958 - $101,936 per year. |
|
Lab Charge Integrity Analyst| Lab Admin| Variable| Part Time University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $31.15 - $46.73 per hour. Estimated salary $64,796 - $97,194 per year. |
|
Oncology Nurse Navigator - NE | Women's Center - Medical Plaza | Day| Part Time University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $58.10 - $87.14 per hour. Estimated salary $120,840 - $181,260 per year. |
|
Clinical Lab Scientist/Medical Technologist | Core Lab | Variable | Full-time University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $25.87 - $38.81 per hour. Estimated salary $53,814 - $80,720 per year. |
| 11/06 |
|
LPN/Medical Assistant | Family Medicine - Main | Day | Full Time University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $45.51 - $68.27 per hour. Estimated salary $94,665 - $141,997 per year. |
|
RN 3-12 | Adult Emergency Department | Variable | Full time University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $29.12 - $43.68 per hour. Estimated salary $60,570 - $90,854 per year. |
|
RN 3-12 | 6 West Med- Surg | Variable | Full Time University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $20.52 - $30.78 per hour. Estimated salary $42,682 - $64,022 per year. |
|
Physician Assistant / Nurse Practitioner (ACNP/ AGACNP) | Emergency Medicine | Variable | Full Time University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $45.51 - $68.27 per hour. Estimated salary $94,665 - $141,997 per year. |
|
Coordinator Clinical Programs | Transplant Procurement Team | Variable | PRN University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $48.86 - $73.28 per hour. Estimated salary $101,621 - $152,431 per year. |
|
Licensed Practical Nurse | Internal Medicine | Day Shift | Full-time University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $26.10 - $39.16 per hour. Estimated salary $54,296 - $81,444 per year. |
|
Ultrasound Tech I | Full Time (3/12s) | 7p to 7a | Emergency Dept | Gainesville University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $34.86 - $52.28 per hour. Estimated salary $72,501 - $108,751 per year. |
|
RN 3-12 | 42 Pediatric Oncology | Nights | Full Time University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $29.12 - $43.68 per hour. Estimated salary $60,570 - $90,854 per year. |
|
Medical Assistant | Shands Medical Grp at Magn Prk | Day| Full Time University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $20.26 - $30.40 per hour. Estimated salary $42,149 - $63,223 per year. |
|
Physical Therapist | Acute Rehab HVN Hospital | Days | Full-Time University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $43.66 - $65.50 per hour. Estimated salary $90,821 - $136,231 per year. |
| 11/04 |
|
Assistant Project Manager | Durbin Park Administration - located in St Johns County | Days | Full time University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) |