| View Salary: | | 
|---|
| 10/15 | 
| ECMO Specialist | Full Time 3/12s | Resp. Care. | Gainesville University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) | 
| Oncology Nurse Navigator | ENT - Shands Hospital | Day Shift | Full-time University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $43.98 - $65.96 per hour. Estimated salary $91,470 - $137,206 per year. | 
| Coder - Physician Services | Department of Anesthesiology | Day | Full-Time University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $24.70 - $37.04 per hour. Estimated salary $51,368 - $77,052 per year. | 
| Licensed Practical Nurse - ACU | Infusion Center | Day Shift | PRN University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $26.96 - $40.44 per hour. Estimated salary $56,077 - $84,115 per year. | 
| Financial Counselor - ACU | Pediatrics - CMS Center | Day| Full Time University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $40.80 - $61.20 per hour. Estimated salary $84,864 - $127,296 per year. | 
| RN 3-12 | Pediatric Cardiac ICU | Full time | Nights University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $27.84 - $41.76 per hour. Estimated salary $57,907 - $86,861 per year. | 
| RN 3-12 | 47 Neuro ICU | Variable | Full Time University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $44.77 - $67.15 per hour. Estimated salary $93,118 - $139,676 per year. | 
| Clinical Pharmacy Specialist | Pharmacy BMT Inpatient | Variable | Full Time University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) | 
| RN 3-12 | 7 West Blood & Marrow Transplant Unit | Nights | Full Time University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $13.64 - $20.46 per hour. Estimated salary $28,371 - $42,557 per year. | 
| Nurse Practitioner / Physician Assistant | Advanced Practitioners - OB/GYN - ASGOG | Day | Full-Time University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $55.60 - $83.40 per hour. Estimated salary $115,648 - $173,472 per year. | 
| MRI Technologist | Full Time (3/12s) MON, TUES, WED 6:30 PM-7:00 AM | MRI | Gainesville University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $35.38 - $53.06 per hour. Estimated salary $73,582 - $110,374 per year. | 
| RN 3-12 | Unit 62 Med Surg North Tower | Full Time | Days University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $36.18 - $54.28 per hour. Estimated salary $75,262 - $112,894 per year. | 
| Physical Therapist Neuro | Outpatient Adult Rehab Magnolia Parke | Days | Full-Time University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $41.66 - $62.50 per hour. Estimated salary $86,661 - $129,991 per year. | 
| ECMO Specialist Lead University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $30.70 - $46.04 per hour. Estimated salary $63,848 - $95,772 per year. | 
| RN Specialist - ACU | Pediatric Specialties - Shands | Day| Full Time University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $36.18 - $54.28 per hour. Estimated salary $75,262 - $112,894 per year. | 
| Coordinator Surgical/Financial Services | Dept of Congenital Heart | Day | Full-Time University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $31.05 - $46.57 per hour. Estimated salary $64,580 - $96,870 per year. | 
| RN | 8 East Oncology | Variable | Part-Time University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $43.98 - $65.96 per hour. Estimated salary $91,470 - $137,206 per year. | 
| RN Specialist - ACU | Medical Oncology Clinic | Mon-Fri 7:30am-5:30pm | Full-Time University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $43.98 - $65.96 per hour. Estimated salary $91,470 - $137,206 per year. | 
| Director of Managed Care Contracting & Operations University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $32.08 - $48.12 per hour. Estimated salary $66,726 - $100,090 per year. | 
| LPN - ACU | Pediatric Specialties - Medical Plaza Day| Full Time University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $13.53 - $20.29 per hour. Estimated salary $28,138 - $42,208 per year. | 
| Communication Technical Analyst | Maintenance | University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $41.77 - $62.65 per hour. Estimated salary $86,878 - $130,316 per year. | 
| Cardiovascular Technologist | Full Time MON-FRI 6:30AM-5PM | Cardiac Cath Lab | Gainesville University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $27.54 - $41.30 per hour. Estimated salary $57,275 - $85,913 per year. | 
| Coord Pharmacy Services | Pharmacy Pediatric and Womens Team | Variable | Full Time University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $59.08 - $88.62 per hour. Estimated salary $122,886 - $184,330 per year. | 
| Physical Therapist | Outpatient Adult Rehab Magnolia Parke | Days | PRN University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $41.66 - $62.50 per hour. Estimated salary $86,661 - $129,991 per year. | 
| RN/Registered Nurse 3-12 | Adult ED University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $36.18 - $54.28 per hour. Estimated salary $75,262 - $112,894 per year. | 
| Occupational Therapist | Outpatient Rehab for Kids Magnolia Parke I Days | Full-Time University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $41.66 - $62.48 per hour. Estimated salary $86,645 - $129,967 per year. | 
| Respiratory Therapist (Peds) - Graduating Students University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $30.92 - $46.38 per hour. Estimated salary $64,314 - $96,470 per year. | 
| Respiratory Therapist (Adult) - Graduating Students University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $30.92 - $46.38 per hour. Estimated salary $64,314 - $96,470 per year. | 
| Rad Tech (Technologist) (New Grads) University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) | 
| Nurse Practitioner (ACNP, AGACNP) / Physician Assistant | Abdominal Transplant | Variable | Full Time University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $55.60 - $83.40 per hour. Estimated salary $115,648 - $173,472 per year. | 
| LPN - ACU/Triage | Family Medicine - Springhill 2 | Day| Full Time University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $43.76 - $65.64 per hour. Estimated salary $91,021 - $136,531 per year. | 
| Financial Counselor - ACU | Pediatric Specialties - Medical Plaza | Day| Full Time University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $40.80 - $61.20 per hour. Estimated salary $84,864 - $127,296 per year. | 
| RN 3-12 | 4 East Surgical ICU | Variable | Full Time University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $33.31 - $49.97 per hour. Estimated salary $69,289 - $103,933 per year. | 
| RN CSO 3-12 | Central Staffing Office | Full Time | Variable University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $25.84 - $38.76 per hour. Estimated salary $53,747 - $80,621 per year. | 
| RN 3-12 | Neonatal ICU | Variable | Full Time University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $27.84 - $41.76 per hour. Estimated salary $57,907 - $86,861 per year. | 
| RN | Labor & Delivery | Variable | Part Time University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $16.38 - $24.58 per hour. Estimated salary $34,078 - $51,118 per year. | 
| RN 3-12 | 76 Cardiac ICU/IMC | Variable | Full Time University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $36.06 - $54.10 per hour. Estimated salary $75,013 - $112,519 per year. | 
| Nurse Practitioner (ACNP/ AGACNP) / Physician Assistant Surgical Critical Care University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $55.60 - $83.40 per hour. Estimated salary $115,648 - $173,472 per year. | 
| Nurse Practitioner / Physician Assistant | Advanced Practitioners - ENT - Head and Neck | Day | Full-Time University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $55.60 - $83.40 per hour. Estimated salary $115,648 - $173,472 per year. | 
| Registered Nurse Specialist ACU | Plastic & Breast Surgery | Day Shift | Full-time University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $36.18 - $54.28 per hour. Estimated salary $75,262 - $112,894 per year. | 
| Discharge Facilitator | Case Management | Day Shift | Full Time University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $25.22 - $37.84 per hour. Estimated salary $52,466 - $78,698 per year. | 
| CT Technologist | Full Time | Radiology | Gainesville | Direct University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $35.38 - $53.06 per hour. Estimated salary $73,582 - $110,374 per year. | 
| Pelvic Physical Therapist | Outpatient Rehab Medical Plaza | Days | Full-time University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $41.66 - $62.50 per hour. Estimated salary $86,661 - $129,991 per year. | 
| Surgical Technologist Spec 3-12 | OR North | Variable | Full Time University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $22.98 - $34.46 per hour. Estimated salary $47,790 - $71,686 per year. | 
| Technical Lab Supervisor | Microbiology/Virology Lab | Full-time | Days University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $27.50 - $41.26 per hour. Estimated salary $57,208 - $85,812 per year. | 
| RN 3-12 | Adult Emergency Department | Variable | Full time University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $27.84 - $41.76 per hour. Estimated salary $57,907 - $86,861 per year. | 
| RN Coordinator E.D. - NE | Adult ED | Full Time | Night Shift University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $36.18 - $54.28 per hour. Estimated salary $75,262 - $112,894 per year. | 
| Enterprise Denial Analyst (Remote Florida or Georgia) | Enterprise Denials | Days | Full-Time University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $49.78 - $74.66 per hour. Estimated salary $103,534 - $155,302 per year. | 
| Surgical Technologist Spec 3-12 | OR South Tower | Variable | Full Time | University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $22.98 - $34.46 per hour. Estimated salary $47,790 - $71,686 per year. | 
| Pharmacist / Clinical Pharmacy Specialist University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $58.47 - $87.71 per hour. Estimated salary $121,622 - $182,432 per year. |