| View Salary: | |
|---|
| 02/11 |
|
RN 3-12 | 6 East Med-Surg | Variable | Full Time University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $30.91 - $46.37 per hour. Estimated salary $64,297 - $96,445 per year. |
|
RN | Florida Surgical Center | Part time | Days University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $39.60 - $59.40 per hour. Estimated salary $82,368 - $123,552 per year. |
|
Audit Leader of Data Analytics and Digital Transformation University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $110.17 - $165.25 per hour. Estimated salary $229,150 - $343,724 per year. |
|
RN 3-12 | 72 IMC | Full Time | Variable University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $39.60 - $59.40 per hour. Estimated salary $82,368 - $123,552 per year. |
|
RN | 72 IMC | Part Time | Variable University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $39.60 - $59.40 per hour. Estimated salary $82,368 - $123,552 per year. |
| 02/09 |
|
Denial Recovery Coding Analyst | Enterprise Denials | Day | Full-Time University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $37.46 - $56.18 per hour. Estimated salary $77,909 - $116,863 per year. |
| 02/07 |
|
Supervisor Environmental Services I Environmental Services I Night I Full Time University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $19.58 - $29.36 per hour. Estimated salary $40,718 - $61,078 per year. |
|
RN | Florida Surgical Center | Full Time | Days University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $39.60 - $59.40 per hour. Estimated salary $82,368 - $123,552 per year. |
|
Nurse Practitioner (ACNP/ AGACNP) / Physician Assistant | Surgical Critical Care | Full Time | Variable University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $48.69 - $73.03 per hour. Estimated salary $101,271 - $151,907 per year. |
|
Respiratory Therapist | Peds | Full Time | Resp. Care | Gainesville University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $38.42 - $57.64 per hour. Estimated salary $79,922 - $119,882 per year. |
|
Lab PAA/Phlebotomist Ld | Clinical Lab Support | Day/Varies| Part Time University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $17.50 - $26.24 per hour. Estimated salary $36,392 - $54,588 per year. |
|
RN | Adult Emergency Department | Part Time | Nights University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $39.60 - $59.40 per hour. Estimated salary $82,368 - $123,552 per year. |
|
Pulomonary Functions Tech | Full Time | Variable | Pulm Diag Center | Gainesville University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) |
|
Nurse Practitioner / Physician Assistant | Advanced Practitioners - Ortho Trauma | Day | Full-Time University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $48.69 - $73.03 per hour. Estimated salary $101,271 - $151,907 per year. |
|
Coord Business | Radiology General| Day | Full Time University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $32.39 - $48.59 per hour. Estimated salary $67,375 - $101,063 per year. |
|
RN | Adult Emergency Department | PRN | Nights University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $42.86 - $64.28 per hour. Estimated salary $89,141 - $133,711 per year. |
|
RN 3-12 | Pediatric ICU | Full Time | Nights University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $30.91 - $46.37 per hour. Estimated salary $64,297 - $96,445 per year. |
|
Nurse Practitioner (ACNP/ AGACNP) / Physician Assistant | Burn ICU | Full Time | Variable University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $48.69 - $73.03 per hour. Estimated salary $101,271 - $151,907 per year. |
|
RN 3-12 | 65 Family Med-Surg | Full-Time | Variable University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $30.91 - $46.37 per hour. Estimated salary $64,297 - $96,445 per year. |
|
RN 3-12 | OR ST | Variable | Full Time University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $39.60 - $59.40 per hour. Estimated salary $82,368 - $123,552 per year. |
|
ECMO Specialist | Full TIme | 3/12s | ECMO | Gainesville University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) |
|
LPN-ACU| Dermatology-HOPD| Day| Full Time University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $33.60 - $50.40 per hour. Estimated salary $69,888 - $104,832 per year. |
|
RN 3-12 | 46 Neuro and Vascular ICU | Variable | Full Time University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $49.50 - $74.24 per hour. Estimated salary $102,952 - $154,428 per year. |
|
RN 3-12 | 2425 Burn ICU | Variable | Full Time University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $43.81 - $65.71 per hour. Estimated salary $91,121 - $136,681 per year. |
|
Sterile Supply Technician- Certified | Sterile Processing} Variable | Full Time University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $27.26 - $40.88 per hour. Estimated salary $56,693 - $85,039 per year. |
|
Radiation Therapist | Full Time | Mon-Fri 7:30a-5p | Oncology | Gainesville University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $49.86 - $74.78 per hour. Estimated salary $103,701 - $155,551 per year. |
|
RN 3-12 | 76 Cardiac ICU/IMC | Variable | Full Time University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $41.08 - $61.62 per hour. Estimated salary $85,446 - $128,170 per year. |
|
RN 3-12 | 74 Med-Surg | Variable | Full Time University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $21.39 - $32.09 per hour. Estimated salary $44,495 - $66,743 per year. |
|
Homecare Occupational Therapist Staff Supplement | Homecare | PRN | Variable University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $44.59 - $66.89 per hour. Estimated salary $92,751 - $139,127 per year. |
|
RN 3-12 | Mother/Baby | Variable | Full Time University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $30.91 - $46.37 per hour. Estimated salary $64,297 - $96,445 per year. |
|
RN 3-12 | 6 West Med-Surg | Variable | Full Time University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $20.10 - $30.16 per hour. Estimated salary $41,816 - $62,724 per year. |
|
RN | 46 Neuro and Vascular ICU | Variable | Part Time University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $49.50 - $74.24 per hour. Estimated salary $102,952 - $154,428 per year. |
|
Medical Assistant | Family Medicine - Springhill 2 | Day| Full time University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $20.30 - $30.46 per hour. Estimated salary $42,232 - $63,348 per year. |
|
Nurse Practitioner / Physician Assistant | Advanced Practitioners - Surgery - Plastic Surgery | Day | Full-Time University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $48.69 - $73.03 per hour. Estimated salary $101,271 - $151,907 per year. |
|
Genetic Counselor - Oncology I MultiD Cancer Coordination Program I Day I Full Time University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $61.23 - $91.85 per hour. Estimated salary $127,362 - $191,044 per year. |
|
RN 3-12 | North Tower Unit 11-5 Med Surg | Full Time | Variable University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $48.30 - $72.46 per hour. Estimated salary $100,472 - $150,708 per year. |
|
RN Specialist | Bone Marrow Outpatient | Full Time | M-F 8AM - 4:30PM University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $39.60 - $59.40 per hour. Estimated salary $82,368 - $123,552 per year. |
|
RN 3-12 | 10-5 Pediatric MS | Full Time | Nights University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $30.91 - $46.37 per hour. Estimated salary $64,297 - $96,445 per year. |
|
RN | OR HVN | Variable | Part Time University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $39.60 - $59.40 per hour. Estimated salary $82,368 - $123,552 per year. |
| 02/05 |
|
Patient Access Specialist - Ocala Neighborhood Hospital | Patient Access | Full Time | Variable Shift University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $24.17 - $36.25 per hour. Estimated salary $50,270 - $75,404 per year. |
|
Licensed Practical Nurse - Phone Triage | Urology | Day Shift | Full-time University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $28.54 - $42.82 per hour. Estimated salary $59,371 - $89,057 per year. |
|
RN | Endoscopy North Tower | Full Time | Variable University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $29.89 - $44.83 per hour. Estimated salary $62,167 - $93,251 per year. |
|
Nurse Practitioner / Physician Assistant | Family Medicine - Magnolia Parke | Day | Full-Time University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $48.69 - $73.03 per hour. Estimated salary $101,271 - $151,907 per year. |
|
Stem Cell Specialist | Stem Cell Lab | Variable | Full-time University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $61.23 - $91.85 per hour. Estimated salary $127,362 - $191,044 per year. |
|
Medical Technologist Lead | Freestanding Emergency Dept | Days | Full-time University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $19.74 - $29.62 per hour. Estimated salary $41,067 - $61,601 per year. |
|
Manager, Financial Planning and Analysis | Full Time | Dayshift University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $17.82 - $26.72 per hour. Estimated salary $37,058 - $55,586 per year. |
|
Manager, Learning & Development University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $18.40 - $27.60 per hour. Estimated salary $38,272 - $57,408 per year. |
|
Rad Tech Asst | Full Time | Mon-Fri 6:30a-5p | MRI | Gainesville University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $32.39 - $48.59 per hour. Estimated salary $67,375 - $101,063 per year. |
|
ERP App Analyst II | Financial Systems (Peoplesoft) | Days | Full-Time University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $57.71 - $86.57 per hour. Estimated salary $120,041 - $180,061 per year. |
|
RN 3-12 | 64 MS | Variable | Full Time University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $39.60 - $59.40 per hour. Estimated salary $82,368 - $123,552 per year. |