| View Salary: | |
|---|
| 12/12 |
|
Rad Tech Asst | Full Time | MON- FRI 6:30a-3p | MRI | Gainesville University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) |
|
CT Technologist| Full TIme | MON-FRI 9AM-5:30PM | Radiology | Gainesville University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) |
|
RN 3-12 | 47 Neuro ICU | Variable | Full Time University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) |
|
Financial Specialist - Clinic | Family Medicine - Eastside | Day| Full Time University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) |
|
LPN/Medical Assistant | Pediatrics - CMS Center | Day| Full Time University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) |
|
Medical Assistant | Pediatrics - CMS Center | Day| Full Time University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) |
|
Financial Counselor - ACU | Urgent Care Center - Eastside | Day| Full Time University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) |
|
Events Associate | Eldercare | PRN | Variable University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) |
|
Orthopaedic Cast Technician | Orthopaedics and Sports Medicine Institute | Day Shift | Full-time University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) |
|
Financial Specialist CP - Radiation Oncology | Financial Arrangements | Full time | Day Shift University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) |
|
Financial Specialist CP - Adult Infusion | Financial Arrangements | Full time | Day Shift University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) |
|
Medical Technologist | Department of Pathology | Day Shift | Full-time University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) |
|
Materials Specialist |OR Materials |11am to 7:30pm | Full Time University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) |
|
Financial Counselor | Internal Medicine | Day Shift | Full-time University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) |
|
Financial Counselor | Infusion Center | Day Shift | Full-time University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) |
|
Mammography Tech | Full TIme | MON-FRI 8:30A-5P | Mammography | Gainesville University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) |
|
Supervisor Practice II | Urology | Day Shift | Full-time University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) |
|
Medical Assistant | ENT and Allergy | Day Shift | Full-time University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) |
|
Rad Technologist | Part Time | TH-SAT 8A-630P | Radiology Diagnostic | Gainesville University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) |
|
Rad Tech Asst | Full Time | SUN-WED 9P-7A | Radiology Diagnostic | Gainesville University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) |
|
Financial Specialist - Clinic | Family Medicine - Springhill 2 | Day| Full Time University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) |
|
Financial Counselor - ACU | Pediatrics - Tower Square | Day| Full Time University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) |
|
RN 3-12 | 65 Family Med-Surg | Full-Time | Day shift University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $29.12 - $43.68 per hour. Estimated salary $60,570 - $90,854 per year. |
|
Financial Specialist - Peds Infusion | Financial Arrangements | Full time | Day Shift University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) |
|
Licensed Practical Nurse/Medical Assistant | ENT and Allergy | Day Shift | Full-time University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) |
|
Shared Financial & Scheduling Representative | Orthopaedic Shared Business Office | Day Shift | Full-time University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) |
|
Occupational Therapist | Acute Rehab HVN Hospital | Full-time | Days University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $42.64 - $63.96 per hour. Estimated salary $88,691 - $133,037 per year. |
|
Financial Specialist | Medicine Centralized Financial Screening | Day Shift | PRN University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) |
|
Coordinator Operations Support I Patient Transportation I Day I PRN University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) |
| 12/10 |
|
L2 Pharm Tech - IV | Pharmacy | Variable | Part Time University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $48.52 - $72.78 per hour. Estimated salary $100,922 - $151,382 per year. |
|
Organ Procurement Coordinator | LifeQuest (Tallahassee) | Variable | Full-Time University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $17.32 - $25.98 per hour. Estimated salary $36,026 - $54,038 per year. |
|
L1 Pharm Tech - Decentral | Pharmacy | Variable | Part Time University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $48.52 - $72.78 per hour. Estimated salary $100,922 - $151,382 per year. |
|
Business Ancillary Application Analyst | Financial Systems | Days | Full-time University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $41.74 - $62.62 per hour. Estimated salary $86,827 - $130,241 per year. |
|
Physical Therapist I Outpatient Rehab Fixel Institute | Days | Full-time University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $43.66 - $65.50 per hour. Estimated salary $90,821 - $136,231 per year. |
|
Lab PAA/Phlebotomist | Draw Stations - CFH/Ocala | Variable | Full Time University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $15.82 - $23.74 per hour. Estimated salary $32,914 - $49,370 per year. |
|
Financial Counselor | Neuromedicine | Day Shift | Full-time University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) |
|
Mental Health Specialist | Psychiatric Hospital | Full-Time | Variable University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $30.42 - $45.62 per hour. Estimated salary $63,266 - $94,898 per year. |
|
Activities Asst/LPN |ElderCare | Full-Time | Days University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $19.14 - $28.70 per hour. Estimated salary $39,803 - $59,705 per year. |
|
Homecare Physical Therapist | Homecare | Full-Time | Days University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $43.66 - $65.50 per hour. Estimated salary $90,821 - $136,231 per year. |
|
Business Assistant | Cardiopulmonary Services| Full-Time | Days University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $41.86 - $62.78 per hour. Estimated salary $87,061 - $130,591 per year. |
|
Coordinator Business | Administration | Full Time | Day Shift University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $26.90 - $40.34 per hour. Estimated salary $55,944 - $83,916 per year. |
|
LPN-ACU| Dermatology-HOPD| Day| PRN University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) |
|
RN 3-12 | OR NT | Variable | Full Time University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $35.21 - $52.81 per hour. Estimated salary $73,233 - $109,849 per year. |
|
RN | PACU HVN | Variable | Part Time University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $99.00 - $148.50 per hour. Estimated salary $205,920 - $308,880 per year. |
|
Financial Counselor | Cardiology | Day Shift | Full-time University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) |
| 12/08 |
|
RN 3-12 | 11-4 ICU/IMC | Variable | Full Time University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $28.33 - $42.49 per hour. Estimated salary $58,922 - $88,384 per year. |
|
RN 3-12 | 46 Neuro and Vascular ICU | Variable | Full Time University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $44.06 - $66.10 per hour. Estimated salary $91,653 - $137,479 per year. |
|
RN 3-12 | 56 Neuro MS | Variable | Full Time University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $38.06 - $57.08 per hour. Estimated salary $79,157 - $118,735 per year. |
|
Clerk PCA | Endoscopy | Variable | Full Time University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $14.13 - $21.19 per hour. Estimated salary $29,386 - $44,080 per year. |
|
RN 3-12 | 4 East Surgical ICU | Variable | Full Time University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $35.02 - $52.54 per hour. Estimated salary $72,850 - $109,274 per year. |