| View Salary: | |
|---|
| 10/29 |
|
Lab PAA/Phlebotomist Ld| Clinical Lab Support| Varies| PRN University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) |
|
Mammography Tech | Full TIme | Mammography | Gainesville University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) |
|
LPN/Medical Assistant | Women's Center - Springhill | Day| Full Time University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) |
|
Pediatric Cardiac Sonographer | PRN | Cardiology | Gainesville University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) |
|
System Physician Billing CDI Specialist | Clinical Documentation Integrity | Day | Full-Time University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) |
|
Dietitian I Dietary I Varies I Full Time University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $28.62 - $42.94 per hour. Estimated salary $59,538 - $89,306 per year. |
|
Sterile Supply Technician | Sterile Processing | Night Shift| Full Time University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) |
|
Contact Center Agent | Call Center | Full-Time | Variable University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) |
|
Clinical Leader | Freestanding Emergency Department | Variable | Full Time University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) |
|
Decision Tree & Template Analyst | Access Center - Core | Full-Time | Days University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) |
|
Physical Therapist | Outpatient Rehab for Kids - Magnolia Parke | Days | PRN University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) |
|
RN 3-12 | 64 Med-Surg | Variable | Full Time University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) |
|
Revenue Cycle Specialist | BAR - Commercial/Managed Care | Day I Full Time University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) |
|
Patient Care Assistant | 6 West | Part | Variable University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) |
|
LPN - ACU | Women's Center - Springhill | Day| Full Time University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) |
|
RN Specialist - ACU | Women's Center - Medical Plaza | Day| Full Time University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) |
|
RN 3-12 | North Tower Unit 11-5 Med Surg | Full Time | Variable University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) |
|
Coordinator Operations Support I Environmental Services I Day I Part Time University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) |
|
Financial Counselor | Infusion Center | Day Shift | Full-time University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) |
|
Financial Counselor | Neuromedicine | Day Shift | Full-time University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) |
|
Surgical Technologist Specialist | Central Staffing Office | PRN University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) |
|
RN 3-12 | 87 Thoracic & Lung Transplant ICU | Full Time | Variable University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) |
|
RN 3-12 | 57 Neuro MS | Full Time | Variable University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) |
|
RN 3-12 | 44 Pediatric MS | Full Time | Nights University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $36.18 - $54.28 per hour. Estimated salary $75,262 - $112,894 per year. |
|
Transport Attendant- Now Hiring- All Positions- Patient Transportation I Variable University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $14.81 - $22.21 per hour. Estimated salary $30,801 - $46,201 per year. |
|
Materials Specialist | CDC | 6:00AM TO 2:30PM | Full Time University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) |
| 10/25 |
|
Coder - Physician Services | Eye Center | Day Shift | Full-time University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $24.70 - $37.04 per hour. Estimated salary $51,368 - $77,052 per year. |
|
RN 3-12 | 4 West Trauma ICU | Full Time | Variable University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $24.90 - $37.34 per hour. Estimated salary $51,784 - $77,676 per year. |
|
Coord Scheduling | Radiology Central | Day| Full Time University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $36.10 - $54.16 per hour. Estimated salary $75,096 - $112,644 per year. |
|
RN | 4 West Trauma ICU | Part-Time | Variable University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $36.18 - $54.28 per hour. Estimated salary $75,262 - $112,894 per year. |
|
Coordinator Business | Administration | Full Time | Day Shift University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $33.11 - $49.67 per hour. Estimated salary $68,873 - $103,309 per year. |
|
OP L1 Pharm Tech | Pharmacy | Variable | Full Time University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $51.61 - $77.41 per hour. Estimated salary $107,345 - $161,017 per year. |
|
RN 3-12 | 82 MICU | Full Time | Nights University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $36.18 - $54.28 per hour. Estimated salary $75,262 - $112,894 per year. |
|
Medical Assistant | Pediatric Specialties - Medical Plaza | Day| Full Time University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $19.93 - $29.89 per hour. Estimated salary $41,450 - $62,176 per year. |
|
VP Employee & Labor Relations University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) |
|
RN | GatorCare | Full Time | Day Shift University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $16.70 - $25.04 per hour. Estimated salary $34,728 - $52,092 per year. |
|
System Director, HR Technology University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $49.98 - $74.96 per hour. Estimated salary $103,950 - $155,926 per year. |
|
Supervisor Radiology | Full Time SUN-TUES 7P-7A | Rad Diagnostic | Gainesville University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $30.37 - $45.55 per hour. Estimated salary $63,166 - $94,748 per year. |
|
Materials Specialist | CDC | Nights-10PM TO 6:30AM| Part Time University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $20.86 - $31.30 per hour. Estimated salary $43,397 - $65,095 per year. |
|
System Director, Talent Acquisition University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $36.80 - $55.20 per hour. Estimated salary $76,544 - $114,816 per year. |
|
Pharmacist OP NS | Pharmacy | Nights | Part Time University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $58.47 - $87.71 per hour. Estimated salary $121,622 - $182,432 per year. |
|
Coordinator Operations Support I Patient Transportation I Night I Full Time University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $21.79 - $32.69 per hour. Estimated salary $45,327 - $67,991 per year. |
|
L2 Pharm Tech - IV |Pharmacy | Variable | Full Time University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $51.61 - $77.41 per hour. Estimated salary $107,345 - $161,017 per year. |
|
Utilization Review Nurse | Utilization Review | Full Time | Days University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $31.09 - $46.63 per hour. Estimated salary $64,663 - $96,995 per year. |
|
System Director, Organizational Development University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $32.56 - $48.84 per hour. Estimated salary $67,725 - $101,587 per year. |
|
Substance Abuse Therapist/Case Manager NL University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $33.09 - $49.63 per hour. Estimated salary $68,823 - $103,235 per year. |
|
Organ Procurement Coordinator | LifeQuest (Gainesville) | Variable | Full-Time University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $25.93 - $38.89 per hour. Estimated salary $53,930 - $80,896 per year. |
|
L2 Pharm Tech - CS | Pharmacy | Variable | Full Time University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $51.61 - $77.41 per hour. Estimated salary $107,345 - $161,017 per year. |
|
Pharmacist | Pharmacy | Variable | Full Time University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $58.47 - $87.71 per hour. Estimated salary $121,622 - $182,432 per year. |
|
L1 Pharmacy Intern | Pharmacy | Variable | PRN University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $16.19 - $24.29 per hour. Estimated salary $33,679 - $50,519 per year. |