| View Salary: | |
|---|
| 06/17 |
|
RN 3-12 | 6 West Med- Surg | Variable | Full Time University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) |
|
Resp Care Asst University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $15.45 - $23.17 per hour. Estimated salary $32,132 - $48,198 per year. |
|
Physical Therapist | Shands Homecare | PRN University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) |
|
RN 3-12 | 44 Pediatric MS | Full Time | Nights University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $36.89 - $55.33 per hour. Estimated salary $76,727 - $115,091 per year. |
|
Project Coordinator | Sterile Processing Center University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) |
|
Neuro Analyst | Neurodiagnostics | Full-time | Days University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) |
|
EEG Technologist | Neurodiagnostics | Full-time | Days University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $38.79 - $58.19 per hour. Estimated salary $80,687 - $121,031 per year. |
|
Mental Health Specialist | Psychiatric Hospital | Full-Time | Variable University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $30.42 - $45.64 per hour. Estimated salary $63,282 - $94,922 per year. |
|
RN | 44 Pediatric MS | Part Time | Variable University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) |
|
Revenue Cycle Liaison | BAR - BCBS | Gainesville University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) |
|
Special Equipment Repair Technician I | Full-Time University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) |
|
Nurse Practitioner / Physician Assistant | Advanced Practitioners - Medical Oncology | Gainesville University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) |
| 06/15 |
|
Materials Specialist | CDC |Variable| Full Time University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) |
|
Revenue Cycle Analyst | Revenue Integrity University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $25.78 - $38.68 per hour. Estimated salary $53,630 - $80,446 per year. |
|
Administration Assistant | Business Development University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $53.74 - $80.60 per hour. Estimated salary $111,771 - $167,657 per year. |
|
Environmental Services Worker I Environmental Services I Varies Shifts University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $16.63 - $24.95 per hour. Estimated salary $34,594 - $51,892 per year. |
|
Patient Access Spec I | Patient Access | Part-Time | Evenings 6:00 p.m. to 4:30 a.m. University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $23.00 - $34.50 per hour. Estimated salary $47,840 - $71,760 per year. |
| 06/13 |
|
Pharm Tech Trainee | Pharmacy | Variable | Full Time University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $23.03 - $34.55 per hour. Estimated salary $47,906 - $71,860 per year. |
|
Clinical Pharmacy Specialist University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $21.06 - $31.60 per hour. Estimated salary $43,813 - $65,719 per year. |
|
Pharmacist University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $54.72 - $82.08 per hour. Estimated salary $113,818 - $170,726 per year. |
|
Resp Therapist 3-12 Reg University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $39.36 - $59.04 per hour. Estimated salary $81,869 - $122,803 per year. |
|
Patient Access Specialist I | UF Health Corporation | Part-Time | Days University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $23.58 - $35.38 per hour. Estimated salary $49,054 - $73,582 per year. |
|
L2 Pharm Tech - NS University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $43.86 - $65.80 per hour. Estimated salary $91,237 - $136,855 per year. |
|
Financial Counselor - ACU | Pediatrics - Tower Square | Day| Full Time University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $44.00 - $66.00 per hour. Estimated salary $91,520 - $137,280 per year. |
|
HR Data Specialist | HR - Operations Services University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $64.50 - $96.76 per hour. Estimated salary $134,168 - $201,252 per year. |
|
Case Manager - RN SS| Central Staffing| Variable| PRN University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $38.66 - $57.98 per hour. Estimated salary $80,405 - $120,607 per year. |
|
Coord Clin Programs Prem| Post Renal Transplant| Variable | Full Time University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $60.00 - $90.00 per hour. Estimated salary $124,800 - $187,200 per year. |
|
Licensed Practical Nurse | Women's Center | Day Shift | Full-time University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $27.26 - $40.88 per hour. Estimated salary $56,693 - $85,039 per year. |
|
RN 3-12 | Adult ED | Nights | Full Time University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $11.68 - $17.52 per hour. Estimated salary $24,294 - $36,442 per year. |
|
Licensed Practical Nurse | Dermatology - Springhill | Day Shift | PRN University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) |
|
RN 3-12 | OR South Tower | Variable | Full Time University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $19.59 - $29.39 per hour. Estimated salary $40,751 - $61,127 per year. |
|
Transplant Assistant | Organ Transplant | Variable | Part-Time University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $30.81 - $46.21 per hour. Estimated salary $64,081 - $96,121 per year. |
|
Organ Procurement Coordinator | LifeQuest | Full-Time | Variable University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $33.20 - $49.80 per hour. Estimated salary $69,056 - $103,584 per year. |
|
Polysomnographic Tech II University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $25.45 - $38.17 per hour. Estimated salary $52,932 - $79,398 per year. |
|
Rad Technologist | Full Time | Sun 12P-10P, Mon-Wed 11A-9P | Radiology | Gainesville University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $34.90 - $52.36 per hour. Estimated salary $72,600 - $108,900 per year. |
|
Business Data Analyst | Business Analytics | Full-Time | Day University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $28.50 - $42.74 per hour. Estimated salary $59,272 - $88,908 per year. |
|
Nurse Practitioner / Physician Assistant | Advanced Practitioners - Medicine - Oncology | Gainesville University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $35.05 - $52.57 per hour. Estimated salary $72,900 - $109,350 per year. |
|
Security Officer | FT | Nights University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $15.22 - $22.84 per hour. Estimated salary $31,666 - $47,498 per year. |
|
RN 3-12 | 4 East Surgical ICU | Variable | Full Time University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $45.90 - $68.86 per hour. Estimated salary $95,480 - $143,220 per year. |
|
RN 3-12 | 46 Vascular ICU | Variable | Full Time University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $42.65 - $63.97 per hour. Estimated salary $88,708 - $133,062 per year. |
|
Licensed Practical Nurse/Medical Assistant | Family Medicine | Day Shift | Full-time University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $27.26 - $40.88 per hour. Estimated salary $56,693 - $85,039 per year. |
|
RN 3-12 | 6 East Med-Surg | Variable | Full Time University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $29.75 - $44.63 per hour. Estimated salary $61,884 - $92,826 per year. |
|
Nurse RN | Wound & Ostomy | FT Days University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $36.89 - $55.33 per hour. Estimated salary $76,727 - $115,091 per year. |
|
OP L1 Pharm Tech | Pharmacy | Variable | Full time University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $23.03 - $34.55 per hour. Estimated salary $47,906 - $71,860 per year. |
|
Lead Licensed Practical Nurse | Women's Center | Day Shift | Full-time University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $27.26 - $40.88 per hour. Estimated salary $56,693 - $85,039 per year. |
|
Strategic Sourcing Analyst | Purchasing | Days | Full-Time University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $38.17 - $57.25 per hour. Estimated salary $79,390 - $119,084 per year. |
|
Sterile Supply Technician - Certified | Sterile Processing | Variable | Full - Time University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $29.36 - $44.04 per hour. Estimated salary $61,069 - $91,603 per year. |
|
Polysomnographic Tech I University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $25.45 - $38.17 per hour. Estimated salary $52,932 - $79,398 per year. |
|
Practice Manager III | Urology - Medical Plaza | Full-Time | Day University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $43.17 - $64.75 per hour. Estimated salary $89,790 - $134,684 per year. |
|
Materials Specialist | FT | Days University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $18.81 - $28.21 per hour. Estimated salary $39,121 - $58,681 per year. |