| View Salary: | |
|---|
| 12/08 |
|
RN 3-12 | 4 East Surgical ICU | Variable | Full Time University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $35.02 - $52.54 per hour. Estimated salary $72,850 - $109,274 per year. |
|
RN 3-12 | OR ST | Variable | Full Time University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $35.21 - $52.81 per hour. Estimated salary $73,233 - $109,849 per year. |
|
RN | 46 Neuro and Vascular ICU | Variable | Part Time University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $44.06 - $66.10 per hour. Estimated salary $91,653 - $137,479 per year. |
| 12/06 |
|
Nurse Practitioner / Physician Assistant | Advanced Practitioners - Medicine - Internal Medicine | Day | Full-time University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $54.81 - $82.21 per hour. Estimated salary $114,001 - $171,001 per year. |
|
RN 3-12 | 4 West Trauma ICU | Full Time | Variable University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $34.10 - $51.16 per hour. Estimated salary $70,936 - $106,404 per year. |
|
RN 3-12 | NT 72 IMC | Variable | Full Time University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $35.21 - $52.81 per hour. Estimated salary $73,233 - $109,849 per year. |
|
Medical Laboratory Scientist | Hematopathology | Full-time | Evenings University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $21.00 - $31.50 per hour. Estimated salary $43,680 - $65,520 per year. |
|
Neuro Vascular Sonographer | Full Time | THU - SUN 7:00 AM TO 5:30 PM | Neurodiagnostics | Gainesville University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $34.86 - $52.28 per hour. Estimated salary $72,501 - $108,751 per year. |
|
Pharmacist | Pharmacy | Variable | Part Time University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $59.81 - $89.71 per hour. Estimated salary $124,401 - $186,601 per year. |
|
Surgical Technologist Spec 3-12 | OR South Tower | Variable | Full Time University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $29.93 - $44.89 per hour. Estimated salary $62,250 - $93,376 per year. |
|
Pharmacist NS | Pharmacy | Night Shift | Full Time University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $59.81 - $89.71 per hour. Estimated salary $124,401 - $186,601 per year. |
|
RN 3-12 | Freestanding ED | Night Shift | Full Time University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $29.12 - $43.68 per hour. Estimated salary $60,570 - $90,854 per year. |
|
RN 3-12 | OR HVN | Variable | Full Time University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $35.21 - $52.81 per hour. Estimated salary $73,233 - $109,849 per year. |
|
Pharmacist WES | Pharmacy | Weekend Evening | Part Time University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $59.81 - $89.71 per hour. Estimated salary $124,401 - $186,601 per year. |
|
Coordinator Surgical/Financial Services | Dept of Congenital Heart | Day| Full Time University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $40.71 - $61.07 per hour. Estimated salary $84,681 - $127,021 per year. |
|
RN | Bone Marrow Transplant Outpatient | Days University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $31.31 - $46.97 per hour. Estimated salary $65,129 - $97,693 per year. |
|
RN 3-12 | 57 Neuro MS | Full Time | Variable University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $38.06 - $57.08 per hour. Estimated salary $79,157 - $118,735 per year. |
| 12/04 |
|
Nurse Manager - Emergency Services University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $42.29 - $63.43 per hour. Estimated salary $87,959 - $131,939 per year. |
|
Coder Outpatient | HIM Revenue Cycle | Full Time | Variable - Remote University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $27.24 - $40.86 per hour. Estimated salary $56,659 - $84,989 per year. |
|
RN | Florida Surgical Center | Full Time | Days University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $35.21 - $52.81 per hour. Estimated salary $73,233 - $109,849 per year. |
|
L1 Pharm Tech - Central | Pharmacy | Variable | Part Time University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $48.52 - $72.78 per hour. Estimated salary $100,922 - $151,382 per year. |
|
Security Officer | Security |6AM TO 6PM | Full Time University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $14.92 - $22.38 per hour. Estimated salary $31,034 - $46,550 per year. |
|
Financial Representative | Admitting ED | Part Time | Day Shift University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $40.82 - $61.24 per hour. Estimated salary $84,914 - $127,370 per year. |
|
Coordinator Admissions | Admitting Department | Full Time | Day Shift University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $27.23 - $40.85 per hour. Estimated salary $56,642 - $84,964 per year. |
|
Clinical Document Specialist | Clinical Documentation Integrity | Full Time | Day Shift University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $22.54 - $33.80 per hour. Estimated salary $46,875 - $70,313 per year. |
|
Manager Business I Environmental Services I Day I Full Time University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $18.28 - $27.42 per hour. Estimated salary $38,022 - $57,034 per year. |
|
Rad Tech Asst-CT | PRN | Radiology | Gainesville University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $30.59 - $45.89 per hour. Estimated salary $63,631 - $95,447 per year. |
|
Vendor Management Representative | Vendor Management | Full time | Day shift University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) |
|
Surgical Technologist Svc Facilitator | Operating Rooms NT | Variable | Full Time University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $29.93 - $44.89 per hour. Estimated salary $62,250 - $93,376 per year. |
|
Surgical Technologist Specialist | Operating Room FSC CSC | Day Shift | Full Time University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $29.93 - $44.89 per hour. Estimated salary $62,250 - $93,376 per year. |
|
Environmental Services Floor Finisher I Environmental Services I Day I Part Time University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $15.93 - $23.89 per hour. Estimated salary $33,130 - $49,696 per year. |
|
Nurse Practitioner / Physician Assistant | Advanced Practitioners - Peds - Child Health Research Institute | Day | Full-Time University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $30.72 - $46.08 per hour. Estimated salary $63,898 - $95,846 per year. |
|
Patient Financial Representative | Admitting Department | Full time | Day shift University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $22.54 - $33.80 per hour. Estimated salary $46,875 - $70,313 per year. |
|
Speech-Language Pathologist | Acute & Outpatient Adult Speech Pathology | Variable | PRN University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $44.59 - $66.89 per hour. Estimated salary $92,751 - $139,127 per year. |
|
RN 3-12 | PACU HVN | Variable | Full Time University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $35.21 - $52.81 per hour. Estimated salary $73,233 - $109,849 per year. |
|
Surgical Technologist 3-12 | OR South Tower | Variable | Full Time University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $29.93 - $44.89 per hour. Estimated salary $62,250 - $93,376 per year. |
|
Clinical Documentation Improvement Specialist - RN | Clinical Documentation Integrity | Day | Full-Time University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $48.86 - $73.28 per hour. Estimated salary $101,621 - $152,431 per year. |
| 12/02 |
|
Project Manager Design & Construction | Facilities Development | Days | Full time University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $86.40 - $129.60 per hour. Estimated salary $179,712 - $269,568 per year. |
|
VP Reimbursement University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $86.56 - $129.84 per hour. Estimated salary $180,045 - $270,067 per year. |
|
Transplant Financial Representative | Admitting Department | Full time | Day Shift University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $32.67 - $49.01 per hour. Estimated salary $67,958 - $101,936 per year. |
|
Materials Specialist | OR Materials | 11am-7:30pm | Full Time University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $23.97 - $35.95 per hour. Estimated salary $49,854 - $74,780 per year. |
|
Nurse Practitioner / Physician Assistant | Advanced Practitioners - Medicine - Hematology / Oncology | Day | Full-Time University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $54.81 - $82.21 per hour. Estimated salary $114,001 - $171,001 per year. |
| 11/28 |
|
Financial Counselor - ACU | Family Medicine - Springhill 2 |Day| Full Time University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $36.36 - $54.54 per hour. Estimated salary $75,629 - $113,443 per year. |
|
Security Officer | Security | 6:00 PM - 6:00 AM | Full Time University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $14.92 - $22.38 per hour. Estimated salary $31,034 - $46,550 per year. |
|
Registered Nurse Specialist - ACU | Cardiology | Day Shift | Full-time University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $35.21 - $52.81 per hour. Estimated salary $73,233 - $109,849 per year. |
| 11/26 |
|
Coordinator Inventory Projects | OR Materials | Days-8:30 AM TO 5:00 PM | Full Time University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $15.87 - $23.81 per hour. Estimated salary $33,014 - $49,520 per year. |
|
Med Staff Operations Analyst | Credentialing | Variable | Full Time University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $27.24 - $40.86 per hour. Estimated salary $56,659 - $84,989 per year. |
|
RN 3-12 | Pediatric Cardiac ICU | Full time | Nights University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $29.12 - $43.68 per hour. Estimated salary $60,570 - $90,854 per year. |
| 11/24 |
|
OP L1 Pharm Tech | Pharmacy | Variable | Full Time University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $48.52 - $72.78 per hour. Estimated salary $100,922 - $151,382 per year. |
|
OP L1 Pharm Tech | Pharmacy | Variable | PRN University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $16.64 - $24.96 per hour. Estimated salary $34,611 - $51,917 per year. |