| View Salary: | |
|---|
| 02/17 |
|
RN 3-12 | Peds ED | Full Time | Nights University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $30.91 - $46.37 per hour. Estimated salary $64,297 - $96,445 per year. |
|
Substance Abuse Therapist/Case Manager Non-License | Pre-Transplant | Full-Time |Days University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $39.44 - $59.16 per hour. Estimated salary $82,035 - $123,053 per year. |
|
Surgical Technologist Spec 3-12 | OR North | Variable | Full Time University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $42.26 - $63.40 per hour. Estimated salary $87,909 - $131,863 per year. |
| 02/15 |
|
OP L2 Pharm Tech - IV | Pharmacy | Variable | Full Time University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $33.91 - $50.87 per hour. Estimated salary $70,537 - $105,805 per year. |
|
Coordinator Clinical Programs | Liver Transplant | Full Time | Days University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $41.51 - $62.27 per hour. Estimated salary $86,345 - $129,517 per year. |
|
Registered Nurse Specialist | Medical Specialties | Day Shift | Full-time University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $39.60 - $59.40 per hour. Estimated salary $82,368 - $123,552 per year. |
|
Environmental Services Team Leader I Environmental Services I Evening I Full Time University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $29.74 - $44.60 per hour. Estimated salary $61,851 - $92,777 per year. |
|
Clinical Social Worker IP/OP LCSW - NS - Social Worker Services- 7:00 PM TO 7:00 AM- Full Time University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $34.60 - $51.90 per hour. Estimated salary $71,968 - $107,952 per year. |
|
Case Manager - RN- Case Management | Day Shift | Full Time University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $25.02 - $37.52 per hour. Estimated salary $52,034 - $78,050 per year. |
|
Clinical Social Worker IP/OP MSW | Social Work Services | 8:00AM - 4:30PM| Full Time University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $28.00 - $42.00 per hour. Estimated salary $58,240 - $87,360 per year. |
|
Mental Health Technician | Psychiatric Hospital | North Tower 62 | Variable University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $19.08 - $28.62 per hour. Estimated salary $39,686 - $59,530 per year. |
|
Mental Health Technician | North Tower 62 | Part-Time | Variable University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $19.08 - $28.62 per hour. Estimated salary $39,686 - $59,530 per year. |
|
RN 3-12 | Psych Hospital | Full Time | Variable University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $30.91 - $46.37 per hour. Estimated salary $64,297 - $96,445 per year. |
|
Benefits Analyst Senior | Benefits | Full Time | Remote - Authorized - FL, GA, MO, PA, SC, NC, TN and TX University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $70.42 - $105.62 per hour. Estimated salary $146,466 - $219,698 per year. |
|
RN 3-12 | 77 Cardiac ICU | Variable | Full Time University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $41.08 - $61.62 per hour. Estimated salary $85,446 - $128,170 per year. |
| 02/13 |
|
Executive Assistant | Executive VP & COO | Days | Full-time University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $41.85 - $62.77 per hour. Estimated salary $87,044 - $130,566 per year. |
|
Manager Practice I | Dept of Derm Path | Day | Full Time University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $54.62 - $81.94 per hour. Estimated salary $113,618 - $170,426 per year. |
|
Medical Assistant | Medical Specialties | Day Shift | Full-time University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $20.30 - $30.46 per hour. Estimated salary $42,232 - $63,348 per year. |
|
Nurse Practitioner | Advanced Practitioners - Pediatrics - Pediatric Pulmonary | Day | Full-Time University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $48.69 - $73.03 per hour. Estimated salary $101,271 - $151,907 per year. |
|
LPN/Medical Assistant | Family Medicine (Annual Wellness)- Main | Day | Full Time University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $36.30 - $54.44 per hour. Estimated salary $75,496 - $113,244 per year. |
|
Financial Specialist - Clinic | Family Medicine - Springhill 2-Gainesville |Day| Full Time University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $38.01 - $57.01 per hour. Estimated salary $79,057 - $118,585 per year. |
|
HIM Coding Quality Auditor University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $31.36 - $47.04 per hour. Estimated salary $65,229 - $97,843 per year. |
|
Radiation Therapist Lead | Full Time Mon-Fri 7a-5p | Oncology | Gainesville University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $49.86 - $74.78 per hour. Estimated salary $103,701 - $155,551 per year. |
|
ECMO Specialist (RN or RRT) - Critical Care / Extracorporeal Life Support University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $39.06 - $58.58 per hour. Estimated salary $81,237 - $121,855 per year. |
|
UFP PAC Access Center Coordinator | Access Center -Days/Full-Time University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $20.78 - $31.16 per hour. Estimated salary $43,214 - $64,822 per year. |
|
LPN - ACU | Pediatrics - CMS Center | Day|FullTime University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $30.91 - $46.37 per hour. Estimated salary $64,297 - $96,445 per year. |
|
Orthoptist | Eye Center | Day Shift | Full-time University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) |
|
Practice Supervisor III | Orthopaedics and Sports Medicine Institute | Variable Shift | Full-time University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $43.27 - $64.91 per hour. Estimated salary $90,006 - $135,008 per year. |
|
Medical Assistant | Neuromedicine | Day Shift | Full-time University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $20.30 - $30.46 per hour. Estimated salary $42,232 - $63,348 per year. |
|
Nurse Practitioner / Physician Assistant | Advanced Practitioners - Surgery - Cardiovascular / Structural Heart | Gainesville University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $36.30 - $54.44 per hour. Estimated salary $75,496 - $113,244 per year. |
|
Financial Counselor - ACU | Psychiatry Child - Springhill | Day| Full Time University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $38.40 - $57.60 per hour. Estimated salary $79,872 - $119,808 per year. |
|
Manager, Transplant Charge Review | Revenue Cycle | Full Time | Remote University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $17.82 - $26.72 per hour. Estimated salary $37,058 - $55,586 per year. |
|
Medical Assistant | Pediatrics - CMS Center | Day| Full Time University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $24.38 - $36.58 per hour. Estimated salary $50,718 - $76,078 per year. |
|
Medical Assistant | Urgent Care Center - Eastside | Day/Varies| Full Time University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $20.30 - $30.46 per hour. Estimated salary $42,232 - $63,348 per year. |
|
Patient Access Financial Counselor University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $46.20 - $69.30 per hour. Estimated salary $96,096 - $144,144 per year. |
|
Donor Family Services Coordinator | Organ Procurement | Days | Full-time University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $17.17 - $25.75 per hour. Estimated salary $35,710 - $53,564 per year. |
|
Financial Counselor | Heart & Vascular | Day Shift | Full-time University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $38.01 - $57.01 per hour. Estimated salary $79,057 - $118,585 per year. |
|
IT Project Coordinator | IT Project Management | Full time | Day shift University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $65.73 - $98.59 per hour. Estimated salary $136,714 - $205,072 per year. |
|
LPN/Medical Assistant | Family Medicine - Springhill 2 | Day | Full Time University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $36.30 - $54.44 per hour. Estimated salary $75,496 - $113,244 per year. |
| 02/11 |
|
Dir Supply Logistics University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $62.87 - $94.31 per hour. Estimated salary $130,774 - $196,160 per year. |
|
Endoscopy Technician | Endoscopy | Variable | Full Time University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $29.89 - $44.83 per hour. Estimated salary $62,167 - $93,251 per year. |
|
RN CSO 3-12 | Peds ICU | Full Time | Variable University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $39.60 - $59.40 per hour. Estimated salary $82,368 - $123,552 per year. |
|
Compliance Specialist Sr. | Full time | Day Shift University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $34.15 - $51.23 per hour. Estimated salary $71,036 - $106,554 per year. |
|
Rad Technologist | Part Time | Thurs-Fri, Sat 8:30A-7P, 7A-5P | Radiology | Gainesville University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $32.39 - $48.59 per hour. Estimated salary $67,375 - $101,063 per year. |
|
Environmental Services Floor Finisher I Environmental Services I Night Shift I Full Time University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $15.22 - $22.84 per hour. Estimated salary $31,666 - $47,498 per year. |
|
Homecare Occupational Therapist | Homecare | Full-Time | Days University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $44.59 - $66.89 per hour. Estimated salary $92,751 - $139,127 per year. |
|
Registered Nurse | Adult Emergency Department | Full Time | Days or Nights University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $39.60 - $59.40 per hour. Estimated salary $82,368 - $123,552 per year. |
|
Paramedic Ground Transport | ShandsCair | Variable University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $24.09 - $36.13 per hour. Estimated salary $50,103 - $75,155 per year. |
|
RN | 67 Thoracic Vascular MS | Part Time | Variable University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $41.08 - $61.62 per hour. Estimated salary $85,446 - $128,170 per year. |
|
Denial Recovery Coding Analyst | Full time | Day Shift - 7:30 am to 4:30 pm University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $37.46 - $56.18 per hour. Estimated salary $77,909 - $116,863 per year. |