| View Salary: | |
|---|
| 06/03 |
|
RN | Post Partum | Full-time | Nights University of Florida Health, Saint Augustine, FL (No Salary Information) (No Salary Information) Estimated $50.66 - $76.00 per hour. Estimated salary $105,381 - $158,071 per year. |
| 05/30 |
|
PA/NP Critical Care APP | Intensivist Team Opportunity | UF Durbin Park Hospital University of Florida Health, Saint Augustine, FL (No Salary Information) (No Salary Information) Estimated $48.25 - $72.37 per hour. Estimated salary $100,356 - $150,534 per year. |
|
Medical Assistant | Primary Care Whetstone | Days Shift | Full-time University of Florida Health, Saint Augustine, FL (No Salary Information) (No Salary Information) Estimated $21.59 - $32.39 per hour. Estimated salary $44,911 - $67,367 per year. |
|
RN | MICU | Full Time | Days University of Florida Health, Saint Augustine, FL (No Salary Information) (No Salary Information) Estimated $37.57 - $56.35 per hour. Estimated salary $78,142 - $117,212 per year. |
|
PCT | Float Pool | Part Time | Days University of Florida Health, Saint Augustine, FL (No Salary Information) (No Salary Information) Estimated $12.80 - $19.20 per hour. Estimated salary $26,624 - $39,936 per year. |
|
PCT | Med/Surg 3 East | Full Time | Nights University of Florida Health, Saint Augustine, FL (No Salary Information) (No Salary Information) Estimated $20.91 - $31.37 per hour. Estimated salary $43,497 - $65,245 per year. |
|
Rad Tech/BMO (X-Ray)/Medical Assist I | UF Health Urgent Care | Full-time | Variable University of Florida Health, Saint Augustine, FL (No Salary Information) (No Salary Information) Estimated $34.82 - $52.22 per hour. Estimated salary $72,418 - $108,626 per year. |
|
Stress Technician | Heart & Vascular - Murabella/Nocatee | Full-time | Days University of Florida Health, Saint Augustine, FL (No Salary Information) (No Salary Information) Estimated $18.81 - $28.21 per hour. Estimated salary $39,121 - $58,681 per year. |
|
PCT | Med/Surg 3 East | Full Time | Days University of Florida Health, Saint Augustine, FL (No Salary Information) (No Salary Information) |
| 05/28 |
|
Cardiovascular Technologist I | Cardiac Cath Lab | PRN | Days University of Florida Health, Saint Augustine, FL (No Salary Information) (No Salary Information) Estimated $35.94 - $53.90 per hour. Estimated salary $74,747 - $112,121 per year. |
|
Licensed Practical Nurse | Orthopaedics - Float | Day Shift | Full-time University of Florida Health, Saint Augustine, FL (No Salary Information) (No Salary Information) Estimated $27.24 - $40.86 per hour. Estimated salary $56,659 - $84,989 per year. |
|
Community Health RN | Care Connect | Part Time 32hr/wk University of Florida Health, Saint Augustine, FL (No Salary Information) (No Salary Information) Estimated $37.57 - $56.35 per hour. Estimated salary $78,142 - $117,212 per year. |
|
Cat Scan Technologist II | CAT Scan | Full-time | Nights University of Florida Health, Saint Augustine, FL (No Salary Information) (No Salary Information) Estimated $40.58 - $60.88 per hour. Estimated salary $84,414 - $126,622 per year. |
|
Assistant Nurse Manager | Maternal Child Services | Full Time | Mid Shift University of Florida Health, Saint Augustine, FL (No Salary Information) (No Salary Information) Estimated $49.50 - $74.24 per hour. Estimated salary $102,952 - $154,428 per year. |
| 05/27 |
|
RN | Medical 5th floor | Full Time | Days University of Florida Health, Saint Augustine, FL (No Salary Information) (No Salary Information) Estimated $37.57 - $56.35 per hour. Estimated salary $78,142 - $117,212 per year. |
| 05/22 |
|
RN | NICU | Full Time | Nights University of Florida Health, Saint Augustine, FL (No Salary Information) (No Salary Information) Estimated $34.43 - $51.65 per hour. Estimated salary $71,618 - $107,428 per year. |
|
UF Health St. Johns| Joint Orthopaedic Surgeon University of Florida Health, Saint Augustine, FL (No Salary Information) (No Salary Information) Estimated $96.09 - $144.13 per hour. Estimated salary $199,863 - $299,795 per year. |
|
RN, Utilization Management | Utilization Management University of Florida Health, Saint Augustine, FL (No Salary Information) (No Salary Information) Estimated $37.57 - $56.35 per hour. Estimated salary $78,142 - $117,212 per year. |
|
RN | Medical 5th floor | Full Time | Nights University of Florida Health, Saint Augustine, FL (No Salary Information) (No Salary Information) Estimated $37.57 - $56.35 per hour. Estimated salary $78,142 - $117,212 per year. |
| 05/20 |
|
PCT | Nursing Student Opportunity | Medical 5th Floor | PRN University of Florida Health, Saint Augustine, FL (No Salary Information) (No Salary Information) Estimated $47.96 - $71.94 per hour. Estimated salary $99,757 - $149,635 per year. |
|
RN | Cardiovascular Unit | Full Time | Days University of Florida Health, Saint Augustine, FL (No Salary Information) (No Salary Information) Estimated $37.57 - $56.35 per hour. Estimated salary $78,142 - $117,212 per year. |
|
Electrophysiology Lab Technologist | EP Lab | Full-time University of Florida Health, Saint Augustine, FL (No Salary Information) (No Salary Information) Estimated $40.70 - $61.06 per hour. Estimated salary $84,664 - $126,996 per year. |
|
Surgical Technologist | Open Heart Surgery | Full-time | Days University of Florida Health, Saint Augustine, FL (No Salary Information) (No Salary Information) Estimated $30.50 - $45.74 per hour. Estimated salary $63,432 - $95,148 per year. |
| 05/18 |
|
Medical Technologist | Laboratory | Full-time | Nights University of Florida Health, Saint Augustine, FL (No Salary Information) (No Salary Information) Estimated $31.01 - $46.51 per hour. Estimated salary $64,497 - $96,745 per year. |
|
RN | Nursing Float Pool | PRN | Days University of Florida Health, Saint Augustine, FL (No Salary Information) (No Salary Information) Estimated $37.57 - $56.35 per hour. Estimated salary $78,142 - $117,212 per year. |
|
PCT | Cardiovascular Unit | Full Time | Nights University of Florida Health, Saint Augustine, FL (No Salary Information) (No Salary Information) Estimated $35.94 - $53.90 per hour. Estimated salary $74,747 - $112,121 per year. |
|
Licensed Practical Nures | Behavioral Health Unit | Night Shift | Full-time University of Florida Health, Saint Augustine, FL (No Salary Information) (No Salary Information) Estimated $27.24 - $40.86 per hour. Estimated salary $56,659 - $84,989 per year. |
|
PCT | 7th floor Med/Surg | Part Time | Days University of Florida Health, Saint Augustine, FL (No Salary Information) (No Salary Information) Estimated $20.91 - $31.37 per hour. Estimated salary $43,497 - $65,245 per year. |
|
RN | Cardiovascular Unit | Full Time | Nights University of Florida Health, Saint Augustine, FL (No Salary Information) (No Salary Information) Estimated $37.57 - $56.35 per hour. Estimated salary $78,142 - $117,212 per year. |
|
PCT | Float Pool | Full Time | Days University of Florida Health, Saint Augustine, FL (No Salary Information) (No Salary Information) Estimated $12.80 - $19.20 per hour. Estimated salary $26,624 - $39,936 per year. |
|
Exercise Physiologist | Cardiac Rehab | Full-time | Variable University of Florida Health, Saint Augustine, FL (No Salary Information) (No Salary Information) Estimated $17.00 - $25.50 per hour. Estimated salary $35,360 - $53,040 per year. |
| 05/14 |
|
RN | Outpatient Surgery | PRN University of Florida Health, Saint Augustine, FL (No Salary Information) (No Salary Information) Estimated $45.94 - $68.90 per hour. Estimated salary $95,547 - $143,321 per year. |
|
Ultrasound Tech II | Radiology | PRN | Variable University of Florida Health, Saint Augustine, FL (No Salary Information) (No Salary Information) Estimated $44.95 - $67.43 per hour. Estimated salary $93,500 - $140,250 per year. |
|
Surgical Technologist | UF St. Johns Surgical Center | Full-time | Days University of Florida Health, Saint Augustine, FL (No Salary Information) (No Salary Information) Estimated $18.72 - $28.08 per hour. Estimated salary $38,938 - $58,406 per year. |
| 05/12 |
|
Patient Access Representative | Patient Access | PRN | Variable University of Florida Health, Saint Augustine, FL (No Salary Information) (No Salary Information) Estimated $23.39 - $35.09 per hour. Estimated salary $48,655 - $72,983 per year. |
| 05/09 |
|
NEW GRAD RN | Med/Surg | Days & Nights Available | Full Time University of Florida Health, Saint Augustine, FL (No Salary Information) (No Salary Information) Estimated $37.57 - $56.35 per hour. Estimated salary $78,142 - $117,212 per year. |
|
PCT | Emergency Room | Full-time | Nights University of Florida Health, Saint Augustine, FL (No Salary Information) (No Salary Information) Estimated $18.81 - $28.21 per hour. Estimated salary $39,121 - $58,681 per year. |
|
Paramedic | Emergency Care Center | PRN | Nights University of Florida Health, Saint Augustine, FL (No Salary Information) (No Salary Information) Estimated $25.74 - $38.60 per hour. Estimated salary $53,531 - $80,297 per year. |
| 05/06 |
|
RN | NEW UNIT Med/Surg 3 East | Full Time | Days and Nights Available University of Florida Health, Saint Augustine, FL (No Salary Information) (No Salary Information) Estimated $37.57 - $56.35 per hour. Estimated salary $78,142 - $117,212 per year. |
|
Respiratory Therapist II | Respiratory | Full-time | Nights University of Florida Health, Saint Augustine, FL (No Salary Information) (No Salary Information) Estimated $38.67 - $58.01 per hour. Estimated salary $80,438 - $120,656 per year. |
| 05/03 |
|
Medical Assistant | Primary Care Whetstone | Day Shift | Full- time University of Florida Health, Saint Augustine, FL (No Salary Information) (No Salary Information) Estimated $21.59 - $32.39 per hour. Estimated salary $44,911 - $67,367 per year. |
| 04/30 |
|
Charge RN | PACU | Full Time 72hr University of Florida Health, Saint Augustine, FL (No Salary Information) (No Salary Information) Estimated $24.50 - $36.74 per hour. Estimated salary $50,952 - $76,428 per year. |
|
CAT Scan Technologist I | CAT Scan | PRN | Variable University of Florida Health, Saint Augustine, FL (No Salary Information) (No Salary Information) Estimated $40.58 - $60.88 per hour. Estimated salary $84,414 - $126,622 per year. |
| 04/24 |
|
RN | PACU | PRN | Nights with call. University of Florida Health, Saint Augustine, FL (No Salary Information) (No Salary Information) Estimated $47.96 - $71.94 per hour. Estimated salary $99,757 - $149,635 per year. |
| Posted More than 60 days ago |
|
Medical Staff Services Specialist | Med Staff Services | Full-time | Days University of Florida Health, Saint Augustine, FL (No Salary Information) (No Salary Information) Estimated $25.08 - $37.62 per hour. Estimated salary $52,166 - $78,250 per year. |