| View Salary: | |
|---|
| 06/19 |
|
Ep Tech University of Florida Health, Saint Augustine, FL (No Salary Information) (No Salary Information) Estimated $26.58 - $39.88 per hour. Estimated salary $55,294 - $82,942 per year. |
|
RN 3-12 | MICU | Nights | Full Time University of Florida Health, Saint Augustine, FL (No Salary Information) (No Salary Information) |
|
RN (2-10s) | Main OR | Part Time 40 | Variable University of Florida Health, Saint Augustine, FL (No Salary Information) (No Salary Information) |
|
OR Assistant | Part-Time (32hrs) University of Florida Health, Saint Augustine, FL (No Salary Information) (No Salary Information) |
|
Patient Care Technician | Cardiovascular Unit | Nights | Full time University of Florida Health, Saint Augustine, FL (No Salary Information) (No Salary Information) |
|
Case Manager |Care Coordination| Day | Full Time University of Florida Health, Saint Augustine, FL (No Salary Information) (No Salary Information) |
|
Manager, Ambulatory Services | Primary Care | Full-time | Days University of Florida Health, Saint Augustine, FL (No Salary Information) (No Salary Information) Estimated $51.23 - $76.85 per hour. Estimated salary $106,562 - $159,844 per year. |
|
Ambulatory Echo Technologist | PRN University of Florida Health, Saint Augustine, FL (No Salary Information) (No Salary Information) |
|
Patient Access Representative | Patient Access | Full Time | Mon-Fri - 8A-5PM University of Florida Health, Saint Augustine, FL (No Salary Information) (No Salary Information) |
|
Medical Assistant | Primary Care - Float | Day Shift | PRN University of Florida Health, Saint Augustine, FL (No Salary Information) (No Salary Information) |
|
Surgical Tech | Main OR | Full-Time University of Florida Health, Saint Augustine, FL (No Salary Information) (No Salary Information) |
|
Nurse RN | Cardiovascular Unit | PRN Nights University of Florida Health, Saint Augustine, FL (No Salary Information) (No Salary Information) |
| 06/17 |
|
RN| PRN | Observation Unit| 7p-7a University of Florida Health, Saint Augustine, FL (No Salary Information) (No Salary Information) Estimated $37.57 - $56.35 per hour. Estimated salary $78,142 - $117,212 per year. |
|
RN 3-12 | SICU | Nights | Full Time University of Florida Health, Saint Augustine, FL (No Salary Information) (No Salary Information) Estimated $21.26 - $31.90 per hour. Estimated salary $44,229 - $66,343 per year. |
|
RN Charge | Observation Unit| 9a-9p University of Florida Health, Saint Augustine, FL (No Salary Information) (No Salary Information) Estimated $37.57 - $56.35 per hour. Estimated salary $78,142 - $117,212 per year. |
|
Nurse RN | Cardiovascular Unit | FT Days University of Florida Health, Saint Augustine, FL (No Salary Information) (No Salary Information) |
|
Physical Therapist I | Rehab | PRN | Days University of Florida Health, Saint Augustine, FL (No Salary Information) (No Salary Information) Estimated $47.15 - $70.73 per hour. Estimated salary $98,076 - $147,114 per year. |
|
Inventory Coordinator | Supply Chain | Full-time | Days University of Florida Health, Saint Augustine, FL (No Salary Information) (No Salary Information) Estimated $16.03 - $24.05 per hour. Estimated salary $33,346 - $50,020 per year. |
|
RN 3-12 | SICU | Days | Full Time University of Florida Health, Saint Augustine, FL (No Salary Information) (No Salary Information) Estimated $37.57 - $56.35 per hour. Estimated salary $78,142 - $117,212 per year. |
|
Insurance Claims Specialist | Patient Financial Services University of Florida Health, Saint Augustine, FL (No Salary Information) (No Salary Information) Estimated $48.10 - $72.14 per hour. Estimated salary $100,040 - $150,060 per year. |
| 06/13 |
|
Wellness Coordinator | Full-Time University of Florida Health, Saint Augustine, FL (No Salary Information) (No Salary Information) Estimated $29.10 - $43.64 per hour. Estimated salary $60,520 - $90,780 per year. |
|
RN | CVOR | FT 72 (4 9-hour shifts) | Variable University of Florida Health, Saint Augustine, FL (No Salary Information) (No Salary Information) Estimated $24.50 - $36.74 per hour. Estimated salary $50,952 - $76,428 per year. |
|
RN| Observation Unit| Full-Time| Nights University of Florida Health, Saint Augustine, FL (No Salary Information) (No Salary Information) Estimated $49.50 - $74.24 per hour. Estimated salary $102,952 - $154,428 per year. |
|
Ultrasound Tech I | Ultrasound | PRN | Variable University of Florida Health, Saint Augustine, FL (No Salary Information) (No Salary Information) Estimated $44.95 - $67.43 per hour. Estimated salary $93,500 - $140,250 per year. |
|
Mental Health Tech | Behavioral Health Unit (Inpatient) | Full-Time | Day University of Florida Health, Saint Augustine, FL (No Salary Information) (No Salary Information) Estimated $18.81 - $28.21 per hour. Estimated salary $39,121 - $58,681 per year. |
|
Spec Risk Management Risk Management| Day | Full Time University of Florida Health, Saint Augustine, FL (No Salary Information) (No Salary Information) Estimated $72.88 - $109.32 per hour. Estimated salary $151,590 - $227,386 per year. |
|
RN| Observation Unit | FT| Days University of Florida Health, Saint Augustine, FL (No Salary Information) (No Salary Information) Estimated $49.50 - $74.24 per hour. Estimated salary $102,952 - $154,428 per year. |
|
Mental Health Tech | Behavioral Health Unit (Inpatient) | PRN | Night University of Florida Health, Saint Augustine, FL (No Salary Information) (No Salary Information) Estimated $18.81 - $28.21 per hour. Estimated salary $39,121 - $58,681 per year. |
|
Medical Assistant | UF Heart & Vascular - Whetstone | Day Shift | PRN University of Florida Health, Saint Augustine, FL (No Salary Information) (No Salary Information) Estimated $21.59 - $32.39 per hour. Estimated salary $44,911 - $67,367 per year. |
|
Mental Health Tech | Behavioral Health Unit (Inpatient) | PRN University of Florida Health, Saint Augustine, FL (No Salary Information) (No Salary Information) Estimated $18.81 - $28.21 per hour. Estimated salary $39,121 - $58,681 per year. |
|
CV Technologist II University of Florida Health, Saint Augustine, FL (No Salary Information) (No Salary Information) Estimated $37.94 - $56.92 per hour. Estimated salary $78,923 - $118,385 per year. |
| 06/11 |
|
MRI Technologist | MRI | PRN | Variable University of Florida Health, Saint Augustine, FL No experience required (No Salary Information) (No Salary Information) Estimated $40.58 - $60.88 per hour. Estimated salary $84,414 - $126,622 per year. |
|
Inpatient Behavioral Health, LCSW/LMHC | Behavioral Health Unit (Inpatient) |Full-time | Day University of Florida Health, Saint Augustine, FL (No Salary Information) (No Salary Information) Estimated $40.00 - $60.00 per hour. Estimated salary $83,200 - $124,800 per year. |
|
RRT II PRN, Day Shift University of Florida Health, Saint Augustine, FL (No Salary Information) (No Salary Information) Estimated $24.50 - $36.74 per hour. Estimated salary $50,952 - $76,428 per year. |
| 06/09 |
|
RN 3-12 | CVICU | Variable | Full Time University of Florida Health, Saint Augustine, FL (No Salary Information) (No Salary Information) Estimated $21.26 - $31.90 per hour. Estimated salary $44,229 - $66,343 per year. |
|
RN| Observation Unit| Part Time Night Shift University of Florida Health, Saint Augustine, FL (No Salary Information) (No Salary Information) Estimated $24.50 - $36.74 per hour. Estimated salary $50,952 - $76,428 per year. |
| 06/07 |
|
Nurse Manager | Emergency Department | Full-Time | Days University of Florida Health, Saint Augustine, FL (No Salary Information) (No Salary Information) Estimated $49.50 - $74.24 per hour. Estimated salary $102,952 - $154,428 per year. |
| 06/05 |
|
Nurse Educator - Critical Care| Education Services| Day| Full time. University of Florida Health, Saint Augustine, FL (No Salary Information) (No Salary Information) Estimated $41.37 - $62.05 per hour. Estimated salary $86,046 - $129,068 per year. |
|
Phlebotomist/EKG Technician | Laboratory | Days | Full-time University of Florida Health, Saint Augustine, FL (No Salary Information) (No Salary Information) Estimated $57.34 - $86.02 per hour. Estimated salary $119,275 - $178,913 per year. |
|
Medical Assistant | Orthopaedics - Float | Day Shift | Full-time University of Florida Health, Saint Augustine, FL (No Salary Information) (No Salary Information) Estimated $21.59 - $32.39 per hour. Estimated salary $44,911 - $67,367 per year. |
|
MLS/Medical Technologist | Laboratory | Full-time | Evenings University of Florida Health, Saint Augustine, FL (No Salary Information) (No Salary Information) Estimated $31.01 - $46.51 per hour. Estimated salary $64,497 - $96,745 per year. |
|
Medical Technologist | Laboratory | Full-time | Evenings University of Florida Health, Saint Augustine, FL (No Salary Information) (No Salary Information) Estimated $31.01 - $46.51 per hour. Estimated salary $64,497 - $96,745 per year. |
|
Case Manager | Care Coordinator| PRN | Rotating Weekends University of Florida Health, Saint Augustine, FL (No Salary Information) (No Salary Information) Estimated $39.25 - $58.87 per hour. Estimated salary $81,636 - $122,454 per year. |
|
Medical Assistant | Orthopaedics - Float | Day Shift | PRN University of Florida Health, Saint Augustine, FL (No Salary Information) (No Salary Information) Estimated $21.59 - $32.39 per hour. Estimated salary $44,911 - $67,367 per year. |
| 06/03 |
|
RRT II University of Florida Health, Saint Augustine, FL (No Salary Information) (No Salary Information) |
|
Charge RN | 3East Med-Surg | Full-Time | Days University of Florida Health, Saint Augustine, FL (No Salary Information) (No Salary Information) Estimated $37.57 - $56.35 per hour. Estimated salary $78,142 - $117,212 per year. |
|
RN | IMCU | Full Time | Nights University of Florida Health, Saint Augustine, FL (No Salary Information) (No Salary Information) Estimated $24.50 - $36.74 per hour. Estimated salary $50,952 - $76,428 per year. |
|
Nurse RN | Cardiovascular Unit | PT Nights University of Florida Health, Saint Augustine, FL (No Salary Information) (No Salary Information) Estimated $37.57 - $56.35 per hour. Estimated salary $78,142 - $117,212 per year. |
|
Charge RN | 3East Med-Surg | Full-Time | Nights University of Florida Health, Saint Augustine, FL (No Salary Information) (No Salary Information) Estimated $37.57 - $56.35 per hour. Estimated salary $78,142 - $117,212 per year. |
|
RN | Post Partum | Full-time | Nights University of Florida Health, Saint Augustine, FL (No Salary Information) (No Salary Information) Estimated $50.66 - $76.00 per hour. Estimated salary $105,381 - $158,071 per year. |