| View Salary: | |
|---|
| 01/02 |
|
Licensed Practical Nurse - Cardiac Device Lab | Cardiology | Day Shift | Full-time University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $28.86 - $43.28 per hour. Estimated salary $60,021 - $90,031 per year. View all jobs from University of Florida Health. |
|
Licensed Practical Nurse - ACU | Internal Medicine Clinic | Day Shift | Full-time University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $28.86 - $43.28 per hour. Estimated salary $60,021 - $90,031 per year. View all jobs from University of Florida Health. |
|
Licensed Practical Nurse | Medicine Centralized Financial Screening | Day-shift | Full-time University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $28.86 - $43.28 per hour. Estimated salary $60,021 - $90,031 per year. View all jobs from University of Florida Health. |
|
Licensed Practical Nurse - ACU| Neuromedicine | Day Shift | Full-time University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $28.86 - $43.28 per hour. Estimated salary $60,021 - $90,031 per year. View all jobs from University of Florida Health. |
|
Licensed Practical Nurse | Internal Medicine | Day Shift | Full-time University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $28.86 - $43.28 per hour. Estimated salary $60,021 - $90,031 per year. View all jobs from University of Florida Health. |
|
License Practical Nurse ACU | Medical Specialties 2 Clinic | Day Shift | Full-time University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $28.86 - $43.28 per hour. Estimated salary $60,021 - $90,031 per year. View all jobs from University of Florida Health. |
|
Supervisor RN - ACU I | Dept of CHFM | Day| Full Time University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $39.77 - $59.65 per hour. Estimated salary $82,718 - $124,076 per year. View all jobs from University of Florida Health. |
|
Licensed Practical Nurse - ACU | Medical Specialties | Day Shift | Full-time University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $28.86 - $43.28 per hour. Estimated salary $60,021 - $90,031 per year. View all jobs from University of Florida Health. |
| 12/30 |
|
Staff Psychiatrist Meridian Behavioral, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $18.85 - $28.27 per hour. Estimated salary $39,204 - $58,806 per year. View all jobs from Meridian Behavioral. |
| 12/29 |
|
Licensed Practical Nurse Trustwell Living at Hunters Crossing Place AL, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $28.86 - $43.28 per hour. Estimated salary $60,021 - $90,031 per year. View all jobs from Trustwell Living at Hunters Crossing Place AL. |
| 12/30 |
|
Weekend Certified Nurses Assistant (CNA) Ovation Home Care, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $22.92 - $34.38 per hour. Estimated salary $47,674 - $71,510 per year. View all jobs from Ovation Home Care. |
| 02/17 |
|
Restorative C.N.A The Plaza Health and Rehabilitation Center, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $22.92 - $34.38 per hour. Estimated salary $47,674 - $71,510 per year. View all jobs from The Plaza Health and Rehabilitation Center. |
| 01/12 |
|
Certified Nursing Assistant, (CNA), 12 Hour Shifts Cedar Crest at North Florida, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $22.92 - $34.38 per hour. Estimated salary $47,674 - $71,510 per year. View all jobs from Cedar Crest at North Florida. |