| View Salary: | |
|---|
| 06/05 |
|
Respiratory Therapist (Adult) | Full Time 3/12s | Resp. Care | Gainesville UF Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $38.58 - $57.88 per hour. Estimated salary $80,254 - $120,382 per year. |
|
Respiratory Therapist | Adult | Full Time (3/12s) | Resp. Care | Gainesville UF Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $38.58 - $57.88 per hour. Estimated salary $80,254 - $120,382 per year. |
|
Respiratory Therapist | Adult | Full Time 3/12s | Resp Care | Gainesville UF Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $38.58 - $57.88 per hour. Estimated salary $80,254 - $120,382 per year. |
|
Respiratory Therapist 3-12 Reg | Adult & Pediatrics | Full Time | Gainesville UF Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $38.58 - $57.88 per hour. Estimated salary $80,254 - $120,382 per year. |
|
Respiratory Therapist 3-12 Reg - Respiratory Care Adult - Gainesville UF Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $38.58 - $57.88 per hour. Estimated salary $80,254 - $120,382 per year. |
|
Respiratory Therapist (Adult) - Graduating Students UF Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $37.39 - $56.09 per hour. Estimated salary $77,775 - $116,663 per year. |
|
Cardiovascular Technologist | Full Time MON-FRI 6:30AM TO 5:00 PM | Cardiac Cath Lab | Gainesville UF Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $35.36 - $53.04 per hour. Estimated salary $73,549 - $110,323 per year. |
|
Cardiovascular Technologist | Full Time | Mon-Fri 6:30AM -5PM | Cardiac Cath Lab | Gainesville UF Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $35.36 - $53.04 per hour. Estimated salary $73,549 - $110,323 per year. |
|
Cardiovascular Technologist I Cardiac Cath Lab I Variable Days Shift | Gainesville UF Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $35.36 - $53.04 per hour. Estimated salary $73,549 - $110,323 per year. |
|
Cardiovascular Technologist | Full Time | 6:30AM-5PM | Cardiac Cath Lab | Gainesville UF Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $35.36 - $53.04 per hour. Estimated salary $73,549 - $110,323 per year. |
|
Cardiovascular Technologist | Full Time MON-FRI 6:30AM-5PM | Cardiac Cath Lab | Gainesville UF Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $35.36 - $53.04 per hour. Estimated salary $73,549 - $110,323 per year. |
|
CT Technologist | Full Time | Radiology | Gainesville | Direct UF Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $40.45 - $60.67 per hour. Estimated salary $84,132 - $126,198 per year. |
|
Nurse Manager | Adult Emergency Department | Full Time UF Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $49.50 - $74.24 per hour. Estimated salary $102,952 - $154,428 per year. |
|
RN | Adult Emergency Department | Part Time | Nights UF Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $36.33 - $54.49 per hour. Estimated salary $75,562 - $113,344 per year. |
|
RN 3-12 | Adult Emergency Department | Full Time | Nights UF Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $32.68 - $49.02 per hour. Estimated salary $67,974 - $101,962 per year. |
|
Licensed Practical Nurse/Medical Assistant - Triage | Pediatrics - CMS Center | Evening Shift| Full-Time UF Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $26.94 - $40.40 per hour. Estimated salary $56,027 - $84,041 per year. |
|
RN 3-12 | Adult Emergency Department | Full Time | Days UF Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $32.68 - $49.02 per hour. Estimated salary $67,974 - $101,962 per year. |
|
RN 3-12 | Pediatric Cardiac ICU | Full time | Nights UF Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $32.68 - $49.02 per hour. Estimated salary $67,974 - $101,962 per year. |
|
Clinical Leader | Adult Emergency Department | Full Time | Nights UF Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $50.33 - $75.49 per hour. Estimated salary $104,682 - $157,024 per year. |
|
Cardiovascular Tchnlgst | Pediatric Cardiac Lab | Mon-Fri 7a-3:30p | Full Time UF Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $52.84 - $79.26 per hour. Estimated salary $109,907 - $164,861 per year. |
|
Vascular Sonographer | Full Time | Mon-Fri | Cardiology | Gainesville UF Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $46.10 - $69.14 per hour. Estimated salary $95,880 - $143,820 per year. |
|
RN (4-10's) PACU | Florida Surgical Center | Full Time | Days UF Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $36.33 - $54.49 per hour. Estimated salary $75,562 - $113,344 per year. |
|
Surgical Tchnlgst Spec 3-12 | OR South Tower| Variable | Full Time UF Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $19.62 - $29.44 per hour. Estimated salary $40,818 - $61,226 per year. |
|
Clinical Coordinator Operating Room | Florida Surgical Center | Full Time | Days UF Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $23.14 - $34.72 per hour. Estimated salary $48,139 - $72,209 per year. |
|
Surgical Technologist | Operating Rooms FSC CSC| Day Shift | Part Time UF Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $32.44 - $48.66 per hour. Estimated salary $67,475 - $101,213 per year. |
|
RN |Florida Surgical Center | Full Time | Days UF Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $36.33 - $54.49 per hour. Estimated salary $75,562 - $113,344 per year. |
|
RN | Florida Surgical Center | Part time | Days UF Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $36.33 - $54.49 per hour. Estimated salary $75,562 - $113,344 per year. |
| 06/04 |
|
Respiratory Therapist | Adult | Full Time 3/12s | Resp. Care | Gainesville UF Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $38.58 - $57.88 per hour. Estimated salary $80,254 - $120,382 per year. |
|
RN 3-12 | Pediatric ICU | Full Time | Nights UF Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $32.68 - $49.02 per hour. Estimated salary $67,974 - $101,962 per year. |
|
MLS/Medical Technologist | Freestanding Emergency Dept | Days | Full-time UF Health, Gainesville, FL (No Salary Information) (No Salary Information) |
|
Medical Technologist Lead | Freestanding Emergency Dept | Days | Full-time UF Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $21.69 - $32.53 per hour. Estimated salary $45,111 - $67,667 per year. |
|
Surgical Technologist |Operating Rooms FSC CSC | Day Shift | Full Time UF Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $32.44 - $48.66 per hour. Estimated salary $67,475 - $101,213 per year. |
|
Anesthesia Technician | Operating Rooms FSC CSC | Day shift | Part Time UF Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $45.38 - $68.06 per hour. Estimated salary $94,382 - $141,574 per year. |
| 06/03 |
|
RN 3-12 | OR ST | Variable | Full Time UF Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $36.33 - $54.49 per hour. Estimated salary $75,562 - $113,344 per year. |
|
Surgical Technologist Spec 3-12 | Operating Rooms ST | Variable | Full Time UF Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $32.44 - $48.66 per hour. Estimated salary $67,475 - $101,213 per year. |
|
Surgical Technologist Specialist | Operating Rooms Oaks | Variable | Part- Time UF Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $32.44 - $48.66 per hour. Estimated salary $67,475 - $101,213 per year. |
| 06/02 |
|
RN | Gainesville Adult Emergency Department | Full Time Days and Nights UF Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $36.33 - $54.49 per hour. Estimated salary $75,562 - $113,344 per year. |
|
RN - HACU | Pediatric Infusion Center Immunology/Rheumatology | Mon-Fri, 8am-4:30pm | Full Time UF Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $66.23 - $99.35 per hour. Estimated salary $137,762 - $206,644 per year. |
|
Surgical Technologist Specialist 3-12 | OR South Tower | Variable | Full Time UF Health, Gainesville, FL (No Salary Information) (No Salary Information) |
|
Surgical Technologist Specialist | Operating Rooms HVN | Variable | Part- Time UF Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $32.44 - $48.66 per hour. Estimated salary $67,475 - $101,213 per year. |
| 06/01 |
|
Respiratory Therapist (Adult) | Full Time (3/12s) | Resp. Care | Gainesville UF Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $38.58 - $57.88 per hour. Estimated salary $80,254 - $120,382 per year. |
|
Licensed Practical Nurse/Medical Assistant | Pediatric Specialties - Neurology | Day Shift | Full Time UF Health, Gainesville, FL (No Salary Information) (No Salary Information) |
|
RN 3-12 | OR South Tower | Variable | Full Time UF Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $19.68 - $29.52 per hour. Estimated salary $40,934 - $61,402 per year. |
|
Surgical Technologist 3-12 | OR North Tower | Variable | Full Time UF Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $22.98 - $34.46 per hour. Estimated salary $47,790 - $71,686 per year. |
| 06/03 |
|
ECMO Specialist 3-12 UF Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $47.08 - $70.62 per hour. Estimated salary $97,926 - $146,890 per year. |
| 06/05 |
|
Resp Therapist | Full Time 3/12s | Resp. Care | Gainesville UF Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $36.41 - $54.61 per hour. Estimated salary $75,729 - $113,593 per year. |
|
ECMO Specialist | Full TIme | 3/12s | ECMO | Gainesville UF Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $40.78 - $61.16 per hour. Estimated salary $84,814 - $127,222 per year. |
|
Paramedic | Adult Emergency Department | Variable | Part time (benefits eligible) UF Health, Gainesville, FL (No Salary Information) (No Salary Information) |
|
MRI Technologist I MRI-Magnetic Resonance Imaging I Full Time | THURSDAY-SUNDAY 6:30 AM TO 5:00 PM | Gainesville UF Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $40.45 - $60.67 per hour. Estimated salary $84,132 - $126,198 per year. |
|
MRI Technologist | MRI-Magnetic Resonance Imaging | Full Time | MONDAY- FRIDAY 2P-10:30P | Gainesville UF Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $40.45 - $60.67 per hour. Estimated salary $84,132 - $126,198 per year. |