| View Salary: | |
|---|
| 10/29 |
|
Registered Nurse | ICU | FT Days University of Florida Health, The Villages, FL (No Salary Information) (No Salary Information) |
|
ED Technician | Paramedic | Brownwood Freestanding Emergency Department | PT Days University of Florida Health, The Villages, FL (No Salary Information) (No Salary Information) |
|
Nursing Assistant | Medical Unit | FT Nights University of Florida Health, The Villages, FL (No Salary Information) (No Salary Information) |
|
Nuclear Med Technologist | Diagnostic Imaging | FT Days University of Florida Health, The Villages, FL (No Salary Information) (No Salary Information) |
|
Nurse Tech | PCU | PRN Days University of Florida Health, The Villages, FL (No Salary Information) (No Salary Information) |
|
Registered Nurse | PCU | FT Nights University of Florida Health, The Villages, FL (No Salary Information) (No Salary Information) |
|
Cardiac Sonographer | Spanish Plaines Cardiodiagnostics | Day Shift | Full Time University of Florida Health, The Villages, FL (No Salary Information) (No Salary Information) |
| 10/25 |
|
Registered Nurse | PICC | PRN Days University of Florida Health, The Villages, FL (No Salary Information) (No Salary Information) Estimated $36.18 - $54.28 per hour. Estimated salary $75,262 - $112,894 per year. |
| 10/23 |
|
Registered Nurse | PACU | FT 8hr evening University of Florida Health, The Villages, FL (No Salary Information) (No Salary Information) Estimated $36.18 - $54.28 per hour. Estimated salary $75,262 - $112,894 per year. |
|
Case Manager RN| Case Management | FT Days University of Florida Health, The Villages, FL (No Salary Information) (No Salary Information) Estimated $34.60 - $51.90 per hour. Estimated salary $71,968 - $107,952 per year. |
| 10/21 |
|
Clinical Documentation Improvement Specialist - RN | Clinical Documentation Integrity | Day | Full-Time University of Florida Health, The Villages, FL (No Salary Information) (No Salary Information) Estimated $47.80 - $71.70 per hour. Estimated salary $99,424 - $149,136 per year. |
| 10/17 |
|
EKG Tech | Cardiodiagnostics SP | Day Shift | Full Time University of Florida Health, The Villages, FL (No Salary Information) (No Salary Information) Estimated $30.70 - $46.04 per hour. Estimated salary $63,848 - $95,772 per year. |
| 10/15 |
|
Emergency Dept Educator | Spanish Plaines Hospital Staff Education | M-F 8am-5pm | Full Time University of Florida Health, The Villages, FL (No Salary Information) (No Salary Information) Estimated $20.44 - $30.66 per hour. Estimated salary $42,515 - $63,773 per year. |
|
Cardiovascular Tech | 13-week Contract | Cath Lab | Days University of Florida Health, The Villages, FL (No Salary Information) (No Salary Information) Estimated $27.54 - $41.30 per hour. Estimated salary $57,275 - $85,913 per year. |
|
Registered Nurse | Critical Care University of Florida Health, The Villages, FL (No Salary Information) (No Salary Information) Estimated $36.18 - $54.28 per hour. Estimated salary $75,262 - $112,894 per year. |
|
Registered Nurse | Medical-Surgical University of Florida Health, The Villages, FL (No Salary Information) (No Salary Information) Estimated $36.18 - $54.28 per hour. Estimated salary $75,262 - $112,894 per year. |
|
Echo Tech | Cardiac Cath Lab | 4x10s University of Florida Health, The Villages, FL (No Salary Information) (No Salary Information) Estimated $36.20 - $54.30 per hour. Estimated salary $75,296 - $112,944 per year. |
|
Registered Nurses | Emergency Department | Day and Night Shifts University of Florida Health, The Villages, FL (No Salary Information) (No Salary Information) Estimated $36.18 - $54.28 per hour. Estimated salary $75,262 - $112,894 per year. |
|
Clinical Risk Manager | Risk Management | FT University of Florida Health, The Villages, FL (No Salary Information) (No Salary Information) Estimated $34.60 - $51.90 per hour. Estimated salary $71,968 - $107,952 per year. |
|
Registered Nurse | ICU | FT Nights University of Florida Health, The Villages, FL (No Salary Information) (No Salary Information) Estimated $36.18 - $54.28 per hour. Estimated salary $75,262 - $112,894 per year. |
|
Registered Nurse | Cardiac Medical Unit | FT Nights University of Florida Health, The Villages, FL (No Salary Information) (No Salary Information) Estimated $36.18 - $54.28 per hour. Estimated salary $75,262 - $112,894 per year. |
|
CT Technologist | Diagnostic Imaging | PRN Days University of Florida Health, The Villages, FL (No Salary Information) (No Salary Information) Estimated $35.38 - $53.06 per hour. Estimated salary $73,582 - $110,374 per year. |
|
Manager of Periop, Spanish Plaines Hospital University of Florida Health, The Villages, FL (No Salary Information) (No Salary Information) Estimated $80.00 - $120.00 per hour. Estimated salary $166,400 - $249,600 per year. |
|
RN Charge Nurse | ICU | FT Days University of Florida Health, The Villages, FL (No Salary Information) (No Salary Information) Estimated $36.18 - $54.28 per hour. Estimated salary $75,262 - $112,894 per year. |
|
Nurse Manager, ICU at Spanish Plaines University of Florida Health, The Villages, FL (No Salary Information) (No Salary Information) Estimated $43.22 - $64.84 per hour. Estimated salary $89,906 - $134,858 per year. |
|
Medical Laboratory Scientist | Clinical Laboratory University of Florida Health, The Villages, FL (No Salary Information) (No Salary Information) Estimated $31.29 - $46.93 per hour. Estimated salary $65,079 - $97,619 per year. |
|
Registered Nurse | Endoscopy | PRN Days University of Florida Health, The Villages, FL (No Salary Information) (No Salary Information) Estimated $36.18 - $54.28 per hour. Estimated salary $75,262 - $112,894 per year. |
|
Periop Educator RN | Spanish Plaines Hospital | Days University of Florida Health, The Villages, FL (No Salary Information) (No Salary Information) |
|
Certified Sterile Processing Tech | Sterile Processing Unit | PRN Days University of Florida Health, The Villages, FL (No Salary Information) (No Salary Information) Estimated $26.57 - $39.85 per hour. Estimated salary $55,262 - $82,892 per year. |
|
Registered Nurse | Medical Unit | FT Days and Nights Available University of Florida Health, The Villages, FL (No Salary Information) (No Salary Information) Estimated $36.18 - $54.28 per hour. Estimated salary $75,262 - $112,894 per year. |
|
Registered Nurses | Emergency Department | FT Days University of Florida Health, The Villages, FL (No Salary Information) (No Salary Information) Estimated $36.18 - $54.28 per hour. Estimated salary $75,262 - $112,894 per year. |
|
Medical Laboratory Scientist | Full Time University of Florida Health, The Villages, FL (No Salary Information) (No Salary Information) Estimated $26.57 - $39.85 per hour. Estimated salary $55,262 - $82,892 per year. |
|
Registered Nurse | Cardiac Cath Lab | Day Shift | Full Time University of Florida Health, The Villages, FL (No Salary Information) (No Salary Information) Estimated $36.18 - $54.28 per hour. Estimated salary $75,262 - $112,894 per year. |
|
Registered Nurse | Observation | Nights University of Florida Health, The Villages, FL (No Salary Information) (No Salary Information) Estimated $36.18 - $54.28 per hour. Estimated salary $75,262 - $112,894 per year. |
|
Cardiovascular Technologist RCIS | Cath Lab | Day Shift 12s University of Florida Health, The Villages, FL (No Salary Information) (No Salary Information) Estimated $27.54 - $41.30 per hour. Estimated salary $57,275 - $85,913 per year. |
|
Cardiovascular Tech (CVT) | Cath Lab | Day Shift | PRN University of Florida Health, The Villages, FL (No Salary Information) (No Salary Information) Estimated $27.54 - $41.30 per hour. Estimated salary $57,275 - $85,913 per year. |
|
Registered Nurse | PACU | PT Days University of Florida Health, The Villages, FL (No Salary Information) (No Salary Information) Estimated $36.18 - $54.28 per hour. Estimated salary $75,262 - $112,894 per year. |
|
RN Charge Nurse | Surgical Unit | FT Days University of Florida Health, The Villages, FL (No Salary Information) (No Salary Information) Estimated $36.18 - $54.28 per hour. Estimated salary $75,262 - $112,894 per year. |
|
MRI Technologist | Diagnostic Imaging | PRN Days University of Florida Health, The Villages, FL (No Salary Information) (No Salary Information) Estimated $35.38 - $53.06 per hour. Estimated salary $73,582 - $110,374 per year. |
|
Registered Nurse | Medical-Surgical Areas | Days University of Florida Health, The Villages, FL (No Salary Information) (No Salary Information) Estimated $36.18 - $54.28 per hour. Estimated salary $75,262 - $112,894 per year. |
|
Registered Nurse | Brownwood Freestanding ED | FT Mid-Shift 11am-11pm University of Florida Health, The Villages, FL (No Salary Information) (No Salary Information) Estimated $36.18 - $54.28 per hour. Estimated salary $75,262 - $112,894 per year. |
|
Mammography Technologist | Diagnostic Imaging | PRN Days University of Florida Health, The Villages, FL (No Salary Information) (No Salary Information) Estimated $35.38 - $53.06 per hour. Estimated salary $73,582 - $110,374 per year. |
|
RN Charge Nurse | ICU | Nights University of Florida Health, The Villages, FL (No Salary Information) (No Salary Information) Estimated $36.18 - $54.28 per hour. Estimated salary $75,262 - $112,894 per year. |
|
Facilities Manager, Spanish Plaines Hospital University of Florida Health, The Villages, FL (No Salary Information) (No Salary Information) Estimated $40.60 - $60.90 per hour. Estimated salary $84,448 - $126,672 per year. |
|
Ultrasound Technician | Diagnostic Imaging | PRN Days University of Florida Health, The Villages, FL (No Salary Information) (No Salary Information) Estimated $35.75 - $53.63 per hour. Estimated salary $74,364 - $111,546 per year. |
|
Physical Therapist | Therapy Services | FT Variable University of Florida Health, The Villages, FL (No Salary Information) (No Salary Information) Estimated $41.66 - $62.50 per hour. Estimated salary $86,661 - $129,991 per year. |