| View Salary: | |
|---|
| 01/16 |
|
Concessions Utility | Part-Time | Benchmark International Arena Oakview Group, Tampa, FL Pays $35,360 to $36,400 per year (Above FL Average of $29,120 - $43,680 per year.) Pays $17.00 to $17.50 per hour (Above FL Average of $14.00 - $21.00 per hour.) |
|
Cook | Part-Time | Benchmark International Arena Oakview Group, Tampa, FL Pays $35,360 to $36,400 per year (Below FL Average of $32,265 - $48,397 per year.) Pays $17.00 to $17.50 per hour (Below FL Average of $15.51 - $23.27 per hour.) |
|
Premium Club Attendant | Part-Time | Benchmark International Arena Oakview Group, Tampa, FL Pays $37,440 to $41,600 per year (Below FL Average of $38,272 - $57,408 per year.) Pays $18.00 to $20.00 per hour (Below FL Average of $18.40 - $27.60 per hour.) |
|
Concessions Grab and Go Attendant | Part-Time | Benchmark International Arena Oakview Group, Tampa, FL Pays $35,360 to $36,400 per year (Above FL Average of $28,587 - $42,881 per year.) Pays $17.00 to $17.50 per hour (Above FL Average of $13.74 - $20.62 per hour.) |
|
Cook II | Part-Time | Benchmark International Arena Oakview Group, Tampa, FL Pays $37,960 to $39,000 per year (Below FL Average of $58,357 - $87,535 per year.) Pays $18.25 to $18.75 per hour (Below FL Average of $28.06 - $42.08 per hour.) |
|
Concessions Food Runner | Part-Time | Benchmark International Arena Oakview Group, Tampa, FL Pays $35,360 to $36,400 per year (Below FL Average of $48,672 - $73,008 per year.) Pays $17.00 to $17.50 per hour (Below FL Average of $23.40 - $35.10 per hour.) |
|
Concessions Supervisor | Part-Time | Benchmark International Arena Oakview Group, Tampa, FL Pays $44,720 to $45,760 per year (Above FL Average of $34,112 - $51,168 per year.) Pays $21.50 to $22.00 per hour (Above FL Average of $16.40 - $24.60 per hour.) |
|
Cook III | Part-Time | Benchmark International Arena Oakview Group, Tampa, FL Pays $42,640 to $43,680 per year (Below FL Average of $58,357 - $87,535 per year.) Pays $20.50 to $21.00 per hour (Below FL Average of $28.06 - $42.08 per hour.) |
|
Dishwasher | Part-Time | Benchmark International Arena Oakview Group, Tampa, FL Pays $40,560 to $41,600 per year (Above FL Average of $28,454 - $42,682 per year.) Pays $19.50 to $20.00 per hour (Above FL Average of $13.68 - $20.52 per hour.) |
| 01/14 |
|
Lobby Attendant | Seasonal Part-Time | Zoo Tampa at Lowry Park Oakview Group, Tampa, FL (No Salary Information) (No Salary Information) Estimated $14.74 - $22.12 per hour. Estimated salary $30,667 - $46,001 per year. |
|
Warehouse Worker | Part-Time | Zoo Tampa at Lowry Park Oakview Group, Tampa, FL (No Salary Information) (No Salary Information) Estimated $16.87 - $25.31 per hour. Estimated salary $35,094 - $52,640 per year. |
| 01/12 |
|
Kitchen Supervisor |Part-Time | Benchmark International Arena Oakview Group, Tampa, FL Pays $50,960 to $52,000 per year (Above FL Average of $33,413 - $50,119 per year.) Pays $24.50 to $25.00 per hour (Above FL Average of $16.06 - $24.10 per hour.) |
| 01/10 |
|
Cashier | Part-Time | Zoo Tampa at Lowry Park Oakview Group, Tampa, FL (No Salary Information) (No Salary Information) Estimated $13.40 - $20.10 per hour. Estimated salary $27,872 - $41,808 per year. |
|
Bartender | Part-Time | Zoo Tampa at Lowry Park Oakview Group, Tampa, FL (No Salary Information) (No Salary Information) Estimated $15.83 - $23.75 per hour. Estimated salary $32,930 - $49,396 per year. |
| 01/08 |
|
Director of Premium | Full-Time | Benchmark International Arena Oakview Group, Tampa, FL Pays $90,000 to $115,000 per year (Above FL Average of $44,213 - $66,319 per year.) Pays $43.27 to $55.29 per hour (Above FL Average of $21.26 - $31.88 per hour.) |
|
Concessions Attendant | Part-Time | Benchmark International Arena Oakview Group, Tampa, FL Pays $30,160 to $31,200 per year (Below FL Average of $28,587 - $42,881 per year.) Pays $14.50 to $15.00 per hour (Below FL Average of $13.74 - $20.62 per hour.) |
|
Food & Beverage Supervisor | Part-Time | Zoo Tampa at Lowry Park Oakview Group, Tampa, FL Pays $33,280 to $35,360 per year (Below FL Average of $40,252 - $60,378 per year.) Pays $16.00 to $17.00 per hour (Below FL Average of $19.35 - $29.03 per hour.) |