| View Salary: | |
|---|
| 06/18 |
|
CT Technician | CT | Shift 4x10 Alerion Healthcare, Rochester, NY Pays $161,470 per year (Above NY Average of $83,000 - $124,500 per year.) Pays $77.63 per hour (Above NY Average of $39.90 - $59.86 per hour.) |
|
Licensed Practical Nurse | Long Term Care | Shift 3x12 Alerion Healthcare, Rochester, NY Pays $67,392 per year (Below NY Average of $59,970 - $89,956 per year.) Pays $32.40 per hour (Below NY Average of $28.83 - $43.25 per hour.) |
|
Physician Assistant | Pediatric Cardiac | Shift 12 Hrs Alerion Healthcare, Rochester, NY Pays $280,800 per year (Above NY Average of $120,058 - $180,086 per year.) Pays $135.00 per hour (Above NY Average of $57.72 - $86.58 per hour.) |
|
Radiology Technician | Rad Tech | Shift 4x10 Alerion Healthcare, Rochester, NY (No Salary Information) (No Salary Information) Estimated $38.61 - $57.91 per hour. Estimated salary $80,305 - $120,457 per year. |
| 06/17 |
|
Registered Nurse | Radiology | Shift 4x10 Alerion Healthcare, Rochester, NY Pays $147,430 per year (Above NY Average of $96,862 - $145,292 per year.) Pays $70.88 per hour (Above NY Average of $46.57 - $69.85 per hour.) |
|
Radiology Technician | Rad Tech | Shift 5x8 Alerion Healthcare, Rochester, NY Pays $147,430 per year (Above NY Average of $80,305 - $120,457 per year.) Pays $70.88 per hour (Above NY Average of $38.61 - $57.91 per hour.) |
| 06/16 |
|
Registered Nurse | Cath Lab | Shift 4x10 Alerion Healthcare, Rochester, NY (No Salary Information) (No Salary Information) Estimated $46.57 - $69.85 per hour. Estimated salary $96,862 - $145,292 per year. |
|
Radiology Technician | Rad Tech | Shift 3x12 Alerion Healthcare, Rochester, NY Pays $126,360 per year (Above NY Average of $80,305 - $120,457 per year.) Pays $60.75 per hour (Above NY Average of $38.61 - $57.91 per hour.) |
|
Registered Nurse | Cardiac | Shift 3x12 Alerion Healthcare, Rochester, NY Pays $210,600 per year (Above NY Average of $96,862 - $145,292 per year.) Pays $101.25 per hour (Above NY Average of $46.57 - $69.85 per hour.) |
|
Nuclear Medicine Tech | PET Scans | Shift 5x8 Alerion Healthcare, Rochester, NY (No Salary Information) (No Salary Information) Estimated $49.60 - $74.40 per hour. Estimated salary $103,168 - $154,752 per year. |
|
Registered Nurse | Neurology | Shift 3x12 Alerion Healthcare, Rochester, NY Pays $143,208 per year (Above NY Average of $96,862 - $145,292 per year.) Pays $68.85 per hour (Above NY Average of $46.57 - $69.85 per hour.) |
|
Anesthesia Tech | Anesthesia | Shift 5x8 Alerion Healthcare, Rochester, NY (No Salary Information) (No Salary Information) Estimated $29.38 - $44.08 per hour. Estimated salary $61,118 - $91,678 per year. |
|
Registered Nurse | Pediatrics | Shift 5x8 Alerion Healthcare, Rochester, NY Pays $133,390 per year (Above NY Average of $96,862 - $145,292 per year.) Pays $64.13 per hour (Above NY Average of $46.57 - $69.85 per hour.) |
|
Registered Nurse | ICU | Shift 3x12 Alerion Healthcare, Rochester, NY Pays $129,168 per year (Above NY Average of $96,862 - $145,292 per year.) Pays $62.10 per hour (Above NY Average of $46.57 - $69.85 per hour.) |
| 06/02 |
|
Surgical Tech | ENT | Shift 3x12 Alerion Healthcare, Rochester, NY Pays $88,462 per year (Above NY Average of $64,830 - $97,244 per year.) Pays $42.53 per hour (Above NY Average of $31.17 - $46.75 per hour.) |
|
Cath Lab Tech | Cardiac Surg Tech | Shift 4x10 Alerion Healthcare, Rochester, NY Pays $161,470 per year (Above NY Average of $60,653 - $90,979 per year.) Pays $77.63 per hour (Above NY Average of $29.16 - $43.74 per hour.) |
|
Radiology Technician | X-Ray Tech | Shift Weekday Overnights Alerion Healthcare, Rochester, NY Pays $140,400 per year (Above NY Average of $80,305 - $120,457 per year.) Pays $67.50 per hour (Above NY Average of $38.61 - $57.91 per hour.) |
|
CT Technician | PET CT | Shift 5x8 DAYS Alerion Healthcare, Rochester, NY (No Salary Information) (No Salary Information) Estimated $39.90 - $59.86 per hour. Estimated salary $83,000 - $124,500 per year. |
|
Radiology Technician | Rad Tech | Shift 5x8 Days Alerion Healthcare, Rochester, NY Pays $189,550 per year (Above NY Average of $80,305 - $120,457 per year.) Pays $91.13 per hour (Above NY Average of $38.61 - $57.91 per hour.) |
|
CT Technician | CT | Shift Weekday Evenings Alerion Healthcare, Rochester, NY Pays $161,470 per year (Above NY Average of $83,000 - $124,500 per year.) Pays $77.63 per hour (Above NY Average of $39.90 - $59.86 per hour.) |
|
Psychology Technician | Rotating Shifts Alerion Healthcare, Rochester, NY (No Salary Information) (No Salary Information) Estimated $22.06 - $33.08 per hour. Estimated salary $45,877 - $68,815 per year. |
|
Radiology Technician | IR Neuro Rad Tech | Shift 4x10 DAYS Alerion Healthcare, Rochester, NY Pays $175,510 per year (Above NY Average of $80,305 - $120,457 per year.) Pays $84.38 per hour (Above NY Average of $38.61 - $57.91 per hour.) |