| View Salary: | |
|---|
| 12/17 |
|
Traffic Support Master Receiving (CDL Required) | 2nd shift | $29.25 Campbell Soup Co, Richmond, UT (No Salary Information) (No Salary Information) Estimated $16.00 - $24.00 per hour. Estimated salary $33,280 - $49,920 per year. |
|
Processing Apprentice Operator | 2nd Shift | $22.65/hr Campbell Soup Co, Richmond, UT Pays $47,112 per year (Below UT Average of $56,277 - $84,415 per year.) Pays $22.65 per hour (Below UT Average of $27.06 - $40.58 per hour.) |
|
Packaging Apprentice Operator | 3rd Shift | $22.65/hr Campbell Soup Co, Richmond, UT Pays $47,112 per year (Below UT Average of $38,006 - $57,008 per year.) Pays $22.65 per hour (Below UT Average of $18.27 - $27.41 per hour.) |
|
QA Technician | 2nd Shift | $22.65 Campbell Soup Co, Richmond, UT (No Salary Information) (No Salary Information) Estimated $23.66 - $35.48 per hour. Estimated salary $49,205 - $73,807 per year. |
|
Cookie Flex Operator | 2nd shift | $22.65/hr Campbell Soup Co, Richmond, UT Pays $47,112 per year (Above UT Average of $35,477 - $53,215 per year.) Pays $22.65 per hour (Above UT Average of $17.06 - $25.58 per hour.) |
|
Packaging Apprentice Operator | 2nd Shift | $22.65/hr Campbell Soup Co, Richmond, UT Pays $47,112 per year (Below UT Average of $38,006 - $57,008 per year.) Pays $22.65 per hour (Below UT Average of $18.27 - $27.41 per hour.) |
|
Maintenance Lead | 3rd shift | $39.00/hr Campbell Soup Co, Richmond, UT Pays $81,120 per year (Above UT Average of $64,896 - $97,344 per year.) Pays $39.00 per hour (Above UT Average of $31.20 - $46.80 per hour.) |
|
Robotics Apprentice Operator | 2nd Shift | $22.65/hr Campbell Soup Co, Richmond, UT Pays $47,112 per year (Above UT Average of $37,690 - $56,534 per year.) Pays $22.65 per hour (Above UT Average of $18.12 - $27.18 per hour.) |
|
Processing Apprentice Operator | 3rd shift | $22.65/hr Campbell Soup Co, Richmond, UT Pays $47,112 per year (Below UT Average of $56,277 - $84,415 per year.) Pays $22.65 per hour (Below UT Average of $27.06 - $40.58 per hour.) |
|
Robotics Apprentice Operator | 3rd Shift | $22.65/hr Campbell Soup Co, Richmond, UT Pays $47,112 per year (Above UT Average of $37,690 - $56,534 per year.) Pays $22.65 per hour (Above UT Average of $18.12 - $27.18 per hour.) |
|
Cookie Flex Operator | 1st shift | $22.65/hr Campbell Soup Co, Richmond, UT Pays $47,112 per year (Above UT Average of $35,477 - $53,215 per year.) Pays $22.65 per hour (Above UT Average of $17.06 - $25.58 per hour.) |
|
Cookie Production Worker | 1st Shift | $20.00/hr Campbell Soup Co, Richmond, UT Pays $41,600 per year (Below UT Average of $35,477 - $53,215 per year.) Pays $20.00 per hour (Below UT Average of $17.06 - $25.58 per hour.) |
|
Cookie Production Worker | 2nd shift | $20.00/hr Campbell Soup Co, Richmond, UT Pays $41,600 per year (Below UT Average of $35,477 - $53,215 per year.) Pays $20.00 per hour (Below UT Average of $17.06 - $25.58 per hour.) |
| 12/10 |
|
Maintenance Manager Campbell Soup Co, Richmond, UT Pays $102,600 to $147,500 per year (Above UT Average of $42,848 - $64,272 per year.) Pays $49.33 to $70.91 per hour (Above UT Average of $20.60 - $30.90 per hour.) |
|
Quality Assurance Manager Campbell Soup Co, Richmond, UT Pays $104,000 to $149,500 per year (Above UT Average of $100,306 - $150,458 per year.) Pays $50.00 to $71.88 per hour (Above UT Average of $48.22 - $72.34 per hour.) |
| 11/05 |
|
Warehouse Manager Campbell Soup Co, Richmond, UT Pays $90,600 to $130,200 per year (Above UT Average of $70,104 - $105,156 per year.) Pays $43.56 to $62.60 per hour (Above UT Average of $33.70 - $50.56 per hour.) |