| View Salary: | |
|---|
| 06/07 |
|
Kitchen Supervisor | Full-Time | Port Wentworth Ice Cove Oakview Group, Port Wentworth, GA Pays $41,600 to $45,760 per year (Above GA Average of $35,826 - $53,738 per year.) Pays $20.00 to $22.00 per hour (Above GA Average of $17.22 - $25.84 per hour.) |
| 06/03 |
|
Chief Engineer |Full-Time | Port Wentworth Ice Cove Oakview Group, Port Wentworth, GA Pays $65,000 to $70,000 per year (Below GA Average of $136,165 - $204,247 per year.) Pays $31.25 to $33.65 per hour (Below GA Average of $65.46 - $98.20 per hour.) |
| 05/24 |
|
Server | Part-Time | Port Wentworth Ice Cove Oakview Group, Port Wentworth, GA (No Salary Information) (No Salary Information) Estimated $13.68 - $20.52 per hour. Estimated salary $28,454 - $42,682 per year. |
|
Bartender | Part-Time | Port Wentworth Ice Cove Oakview Group, Port Wentworth, GA (No Salary Information) (No Salary Information) Estimated $16.24 - $24.36 per hour. Estimated salary $33,779 - $50,669 per year. |
|
Dishwasher | Part-Time | Port Wentworth Ice Cove Oakview Group, Port Wentworth, GA Pays $29,120 to $33,280 per year (Below GA Average of $32,482 - $48,722 per year.) Pays $14.00 to $16.00 per hour (Below GA Average of $15.62 - $23.42 per hour.) |
|
Cook | Part-Time | Port Wentworth Ice Cove Oakview Group, Port Wentworth, GA Pays $31,200 to $35,360 per year (Below GA Average of $33,463 - $50,195 per year.) Pays $15.00 to $17.00 per hour (Below GA Average of $16.09 - $24.13 per hour.) |
|
Concession Stand Attendant | Part-Time | Port Wentworth Ice Cove Oakview Group, Port Wentworth, GA (No Salary Information) (No Salary Information) Estimated $14.00 - $21.00 per hour. Estimated salary $29,120 - $43,680 per year. |
| 05/20 |
|
Dishwasher | Part-Time | VyStar Pavilion Oakview Group, Port Wentworth, GA Pays $29,120 to $33,280 per year (Below GA Average of $32,482 - $48,722 per year.) Pays $14.00 to $16.00 per hour (Below GA Average of $15.62 - $23.42 per hour.) |
|
Warehouse Runners| Part-Time | VyStar Pavilion Oakview Group, Port Wentworth, GA Pays $35,360 to $39,520 per year (Below GA Average of $41,301 - $61,951 per year.) Pays $17.00 to $19.00 per hour (Below GA Average of $19.86 - $29.78 per hour.) |
|
Executive Chef | Full-Time | Port Wentworth Ice Cove Oakview Group, Port Wentworth, GA Pays $70,000 to $75,000 per year (Below GA Average of $76,344 - $114,516 per year.) Pays $33.65 to $36.06 per hour (Below GA Average of $36.70 - $55.06 per hour.) |
|
Concession Stand Attendant | Part-Time | VyStar Pavilion Oakview Group, Port Wentworth, GA (No Salary Information) (No Salary Information) Estimated $14.00 - $21.00 per hour. Estimated salary $29,120 - $43,680 per year. |
|
Line Cook | Part-Time | VyStar Pavilion Oakview Group, Port Wentworth, GA Pays $31,200 to $35,360 per year (Below GA Average of $33,463 - $50,195 per year.) Pays $15.00 to $17.00 per hour (Below GA Average of $16.09 - $24.13 per hour.) |
|
Barback | Part-Time | VyStar Pavilion Oakview Group, Port Wentworth, GA Pays $29,120 to $33,280 per year (Below GA Average of $28,288 - $42,432 per year.) Pays $14.00 to $16.00 per hour (Below GA Average of $13.60 - $20.40 per hour.) |
| 05/18 |
|
Bartender | Part-Time | VyStar Pavilion Oakview Group, Port Wentworth, GA (No Salary Information) (No Salary Information) Estimated $16.24 - $24.36 per hour. Estimated salary $33,779 - $50,669 per year. |
|
Premium Suite Attendant | Part-Time | VyStar Pavilion Oakview Group, Port Wentworth, GA Pays $31,200 to $33,280 per year (Below GA Average of $59,355 - $89,033 per year.) Pays $15.00 to $16.00 per hour (Below GA Average of $28.54 - $42.80 per hour.) |
| 05/14 |
|
Concessions Manager | Full-Time | Port Wentworth Ice Cove Oakview Group, Port Wentworth, GA Pays $52,000 to $55,000 per year (Below GA Average of $44,928 - $67,392 per year.) Pays $25.00 to $26.44 per hour (Below GA Average of $21.60 - $32.40 per hour.) |
| 05/12 |
|
Restaurant Chef | Full-Time | Port Wentworth Ice Cove Oakview Group, Port Wentworth, GA Pays $60,000 per year (Above GA Average of $45,760 - $68,640 per year.) Pays $28.85 per hour (Above GA Average of $22.00 - $33.00 per hour.) |
|
Senior Food & Beverage Director | Full-Time | VyStar Pavilion Oakview Group, Port Wentworth, GA Pays $78,000 to $80,000 per year (Above GA Average of $51,701 - $77,551 per year.) Pays $37.50 to $38.46 per hour (Above GA Average of $24.86 - $37.28 per hour.) |
|
Restaurant Manager | Full-Time | Port Wentworth Ice Cove Oakview Group, Port Wentworth, GA Pays $60,000 per year (Below GA Average of $53,514 - $80,272 per year.) Pays $28.85 per hour (Below GA Average of $25.73 - $38.59 per hour.) |