| View Salary: | |
|---|
| 02/18 |
|
Evening Caregiver Home Health Care | Galion, Ohio Freedom Caregivers, Mansfield, OH Pays $33,280 per year (Below OH Average of $67,309 - $100,963 per year.) Pays $16.00 per hour (Below OH Average of $32.36 - $48.54 per hour.) |
|
Evening Caregiver Home Health Care | Mansfield, Ohio Freedom Caregivers, Mansfield, OH Pays $33,280 per year (Below OH Average of $67,309 - $100,963 per year.) Pays $16.00 per hour (Below OH Average of $32.36 - $48.54 per hour.) |
| 02/14 |
|
Caregiver | Home Health Care | Galion, Ohio Freedom Caregivers, Mansfield, OH Pays $33,280 per year (Below OH Average of $29,170 - $43,754 per year.) Pays $16.00 per hour (Below OH Average of $14.02 - $21.04 per hour.) |
|
Caregiver | Home Health Care | Ontario, Ohio Freedom Caregivers, Mansfield, OH Pays $33,280 per year (Below OH Average of $29,170 - $43,754 per year.) Pays $16.00 per hour (Below OH Average of $14.02 - $21.04 per hour.) |
|
Caregiver | Home Health Care | Ashland, Ohio Freedom Caregivers, Mansfield, OH Pays $33,280 per year (Below OH Average of $29,170 - $43,754 per year.) Pays $16.00 per hour (Below OH Average of $14.02 - $21.04 per hour.) |
|
Caregiver | Home Health Care | Crestline, Ohio Freedom Caregivers, Mansfield, OH Pays $33,280 per year (Below OH Average of $29,170 - $43,754 per year.) Pays $16.00 per hour (Below OH Average of $14.02 - $21.04 per hour.) |
|
Caregiver | Home Health Care | Lucas, Ohio Freedom Caregivers, Mansfield, OH Pays $33,280 per year (Below OH Average of $29,170 - $43,754 per year.) Pays $16.00 per hour (Below OH Average of $14.02 - $21.04 per hour.) |
|
Caregiver | Home Health Care | Bellville, Ohio Freedom Caregivers, Mansfield, OH Pays $33,280 per year (Below OH Average of $29,170 - $43,754 per year.) Pays $16.00 per hour (Below OH Average of $14.02 - $21.04 per hour.) |
|
State Tested Nursing Assistant (STNA) | Ashland, Ohio Freedom Caregivers, Mansfield, OH Pays $33,280 per year (Below OH Average of $44,978 - $67,466 per year.) Pays $16.00 per hour (Below OH Average of $21.62 - $32.44 per hour.) |
|
Caregiver | Home Health Care | Mifflin, Ohio Freedom Caregivers, Mansfield, OH Pays $33,280 per year (Below OH Average of $29,170 - $43,754 per year.) Pays $16.00 per hour (Below OH Average of $14.02 - $21.04 per hour.) |
|
Caregiver | Home Health Care | Shelby, Ohio Freedom Caregivers, Mansfield, OH Pays $33,280 per year (Below OH Average of $29,170 - $43,754 per year.) Pays $16.00 per hour (Below OH Average of $14.02 - $21.04 per hour.) |
|
Caregiver | Home Health Care | Willard, Ohio Freedom Caregivers, Mansfield, OH Pays $33,280 per year (Below OH Average of $29,170 - $43,754 per year.) Pays $16.00 per hour (Below OH Average of $14.02 - $21.04 per hour.) |
|
Caregiver | Home Health Care | Lexington, Ohio Freedom Caregivers, Mansfield, OH Pays $33,280 per year (Below OH Average of $29,170 - $43,754 per year.) Pays $16.00 per hour (Below OH Average of $14.02 - $21.04 per hour.) |
|
Caregiver | Home Health Care | Butler, Ohio Freedom Caregivers, Mansfield, OH Pays $33,280 per year (Below OH Average of $29,170 - $43,754 per year.) Pays $16.00 per hour (Below OH Average of $14.02 - $21.04 per hour.) |
| 02/06 |
|
Caregiver | Home Health Care Freedom Caregivers, Mansfield, OH Pays $33,280 per year (Below OH Average of $29,170 - $43,754 per year.) Pays $16.00 per hour (Below OH Average of $14.02 - $21.04 per hour.) |
| 01/21 |
|
Director of Branch Operations (PTA/COTA Leadership) Freedom Caregivers, Mansfield, OH (No Salary Information) (No Salary Information) Estimated $22.11 - $33.17 per hour. Estimated salary $45,993 - $68,989 per year. |