View Salary: | |
---|
09/13 |
Resort Host | Volunteer Boyne Resorts, Lincoln, NH (No Salary Information) (No Salary Information) Estimated $20.82 - $31.24 per hour. Estimated salary $43,314 - $64,970 per year. |
09/11 |
Groomer Operator | Part Time Boyne Resorts, Lincoln, NH (No Salary Information) (No Salary Information) |
Greeter | Temporary Boyne Resorts, Lincoln, NH (No Salary Information) (No Salary Information) Estimated $12.80 - $19.20 per hour. Estimated salary $26,624 - $39,936 per year. |
Call Center Agent | Part Time Boyne Resorts, Lincoln, NH (No Salary Information) (No Salary Information) Estimated $14.50 - $21.76 per hour. Estimated salary $30,168 - $45,252 per year. |
Ticket Seller | Part Time Boyne Resorts, Lincoln, NH (No Salary Information) (No Salary Information) Estimated $12.00 - $18.00 per hour. Estimated salary $24,960 - $37,440 per year. |
Groomer Operator | Full Time Seasonal Boyne Resorts, Lincoln, NH (No Salary Information) (No Salary Information) |
09/09 |
Lift Operator (Winter) | Part Time Boyne Resorts, Lincoln, NH (No Salary Information) (No Salary Information) Estimated $15.50 - $23.24 per hour. Estimated salary $32,232 - $48,348 per year. |
09/05 |
Custodial Night Crew | Custodian | Full Time Seasonal Boyne Resorts, Lincoln, NH (No Salary Information) (No Salary Information) Estimated $34.60 - $51.90 per hour. Estimated salary $71,968 - $107,952 per year. |
Children's Center Desk Attendant | Part Time Seasonal Boyne Resorts, Lincoln, NH (No Salary Information) (No Salary Information) Estimated $18.18 - $27.26 per hour. Estimated salary $37,806 - $56,710 per year. |
Food and Beverage | Cashier | Part Time Seasonal Boyne Resorts, Lincoln, NH (No Salary Information) (No Salary Information) Estimated $14.72 - $22.08 per hour. Estimated salary $30,618 - $45,926 per year. |
Food & Beverage | Bouncer | Part Time Seasonal Boyne Resorts, Lincoln, NH (No Salary Information) (No Salary Information) |
Dispatcher | Full Time Seasonal Boyne Resorts, Lincoln, NH (No Salary Information) (No Salary Information) Estimated $18.30 - $27.46 per hour. Estimated salary $38,072 - $57,108 per year. |
Food and Beverage | Line Attendant | Full Time Seasonal Boyne Resorts, Lincoln, NH (No Salary Information) (No Salary Information) Estimated $15.62 - $23.42 per hour. Estimated salary $32,482 - $48,722 per year. |
Custodial Day Crew | Custodian | Full Time Seasonal Boyne Resorts, Lincoln, NH (No Salary Information) (No Salary Information) |
Food and Beverage | Dishwasher | Part Time Seasonal Boyne Resorts, Lincoln, NH (No Salary Information) (No Salary Information) Estimated $14.54 - $21.82 per hour. Estimated salary $30,251 - $45,377 per year. |
Custodial Day Crew | Custodian | Part Time Seasonal Boyne Resorts, Lincoln, NH (No Salary Information) (No Salary Information) |
Food and Beverage | Server | Full Time Seasonal Boyne Resorts, Lincoln, NH (No Salary Information) (No Salary Information) Estimated $13.72 - $20.58 per hour. Estimated salary $28,538 - $42,806 per year. |
Food and Beverage | Server | Part Time Seasonal Boyne Resorts, Lincoln, NH (No Salary Information) (No Salary Information) Estimated $13.72 - $20.58 per hour. Estimated salary $28,538 - $42,806 per year. |
Children's Center Desk Attendant | Full Time Seasonal Boyne Resorts, Lincoln, NH (No Salary Information) (No Salary Information) Estimated $18.18 - $27.26 per hour. Estimated salary $37,806 - $56,710 per year. |
Custodial Night Crew | Custodian | Part Time Seasonal Boyne Resorts, Lincoln, NH (No Salary Information) (No Salary Information) Estimated $34.60 - $51.90 per hour. Estimated salary $71,968 - $107,952 per year. |
Food and Beverage | Line Attendant |Part Time Seasonal Boyne Resorts, Lincoln, NH (No Salary Information) (No Salary Information) Estimated $17.20 - $25.80 per hour. Estimated salary $35,776 - $53,664 per year. |
09/03 |
Retail Sales Associate | Full Time Seasonal Boyne Resorts, Lincoln, NH (No Salary Information) (No Salary Information) Estimated $15.23 - $22.85 per hour. Estimated salary $31,682 - $47,524 per year. |
Marketing Coordinator | Full Time Seasonal Boyne Resorts, Lincoln, NH (No Salary Information) (No Salary Information) |
Content Coordinator | Full Time Seasonal Boyne Resorts, Lincoln, NH (No Salary Information) (No Salary Information) |
Tuning and Repair Technician | Full Time Seasonal Boyne Resorts, Lincoln, NH (No Salary Information) (No Salary Information) |
Tuning and Repair Technician | Part Time Boyne Resorts, Lincoln, NH (No Salary Information) (No Salary Information) |
First Aid Room X-Ray Tech & Clerk | Part Time Boyne Resorts, Lincoln, NH (No Salary Information) (No Salary Information) Estimated $37.84 - $56.76 per hour. Estimated salary $78,707 - $118,061 per year. |
08/30 |
First Aid Room Nurse/Medic | Part Time Boyne Resorts, Lincoln, NH (No Salary Information) (No Salary Information) Estimated $16.10 - $24.14 per hour. Estimated salary $33,480 - $50,220 per year. |
Security Officer | Part Time Boyne Resorts, Lincoln, NH (No Salary Information) (No Salary Information) Estimated $15.42 - $23.14 per hour. Estimated salary $32,082 - $48,122 per year. |
Security Officer | Full Time Seasonal Boyne Resorts, Lincoln, NH (No Salary Information) (No Salary Information) Estimated $15.42 - $23.14 per hour. Estimated salary $32,082 - $48,122 per year. |
Pumps and Compressors Operator | Part Time Boyne Resorts, Lincoln, NH (No Salary Information) (No Salary Information) |
Pumps and Compressors Operator | Full Time Seasonal Boyne Resorts, Lincoln, NH (No Salary Information) (No Salary Information) |
Ski Patroller | Part Time Boyne Resorts, Lincoln, NH (No Salary Information) (No Salary Information) Estimated $17.31 - $25.97 per hour. Estimated salary $36,009 - $54,013 per year. |
Ski Patroller | Full Time Seasonal Boyne Resorts, Lincoln, NH (No Salary Information) (No Salary Information) Estimated $17.31 - $25.97 per hour. Estimated salary $36,009 - $54,013 per year. |
08/28 |
Retail Sales Associate | Part Time Boyne Resorts, Lincoln, NH (No Salary Information) (No Salary Information) Estimated $15.23 - $22.85 per hour. Estimated salary $31,682 - $47,524 per year. |
Shuttle Bus Driver | Part Time Boyne Resorts, Lincoln, NH (No Salary Information) (No Salary Information) Estimated $21.20 - $31.80 per hour. Estimated salary $44,096 - $66,144 per year. |
Rental Shop Boot Fitter | Part Time Boyne Resorts, Lincoln, NH (No Salary Information) (No Salary Information) |
Marketing Event Worker | Part Time Boyne Resorts, Lincoln, NH (No Salary Information) (No Salary Information) Estimated $16.00 - $24.00 per hour. Estimated salary $33,280 - $49,920 per year. |
Event Production Supervisor | Full Time Seasonal Boyne Resorts, Lincoln, NH (No Salary Information) (No Salary Information) |
Rental Shop Cashier | Full Time Seasonal Boyne Resorts, Lincoln, NH (No Salary Information) (No Salary Information) Estimated $14.72 - $22.08 per hour. Estimated salary $30,618 - $45,926 per year. |
Food and Beverage Manager | Full Time Year Round Boyne Resorts, Lincoln, NH (No Salary Information) (No Salary Information) Estimated $35.78 - $53.66 per hour. Estimated salary $74,414 - $111,622 per year. |
Rental Shop Technician | Part Time Boyne Resorts, Lincoln, NH (No Salary Information) (No Salary Information) Estimated $19.60 - $29.40 per hour. Estimated salary $40,768 - $61,152 per year. |
Rental Shop Technician | Full Time Seasonal Boyne Resorts, Lincoln, NH (No Salary Information) (No Salary Information) Estimated $16.40 - $24.60 per hour. Estimated salary $34,112 - $51,168 per year. |
Rental Shop Cashier | Part Time Boyne Resorts, Lincoln, NH (No Salary Information) (No Salary Information) Estimated $14.72 - $22.08 per hour. Estimated salary $30,618 - $45,926 per year. |
08/26 |
Lift Maintenance Mechanic | Full Time Year Round Boyne Resorts, Lincoln, NH (No Salary Information) (No Salary Information) |
08/24 |
Oktoberfest Event Worker | Event Only Boyne Resorts, Lincoln, NH (No Salary Information) (No Salary Information) Estimated $16.00 - $24.00 per hour. Estimated salary $33,280 - $49,920 per year. |
08/21 |
Lift Operator (Winter) | Full Time Seasonal Boyne Resorts, Lincoln, NH (No Salary Information) (No Salary Information) Estimated $15.50 - $23.24 per hour. Estimated salary $32,232 - $48,348 per year. |
Assistant Director Ski & Bike Patrol | Full Time Year Round Boyne Resorts, Lincoln, NH (No Salary Information) (No Salary Information) Estimated $17.31 - $25.97 per hour. Estimated salary $36,009 - $54,013 per year. |
Lift Attendant (Winter) | Part Time Boyne Resorts, Lincoln, NH (No Salary Information) (No Salary Information) Estimated $19.60 - $29.40 per hour. Estimated salary $40,768 - $61,152 per year. |
Lift Attendant (Winter) | Full Time Seasonal Boyne Resorts, Lincoln, NH (No Salary Information) (No Salary Information) Estimated $19.60 - $29.40 per hour. Estimated salary $40,768 - $61,152 per year. |