| View Salary: | |
|---|
| 11/12 |
|
Financial Counselor | Patient Registration | Full Time | Day Shift University of Florida Health, Leesburg, FL (No Salary Information) (No Salary Information) Estimated $34.88 - $52.32 per hour. Estimated salary $72,550 - $108,826 per year. |
|
Registered Nurse | ICU | Day Shift | Full Time University of Florida Health, Leesburg, FL (No Salary Information) (No Salary Information) |
|
Patient Transporter | Leesburg Medical Transport | Day Shift | Variable Shift University of Florida Health, Leesburg, FL (No Salary Information) (No Salary Information) |
|
Registered Nurse Circulating | Operating Room | Day Shift | Full Time University of Florida Health, Leesburg, FL (No Salary Information) (No Salary Information) Estimated $31.90 - $47.86 per hour. Estimated salary $66,360 - $99,540 per year. |
|
Administrative Assistant | Medical Unit | Day Shift | Full Time University of Florida Health, Leesburg, FL (No Salary Information) (No Salary Information) |
|
Registered Nurse | ICU | Night Shift | Part Time University of Florida Health, Leesburg, FL (No Salary Information) (No Salary Information) |
|
Executive Assistant | UF Health Central Florida Leesburg | Day Shift | Full Time University of Florida Health, Leesburg, FL (No Salary Information) (No Salary Information) |
|
Registered Nurse | ICU | Night Shift | Full Time University of Florida Health, Leesburg, FL (No Salary Information) (No Salary Information) |
|
EVS Technician 2 | EVS | FT Variable University of Florida Health, Leesburg, FL (No Salary Information) (No Salary Information) |
|
Direct Observer | Nursing Admin Sitters | Day Shift | PRN University of Florida Health, Leesburg, FL (No Salary Information) (No Salary Information) |
|
Clinical Education Online Specialist | Staff Education and Training | Day Shift | Full Time University of Florida Health, Leesburg, FL (No Salary Information) (No Salary Information) |
|
Critical Care Educator | Staff Education and Training | Day Shift | Full Time University of Florida Health, Leesburg, FL (No Salary Information) (No Salary Information) |
| 11/08 |
|
Registered Pharmacy Tech | Pharmacy | FT Days University of Florida Health, Leesburg, FL (No Salary Information) (No Salary Information) Estimated $20.06 - $30.10 per hour. Estimated salary $41,733 - $62,599 per year. |
|
Case Management Care Coord | Case Mgmt | FT Days University of Florida Health, Leesburg, FL (No Salary Information) (No Salary Information) Estimated $22.33 - $33.49 per hour. Estimated salary $46,442 - $69,664 per year. |
|
Clinical Pharmacist | Pharmacy | FT Days University of Florida Health, Leesburg, FL (No Salary Information) (No Salary Information) Estimated $59.13 - $88.69 per hour. Estimated salary $122,986 - $184,480 per year. |
|
Radiology Technologist Intern | Diagnostic Imaging | PRN Variable University of Florida Health, Leesburg, FL (No Salary Information) (No Salary Information) Estimated $29.10 - $43.64 per hour. Estimated salary $60,520 - $90,780 per year. |
|
Meds Reconciliation Technician | Pharmacy | FT Variable University of Florida Health, Leesburg, FL (No Salary Information) (No Salary Information) Estimated $17.60 - $26.40 per hour. Estimated salary $36,608 - $54,912 per year. |
| 11/06 |
|
Registered Nurse | Seasonal 13-wk Assignment | FT Nights University of Florida Health, Leesburg, FL Pays $135,200 per year (Above IN Average of $66,360 - $99,540 per year.) Pays $65.00 per hour (Above IN Average of $31.90 - $47.86 per hour.) |
|
EVS Technician 2 | EVS | FT Variable Shift University of Florida Health, Leesburg, FL (No Salary Information) (No Salary Information) Estimated $42.93 - $64.39 per hour. Estimated salary $89,290 - $133,936 per year. |
|
Speech Therapist | Therapy Services | PRN Variable University of Florida Health, Leesburg, FL (No Salary Information) (No Salary Information) |
|
Licensed Physical Therapy Assistant (LPTA)| Therapy Services | PRN Days University of Florida Health, Leesburg, FL (No Salary Information) (No Salary Information) Estimated $25.17 - $37.75 per hour. Estimated salary $52,350 - $78,524 per year. |
|
Nursing Assistant |Cardiovascular Unit | Night Shift | Full Time University of Florida Health, Leesburg, FL (No Salary Information) (No Salary Information) Estimated $17.45 - $26.17 per hour. Estimated salary $36,292 - $54,438 per year. |
|
Maintenance Mechanic | Engineering/Maintenance | FT Days University of Florida Health, Leesburg, FL (No Salary Information) (No Salary Information) Estimated $34.39 - $51.59 per hour. Estimated salary $71,535 - $107,303 per year. |
|
Registered Nurse RN | Leesburg Hospital Emergency Department | 13 Week Assignment | FT Nights University of Florida Health, Leesburg, FL (No Salary Information) (No Salary Information) Estimated $31.90 - $47.86 per hour. Estimated salary $66,360 - $99,540 per year. |
|
Registered Nurse | Seasonal 13-wk Assignment | FT Days University of Florida Health, Leesburg, FL Pays $135,200 per year (Above IN Average of $66,360 - $99,540 per year.) Pays $65.00 per hour (Above IN Average of $31.90 - $47.86 per hour.) |
|
Registered Nurse | Observation Unit | Day Shift | Full Time University of Florida Health, Leesburg, FL (No Salary Information) (No Salary Information) Estimated $31.90 - $47.86 per hour. Estimated salary $66,360 - $99,540 per year. |
|
Clinical Staff Pharmacist | Pharmacy | PRN Days University of Florida Health, Leesburg, FL (No Salary Information) (No Salary Information) Estimated $59.13 - $88.69 per hour. Estimated salary $122,986 - $184,480 per year. |
|
Registered Nurse RN | Leesburg Hospital Emergency Department | 13 Week Assignment | FT Days University of Florida Health, Leesburg, FL (No Salary Information) (No Salary Information) Estimated $31.90 - $47.86 per hour. Estimated salary $66,360 - $99,540 per year. |
| 11/02 |
|
Coder IP | Health Information and Record Management | Full Time | Day Shift University of Florida Health, Leesburg, FL (No Salary Information) (No Salary Information) Estimated $32.00 - $48.00 per hour. Estimated salary $66,560 - $99,840 per year. |
|
Registered Nurse | ICU Stepdown | Night Shift | Full Time University of Florida Health, Leesburg, FL (No Salary Information) (No Salary Information) Estimated $31.90 - $47.86 per hour. Estimated salary $66,360 - $99,540 per year. |
|
Registered Nurse | Surgical Unit | Night Shift | Part Time University of Florida Health, Leesburg, FL (No Salary Information) (No Salary Information) Estimated $31.90 - $47.86 per hour. Estimated salary $66,360 - $99,540 per year. |
|
FS Cook | Leesburg Dietary | Day Shift | Full Time University of Florida Health, Leesburg, FL (No Salary Information) (No Salary Information) Estimated $14.66 - $22.00 per hour. Estimated salary $30,501 - $45,751 per year. |
| 10/31 |
|
Nursing Assistant | Cardiovascular Unit | Day Shift | Full Time University of Florida Health, Leesburg, FL (No Salary Information) (No Salary Information) Estimated $17.45 - $26.17 per hour. Estimated salary $36,292 - $54,438 per year. |
|
CST First Assist | Main Operating Room | Day Shift | Full Time University of Florida Health, Leesburg, FL (No Salary Information) (No Salary Information) Estimated $14.00 - $21.00 per hour. Estimated salary $29,120 - $43,680 per year. |
|
Receptionist | Ortho UF Health Medical Group | FT Days University of Florida Health, Leesburg, FL (No Salary Information) (No Salary Information) Estimated $17.69 - $26.53 per hour. Estimated salary $36,791 - $55,187 per year. |
|
Periop Educator, RN | Main Operating Room | Day Shift | Full Time University of Florida Health, Leesburg, FL (No Salary Information) (No Salary Information) |
|
OR Scheduler | UF Health Medical Group | FT Days University of Florida Health, Leesburg, FL (No Salary Information) (No Salary Information) Estimated $25.65 - $38.47 per hour. Estimated salary $53,348 - $80,022 per year. |
|
Registered Nurse | Main Operating Room | Day Shift | Full Time University of Florida Health, Leesburg, FL (No Salary Information) (No Salary Information) Estimated $31.90 - $47.86 per hour. Estimated salary $66,360 - $99,540 per year. |
|
Hospitalist Resource Nurse | Hospitalist Operation | FT University of Florida Health, Leesburg, FL (No Salary Information) (No Salary Information) Estimated $31.90 - $47.86 per hour. Estimated salary $66,360 - $99,540 per year. |
|
In Patient Coder (Remote) | Health Information & Record Management | Full Time University of Florida Health, Leesburg, FL (No Salary Information) (No Salary Information) Estimated $32.00 - $48.00 per hour. Estimated salary $66,560 - $99,840 per year. |
|
Cardiovascular Technologist RCIS | Cath Lab | Day Shift 12s University of Florida Health, Leesburg, FL (No Salary Information) (No Salary Information) Estimated $39.28 - $58.92 per hour. Estimated salary $81,702 - $122,554 per year. |
|
Stationary Engineer | Facilities | FT Days University of Florida Health, Leesburg, FL (No Salary Information) (No Salary Information) Estimated $34.39 - $51.59 per hour. Estimated salary $71,535 - $107,303 per year. |
|
Lead Receptionist Fin Counselr | UF Medical Group | FT Days University of Florida Health, Leesburg, FL (No Salary Information) (No Salary Information) Estimated $17.69 - $26.53 per hour. Estimated salary $36,791 - $55,187 per year. |
|
LPN, IV | Cardiac Medical | Night Shift | Part Time University of Florida Health, Leesburg, FL (No Salary Information) (No Salary Information) Estimated $58.00 - $87.00 per hour. Estimated salary $120,640 - $180,960 per year. |
|
Inventory Technician | Leesburg CDC | Variable Shift | Full Time University of Florida Health, Leesburg, FL (No Salary Information) (No Salary Information) Estimated $16.92 - $25.38 per hour. Estimated salary $35,194 - $52,790 per year. |
|
Buyer | Leesburg Central Supply | Mon-Fri Days | Full Time University of Florida Health, Leesburg, FL (No Salary Information) (No Salary Information) Estimated $26.80 - $40.20 per hour. Estimated salary $55,744 - $83,616 per year. |
|
*Certified Surgical Tech-Open Heart (CST) | Main Operating Room | Day Shift | Full Time University of Florida Health, Leesburg, FL (No Salary Information) (No Salary Information) Estimated $39.28 - $58.92 per hour. Estimated salary $81,702 - $122,554 per year. |
| 10/29 |
|
Registered Nurse | CVU | Day Shift | Full Time University of Florida Health, Leesburg, FL (No Salary Information) (No Salary Information) Estimated $31.90 - $47.86 per hour. Estimated salary $66,360 - $99,540 per year. |
|
Nursing Asst/US, Techretary | ICU Stepdown | Night Shift | Full Time University of Florida Health, Leesburg, FL (No Salary Information) (No Salary Information) Estimated $29.00 - $43.50 per hour. Estimated salary $60,320 - $90,480 per year. |
|
Nursing Asst/US, Techretary | ICU Stepdown | Day Shift | Full Time University of Florida Health, Leesburg, FL (No Salary Information) (No Salary Information) Estimated $29.00 - $43.50 per hour. Estimated salary $60,320 - $90,480 per year. |