| View Salary: | |
|---|
| 12/25 |
|
RN Clinical Data Specialist | Emergency Department | FT Days University of Florida Health, Leesburg, FL (No Salary Information) (No Salary Information) |
|
Stationary Engineer | Facilities | FT Days University of Florida Health, Leesburg, FL (No Salary Information) (No Salary Information) Estimated $34.73 - $52.09 per hour. Estimated salary $72,234 - $108,352 per year. |
| 12/23 |
|
Certified Respiratry Therapist | Respiratory Services | FT Nights University of Florida Health, Leesburg, FL (No Salary Information) (No Salary Information) Estimated $42.03 - $63.05 per hour. Estimated salary $87,426 - $131,140 per year. |
|
Registered Nurse | Surgical Unit | Day Shift | Full Time University of Florida Health, Leesburg, FL (No Salary Information) (No Salary Information) Estimated $33.23 - $49.85 per hour. Estimated salary $69,122 - $103,684 per year. |
| 12/21 |
|
Medical Laboratory Assistant | Lab | PT Variable University of Florida Health, Leesburg, FL (No Salary Information) (No Salary Information) Estimated $18.16 - $27.24 per hour. Estimated salary $37,773 - $56,659 per year. |
|
LPN | Urgent Care | PRN Days University of Florida Health, Leesburg, FL (No Salary Information) (No Salary Information) Estimated $27.59 - $41.39 per hour. Estimated salary $57,391 - $86,087 per year. |
|
CT/X-Ray Technologist | Eustis FSED | PT Days University of Florida Health, Leesburg, FL (No Salary Information) (No Salary Information) Estimated $62.15 - $93.23 per hour. Estimated salary $129,276 - $193,914 per year. |
|
Certified Surgical Tech (CST) | Operating Room | Day Shift | Full Time University of Florida Health, Leesburg, FL (No Salary Information) (No Salary Information) Estimated $25.40 - $38.10 per hour. Estimated salary $52,832 - $79,248 per year. |
| 12/18 |
|
Occupational Therapist | Therapy Services | FT Days University of Florida Health, Leesburg, FL (No Salary Information) (No Salary Information) Estimated $41.35 - $62.03 per hour. Estimated salary $86,012 - $129,018 per year. |
|
CT/X-Ray Technologist | Clermont FSED | PRN Variable University of Florida Health, Leesburg, FL (No Salary Information) (No Salary Information) Estimated $62.15 - $93.23 per hour. Estimated salary $129,276 - $193,914 per year. |
|
PT Care Technician | Leesburg Hospital Emergency Department | FT Nights University of Florida Health, Leesburg, FL (No Salary Information) (No Salary Information) Estimated $25.40 - $38.10 per hour. Estimated salary $52,832 - $79,248 per year. |
|
Registered Nurse | Eustis Freestanding Emergency Department | Part Time Days University of Florida Health, Leesburg, FL (No Salary Information) (No Salary Information) Estimated $33.23 - $49.85 per hour. Estimated salary $69,122 - $103,684 per year. |
|
Utilization Review Nurse | Corporate Utilization Management | PRN | Variable University of Florida Health, Leesburg, FL (No Salary Information) (No Salary Information) Estimated $32.09 - $48.13 per hour. Estimated salary $66,743 - $100,115 per year. |
|
CT/X-Ray Technologist | Eustis FSED | PRN Variable University of Florida Health, Leesburg, FL (No Salary Information) (No Salary Information) Estimated $62.15 - $93.23 per hour. Estimated salary $129,276 - $193,914 per year. |
| 12/16 |
|
Medical Assistant/Scribe | UF Medical Group | FT Days University of Florida Health, Leesburg, FL (No Salary Information) (No Salary Information) Estimated $25.38 - $38.06 per hour. Estimated salary $52,782 - $79,174 per year. |
| 12/14 |
|
Medical Lab Assistant | Dept of Pathology | Day | PRN University of Florida Health, Leesburg, FL (No Salary Information) (No Salary Information) Estimated $18.16 - $27.24 per hour. Estimated salary $37,773 - $56,659 per year. |
| 12/12 |
|
Registered Nurse | ICU | Day Shift | Full Time University of Florida Health, Leesburg, FL (No Salary Information) (No Salary Information) Estimated $33.23 - $49.85 per hour. Estimated salary $69,122 - $103,684 per year. |
|
RRT | Respiratory Therapy | FT Nights University of Florida Health, Leesburg, FL (No Salary Information) (No Salary Information) Estimated $42.03 - $63.05 per hour. Estimated salary $87,426 - $131,140 per year. |
|
Certified Nursing Assistant | Operating Room | Day Shift | Full Time University of Florida Health, Leesburg, FL (No Salary Information) (No Salary Information) Estimated $16.89 - $25.33 per hour. Estimated salary $35,127 - $52,691 per year. |
|
Radiology Technologist | Urgent Care | PRN Days University of Florida Health, Leesburg, FL (No Salary Information) (No Salary Information) Estimated $30.50 - $45.74 per hour. Estimated salary $63,432 - $95,148 per year. |
|
CT Technologist | Diagnostic Imaging | PRN Variable University of Florida Health, Leesburg, FL (No Salary Information) (No Salary Information) Estimated $62.15 - $93.23 per hour. Estimated salary $129,276 - $193,914 per year. |
| 12/10 |
|
RN Charge Nurse | ICU Stepdown | Day Shift | Full Time University of Florida Health, Leesburg, FL (No Salary Information) (No Salary Information) Estimated $33.23 - $49.85 per hour. Estimated salary $69,122 - $103,684 per year. |
|
Registered Nurse | Eustis Freestanding Emergency Department | PRN Nights University of Florida Health, Leesburg, FL (No Salary Information) (No Salary Information) Estimated $33.23 - $49.85 per hour. Estimated salary $69,122 - $103,684 per year. |
|
Lab PAA/Phlebotomist | Draw Stations - Leesburg | Varies | Full Time University of Florida Health, Leesburg, FL (No Salary Information) (No Salary Information) Estimated $19.03 - $28.55 per hour. Estimated salary $39,586 - $59,380 per year. |
|
Medical Laboratory Assistant | Lab | PRN Variable University of Florida Health, Leesburg, FL (No Salary Information) (No Salary Information) Estimated $18.16 - $27.24 per hour. Estimated salary $37,773 - $56,659 per year. |
|
Medical Laboratory Assistant | Lab | PT Evenings University of Florida Health, Leesburg, FL (No Salary Information) (No Salary Information) Estimated $18.16 - $27.24 per hour. Estimated salary $37,773 - $56,659 per year. |
|
Physician Recruiter - UF Health Central Florida | Remote/Hybrid (Must reside in Florida) University of Florida Health, Leesburg, FL (No Salary Information) (No Salary Information) Estimated $128.99 - $193.49 per hour. Estimated salary $268,303 - $402,455 per year. |
| 12/06 |
|
Nursing Assistant | Surgical Unit | Day Shift | PRN University of Florida Health, Leesburg, FL (No Salary Information) (No Salary Information) Estimated $92.00 - $138.00 per hour. Estimated salary $191,360 - $287,040 per year. |
|
Occupational Therapist | Therapy Services | PRN Days University of Florida Health, Leesburg, FL (No Salary Information) (No Salary Information) Estimated $41.35 - $62.03 per hour. Estimated salary $86,012 - $129,018 per year. |
|
Paramedic ED Tech | Eustis FSED/Urgent Care | Mid shift | PRN Days University of Florida Health, Leesburg, FL (No Salary Information) (No Salary Information) Estimated $27.14 - $40.70 per hour. Estimated salary $56,443 - $84,665 per year. |
|
Medical Laboratory Scientist- Microbiology | Lab | FT Days University of Florida Health, Leesburg, FL (No Salary Information) (No Salary Information) Estimated $18.16 - $27.24 per hour. Estimated salary $37,773 - $56,659 per year. |
|
Medical Laboratory Scientist | Lab | PRN Days/variable shift University of Florida Health, Leesburg, FL (No Salary Information) (No Salary Information) Estimated $18.16 - $27.24 per hour. Estimated salary $37,773 - $56,659 per year. |
|
Lab Technician (TC) | Lab | FT Evenings University of Florida Health, Leesburg, FL (No Salary Information) (No Salary Information) Estimated $18.16 - $27.24 per hour. Estimated salary $37,773 - $56,659 per year. |
|
Painter | Facilities Operations | FT Days University of Florida Health, Leesburg, FL (No Salary Information) (No Salary Information) |
| 12/04 |
|
Medical laboratory Scientist- Generalist including Blood Bank| Lab | FT Variable/Evenings University of Florida Health, Leesburg, FL (No Salary Information) (No Salary Information) Estimated $18.16 - $27.24 per hour. Estimated salary $37,773 - $56,659 per year. |
|
Nursing Asst/US, Techretary | CVU | Night Shift | Full Time University of Florida Health, Leesburg, FL (No Salary Information) (No Salary Information) Estimated $33.23 - $49.85 per hour. Estimated salary $69,122 - $103,684 per year. |
| 12/02 |
|
Registered Nurse | Cardiac Medical Unit | Day Shift | Full Time University of Florida Health, Leesburg, FL (No Salary Information) (No Salary Information) Estimated $33.23 - $49.85 per hour. Estimated salary $69,122 - $103,684 per year. |
|
Registered Nurse | Cardiac Medical Unit | Night Shift | Full Time University of Florida Health, Leesburg, FL (No Salary Information) (No Salary Information) Estimated $33.23 - $49.85 per hour. Estimated salary $69,122 - $103,684 per year. |
| 11/30 |
|
Registered Nurse | Cardiac Cath Lab | Day Shift | Full Time University of Florida Health, Leesburg, FL (No Salary Information) (No Salary Information) Estimated $33.23 - $49.85 per hour. Estimated salary $69,122 - $103,684 per year. |
| 11/26 |
|
Registered Nurse | Cath Lab | Day Shift | PRN University of Florida Health, Leesburg, FL (No Salary Information) (No Salary Information) Estimated $33.23 - $49.85 per hour. Estimated salary $69,122 - $103,684 per year. |
| 11/22 |
|
Site Supervisor | UF Health Medical Group | FT University of Florida Health, Leesburg, FL (No Salary Information) (No Salary Information) Estimated $36.10 - $54.16 per hour. Estimated salary $75,096 - $112,644 per year. |
|
Medical Laboratory Scientist Generalist, including Blood Bank | Lab | FT Nights University of Florida Health, Leesburg, FL (No Salary Information) (No Salary Information) Estimated $18.16 - $27.24 per hour. Estimated salary $37,773 - $56,659 per year. |
|
Nursing Assistant | Cardiac Medical Unit | Night Shift | Full Time University of Florida Health, Leesburg, FL (No Salary Information) (No Salary Information) Estimated $16.89 - $25.33 per hour. Estimated salary $35,127 - $52,691 per year. |
|
Medical Laboratory Scientist | Lab | PT Variable Shift University of Florida Health, Leesburg, FL (No Salary Information) (No Salary Information) Estimated $18.16 - $27.24 per hour. Estimated salary $37,773 - $56,659 per year. |
| 11/18 |
|
Teacher | Childcare Center | FT Days University of Florida Health, Leesburg, FL (No Salary Information) (No Salary Information) Estimated $30.64 - $45.96 per hour. Estimated salary $63,731 - $95,597 per year. |
| 11/16 |
|
RN, Resource Pool Critical Care | Day Shift | Full Time University of Florida Health, Leesburg, FL (No Salary Information) (No Salary Information) Estimated $33.23 - $49.85 per hour. Estimated salary $69,122 - $103,684 per year. |
| 11/14 |
|
Teacher CDA | Childcare Center | FT Days University of Florida Health, Leesburg, FL (No Salary Information) (No Salary Information) Estimated $30.64 - $45.96 per hour. Estimated salary $63,731 - $95,597 per year. |
| 11/12 |
|
Registered Nurse | ICU | Night Shift | Part Time University of Florida Health, Leesburg, FL (No Salary Information) (No Salary Information) Estimated $33.23 - $49.85 per hour. Estimated salary $69,122 - $103,684 per year. |
|
Critical Care Educator | Spanish Plaines Hospital Staff Education and Training | Day Shift | Full Time University of Florida Health, Leesburg, FL (No Salary Information) (No Salary Information) |
| 11/08 |
|
Meds Reconciliation Technician | Pharmacy | FT Variable University of Florida Health, Leesburg, FL (No Salary Information) (No Salary Information) Estimated $41.76 - $62.64 per hour. Estimated salary $86,861 - $130,291 per year. |