| View Salary: | | 
|---|
| 10/29 | 
| Registered Nurse | CVU | Day Shift | Full Time University of Florida Health, Leesburg, FL (No Salary Information) (No Salary Information) | 
| Nursing Assistant | Surgical Unit | Night Shift | Full Time University of Florida Health, Leesburg, FL (No Salary Information) (No Salary Information) | 
| EVS Technician 1 | EVS | FT Evenings University of Florida Health, Leesburg, FL (No Salary Information) (No Salary Information) | 
| Nursing Asst/US, Techretary | ICU Stepdown | Night Shift | Full Time University of Florida Health, Leesburg, FL (No Salary Information) (No Salary Information) | 
| Registered Nurse | ICU Stepdown | Night Shift | Full Time University of Florida Health, Leesburg, FL (No Salary Information) (No Salary Information) Estimated $36.18 - $54.28 per hour. Estimated salary $75,262 - $112,894 per year. | 
| Nursing Asst/US, Techretary | ICU Stepdown | Day Shift | Full Time University of Florida Health, Leesburg, FL (No Salary Information) (No Salary Information) | 
| 10/25 | 
| EVS Technician 2 | EVS | FT Variable Shift University of Florida Health, Leesburg, FL (No Salary Information) (No Salary Information) Estimated $35.77 - $53.65 per hour. Estimated salary $74,398 - $111,596 per year. | 
| Registered Nurse | Leesburg Cath Lab | Day Shift | Full Time University of Florida Health, Leesburg, FL (No Salary Information) (No Salary Information) Estimated $36.18 - $54.28 per hour. Estimated salary $75,262 - $112,894 per year. | 
| CT/X-Ray Technologist | Clermont--Freestanding ED/Urgent Care | PRN Days University of Florida Health, Leesburg, FL (No Salary Information) (No Salary Information) Estimated $35.38 - $53.06 per hour. Estimated salary $73,582 - $110,374 per year. | 
| CT Technologist University of Florida Health, Leesburg, FL (No Salary Information) (No Salary Information) Estimated $35.38 - $53.06 per hour. Estimated salary $73,582 - $110,374 per year. | 
| Registered Pharmacy Tech | Pharmacy | FT Variable Shift University of Florida Health, Leesburg, FL (No Salary Information) (No Salary Information) Estimated $21.42 - $32.12 per hour. Estimated salary $44,546 - $66,818 per year. | 
| Bio-Medical Technician | Bio-Medical | FT Days University of Florida Health, Leesburg, FL (No Salary Information) (No Salary Information) Estimated $26.57 - $39.85 per hour. Estimated salary $55,262 - $82,892 per year. | 
| Nursing Asst/US, Techretary | Cardiac Medical Unit | Night Shift | Full Time University of Florida Health, Leesburg, FL (No Salary Information) (No Salary Information) Estimated $36.06 - $54.10 per hour. Estimated salary $75,013 - $112,519 per year. | 
| CT Technologist | Diagnostic Imaging | PRN Days University of Florida Health, Leesburg, FL (No Salary Information) (No Salary Information) Estimated $35.38 - $53.06 per hour. Estimated salary $73,582 - $110,374 per year. | 
| Coordinator Clinical Documentation & Workflow L1 | IT Business Applications | Day Shift | Full Time University of Florida Health, Leesburg, FL (No Salary Information) (No Salary Information) Estimated $21.79 - $32.69 per hour. Estimated salary $45,327 - $67,991 per year. | 
| Painter | Facilities Operations | FT Days University of Florida Health, Leesburg, FL (No Salary Information) (No Salary Information) Estimated $17.33 - $25.99 per hour. Estimated salary $36,042 - $54,064 per year. | 
| Patient Transporter | Leesburg Medical Transport | Night Shift | PRN University of Florida Health, Leesburg, FL (No Salary Information) (No Salary Information) Estimated $14.81 - $22.21 per hour. Estimated salary $30,801 - $46,201 per year. | 
| Radiology Technologist| Diagnostic Imaging | PRN Days University of Florida Health, Leesburg, FL (No Salary Information) (No Salary Information) Estimated $30.37 - $45.55 per hour. Estimated salary $63,166 - $94,748 per year. | 
| 10/23 | 
| Medical Laboratory Assistant | Lab | PT Evenings University of Florida Health, Leesburg, FL (No Salary Information) (No Salary Information) Estimated $26.57 - $39.85 per hour. Estimated salary $55,262 - $82,892 per year. | 
| Registered Nurse | Medical Unit | Night Shift | Full Time University of Florida Health, Leesburg, FL (No Salary Information) (No Salary Information) Estimated $36.18 - $54.28 per hour. Estimated salary $75,262 - $112,894 per year. | 
| Registered Nurse | CVU | Night Shift | Full Time University of Florida Health, Leesburg, FL (No Salary Information) (No Salary Information) Estimated $36.18 - $54.28 per hour. Estimated salary $75,262 - $112,894 per year. | 
| Cardiovascular Tech (CVT ) | Leesburg Cath Lab | Day Shift | Full Time University of Florida Health, Leesburg, FL (No Salary Information) (No Salary Information) Estimated $27.54 - $41.30 per hour. Estimated salary $57,275 - $85,913 per year. | 
| Registered Nurse | Cardiovascular Unit | Night Shift | Full Time University of Florida Health, Leesburg, FL (No Salary Information) (No Salary Information) Estimated $36.18 - $54.28 per hour. Estimated salary $75,262 - $112,894 per year. | 
| Registered Nurse | Leesburg Cardiac Pulmonary Rehab | Day Shift | Part Time University of Florida Health, Leesburg, FL (No Salary Information) (No Salary Information) Estimated $36.18 - $54.28 per hour. Estimated salary $75,262 - $112,894 per year. | 
| 10/19 | 
| Food Service Cashier | Leesburg Dietary | Day Shift | PRN University of Florida Health, Leesburg, FL (No Salary Information) (No Salary Information) Estimated $13.47 - $20.21 per hour. Estimated salary $28,022 - $42,032 per year. | 
| Compliance Specialist | Compliance | FT University of Florida Health, Leesburg, FL (No Salary Information) (No Salary Information) Estimated $46.18 - $69.28 per hour. Estimated salary $96,062 - $144,094 per year. | 
| Nursing Assistant | Medical Unit | Night Shift | Full Time University of Florida Health, Leesburg, FL (No Salary Information) (No Salary Information) Estimated $19.67 - $29.51 per hour. Estimated salary $40,918 - $61,376 per year. | 
| Registered Nurse | Cardiac Medical Unit | Night Shift | Full Time University of Florida Health, Leesburg, FL (No Salary Information) (No Salary Information) Estimated $36.18 - $54.28 per hour. Estimated salary $75,262 - $112,894 per year. | 
| Registered Nurse | Cardiac Medical Unit | Day Shift | Full Time University of Florida Health, Leesburg, FL (No Salary Information) (No Salary Information) Estimated $36.18 - $54.28 per hour. Estimated salary $75,262 - $112,894 per year. | 
| PT Care Technician | Medical Unit | Night Shift | Full Time University of Florida Health, Leesburg, FL (No Salary Information) (No Salary Information) Estimated $21.42 - $32.12 per hour. Estimated salary $44,546 - $66,818 per year. | 
| 10/17 | 
| EVS Technician 2 | Eustis FSED | PT Variable University of Florida Health, Leesburg, FL (No Salary Information) (No Salary Information) Estimated $35.77 - $53.65 per hour. Estimated salary $74,398 - $111,596 per year. | 
| Cardiac Sonographer | Cardiodiagnostics Leesburg | Day Shift | Full Time University of Florida Health, Leesburg, FL (No Salary Information) (No Salary Information) Estimated $35.75 - $53.63 per hour. Estimated salary $74,364 - $111,546 per year. | 
| EVS Technician 1 | EVS | FT Days University of Florida Health, Leesburg, FL (No Salary Information) (No Salary Information) Estimated $35.77 - $53.65 per hour. Estimated salary $74,398 - $111,596 per year. | 
| Registered Nurse | Eustis Freestanding Emergency Department | PRN Mid Shift University of Florida Health, Leesburg, FL (No Salary Information) (No Salary Information) Estimated $36.18 - $54.28 per hour. Estimated salary $75,262 - $112,894 per year. | 
| Registered Nurse | Eustis Freestanding Emergency Department | PRN Nights University of Florida Health, Leesburg, FL (No Salary Information) (No Salary Information) Estimated $36.18 - $54.28 per hour. Estimated salary $75,262 - $112,894 per year. | 
| 10/15 | 
| Hospitalist Resource Nurse | Hospitalist Operation | FT University of Florida Health, Leesburg, FL (No Salary Information) (No Salary Information) Estimated $36.18 - $54.28 per hour. Estimated salary $75,262 - $112,894 per year. | 
| CST First Assist | Operating Room | Day Shift | Full Time University of Florida Health, Leesburg, FL (No Salary Information) (No Salary Information) Estimated $23.68 - $35.52 per hour. Estimated salary $49,254 - $73,882 per year. | 
| LPN | UF Health Medical Group | PRN Days University of Florida Health, Leesburg, FL (No Salary Information) (No Salary Information) Estimated $26.96 - $40.44 per hour. Estimated salary $56,077 - $84,115 per year. | 
| Nursing Operations Supervisor | Leesburg Patient Care Administration | Days | Full Time University of Florida Health, Leesburg, FL (No Salary Information) (No Salary Information) Estimated $43.22 - $64.84 per hour. Estimated salary $89,906 - $134,858 per year. | 
| Physician Sourcing & Onboarding Specialist | UF Health Medical Group| FT University of Florida Health, Leesburg, FL (No Salary Information) (No Salary Information) Estimated $60.90 - $91.34 per hour. Estimated salary $126,664 - $189,996 per year. | 
| Registered Nurse | Surgical Unit | Night Shift | Full Time University of Florida Health, Leesburg, FL (No Salary Information) (No Salary Information) Estimated $36.18 - $54.28 per hour. Estimated salary $75,262 - $112,894 per year. | 
| Lead IR Technologist | Special Procedures | FT University of Florida Health, Leesburg, FL (No Salary Information) (No Salary Information) Estimated $17.00 - $25.50 per hour. Estimated salary $35,360 - $53,040 per year. | 
| Clinical Dietitian | Dietary General | Day Shift | Part Time University of Florida Health, Leesburg, FL (No Salary Information) (No Salary Information) Estimated $28.62 - $42.94 per hour. Estimated salary $59,538 - $89,306 per year. | 
| CT/X-Ray Technologist | Clermont--Freestanding ED/Urgent Care | PRN Nights University of Florida Health, Leesburg, FL (No Salary Information) (No Salary Information) Estimated $35.38 - $53.06 per hour. Estimated salary $73,582 - $110,374 per year. | 
| Registered Pharmacy Tech| Pharmacy | PRN Days University of Florida Health, Leesburg, FL (No Salary Information) (No Salary Information) Estimated $21.42 - $32.12 per hour. Estimated salary $44,546 - $66,818 per year. | 
| Anesthesia Technologist | Anesthesia Professional Department | Day Shift | Full Time University of Florida Health, Leesburg, FL (No Salary Information) (No Salary Information) Estimated $52.52 - $78.78 per hour. Estimated salary $109,242 - $163,862 per year. | 
| Registered Nurse ER Float Pool | Emergency Department | Full Time, Days or Mid University of Florida Health, Leesburg, FL (No Salary Information) (No Salary Information) Estimated $36.18 - $54.28 per hour. Estimated salary $75,262 - $112,894 per year. | 
| Nurse Manager CVICU/Cardiovascular Unit (CVU) University of Florida Health, Leesburg, FL (No Salary Information) (No Salary Information) Estimated $43.22 - $64.84 per hour. Estimated salary $89,906 - $134,858 per year. | 
| Case Manager RN| Case Management | FT Days University of Florida Health, Leesburg, FL (No Salary Information) (No Salary Information) Estimated $34.60 - $51.90 per hour. Estimated salary $71,968 - $107,952 per year. | 
| Food Service Worker | Leesburg Dietary | Variable Shift | PRN University of Florida Health, Leesburg, FL (No Salary Information) (No Salary Information) Estimated $13.30 - $19.96 per hour. Estimated salary $27,672 - $41,508 per year. |