| View Salary: | |
|---|
| 06/19 |
|
Nurse RN | New Kings FSED | Full Time | 7a - 7p University of Florida Health, Jacksonville, FL (No Salary Information) (No Salary Information) |
|
Nurse RN | 7N MICU Stepdown | FT Days University of Florida Health, Jacksonville, FL (No Salary Information) (No Salary Information) |
|
Physical Therapist Outpatient | UF Health Jax North | Full-time | Days University of Florida Health, Jacksonville, FL (No Salary Information) (No Salary Information) |
|
Officer Security | North Campus | FT 2PM TO 10:30 PM University of Florida Health, Jacksonville, FL (No Salary Information) (No Salary Information) Estimated $16.62 - $24.92 per hour. Estimated salary $34,562 - $51,842 per year. |
|
RN| 6N Med-Surg | FT Nights University of Florida Health, Jacksonville, FL (No Salary Information) (No Salary Information) |
|
Research Associate-Radiology-Full-Time-Days University of Florida Health, Jacksonville, FL (No Salary Information) (No Salary Information) |
|
Pharmacist-PRN University of Florida Health, Jacksonville, FL (No Salary Information) (No Salary Information) Estimated $51.36 - $77.04 per hour. Estimated salary $106,829 - $160,243 per year. |
|
Physical Therapist I University of Florida Health, Jacksonville, FL (No Salary Information) (No Salary Information) Estimated $47.15 - $70.73 per hour. Estimated salary $98,076 - $147,114 per year. |
|
Associate Patient Care | 6S Med Surg Pavilion | Nights | Full time University of Florida Health, Jacksonville, FL (No Salary Information) (No Salary Information) |
|
Associate Patient Care | 5S Pavilion | Nights | Full time University of Florida Health, Jacksonville, FL (No Salary Information) (No Salary Information) |
|
Nurse RN | Emergency Department | Full Time | 7p-7a University of Florida Health, Jacksonville, FL (No Salary Information) (No Salary Information) |
|
RN | Lane Ave FSED | PRN | Nights University of Florida Health, Jacksonville, FL (No Salary Information) (No Salary Information) |
|
Lead CT Technologist | Full Time | Mon-Fri 7:30A - 4P | Radiology | Jacksonville University of Florida Health, Jacksonville, FL (No Salary Information) (No Salary Information) |
|
RN Navigator University of Florida Health, Jacksonville, FL (No Salary Information) (No Salary Information) Estimated $25.89 - $38.83 per hour. Estimated salary $53,847 - $80,771 per year. |
|
Revenue Cycle Insurance Spec University of Florida Health, Jacksonville, FL (No Salary Information) (No Salary Information) |
|
RN 3-12 | Lane Ave FSED | Nights | Full Time University of Florida Health, Jacksonville, FL (No Salary Information) (No Salary Information) Estimated $32.72 - $49.08 per hour. Estimated salary $68,058 - $102,086 per year. |
|
Supply Technician II | Full-Time University of Florida Health, Jacksonville, FL (No Salary Information) (No Salary Information) |
|
Medical Technologist II | Freestanding Emergency - Baymeadows | PRN | Days University of Florida Health, Jacksonville, FL (No Salary Information) (No Salary Information) |
|
Officer Security | Downtown | Night University of Florida Health, Jacksonville, FL (No Salary Information) (No Salary Information) Estimated $16.62 - $24.92 per hour. Estimated salary $34,562 - $51,842 per year. |
|
Rep Client Service II- Admin | Oncology Pavilion | FT Days University of Florida Health, Jacksonville, FL (No Salary Information) (No Salary Information) Estimated $34.04 - $51.06 per hour. Estimated salary $70,803 - $106,205 per year. |
|
Nurse RN | New Kings FSED | Full Time | 7p-7a University of Florida Health, Jacksonville, FL (No Salary Information) (No Salary Information) |
|
RN 3-12 | Neuro ICU | Nights | Full Time University of Florida Health, Jacksonville, FL (No Salary Information) (No Salary Information) |
|
RN 3-12 | Surgical ICU | Nights | Full Time University of Florida Health, Jacksonville, FL (No Salary Information) (No Salary Information) |
|
Assistant Nurse Manager | Critical Care | Durbin Park Hospital University of Florida Health, Jacksonville, FL (No Salary Information) (No Salary Information) Estimated $49.50 - $74.24 per hour. Estimated salary $102,952 - $154,428 per year. |
|
Surgical Coordinator | Surgery Oncology| Full Time| Days University of Florida Health, Jacksonville, FL (No Salary Information) (No Salary Information) |
|
CV Technologist I University of Florida Health, Jacksonville, FL (No Salary Information) (No Salary Information) |
|
Occupational Therapy Assistant | UF Health Jax Home Care | PRN | Days University of Florida Health, Jacksonville, FL (No Salary Information) (No Salary Information) |
|
Radiology Tech University of Florida Health, Jacksonville, FL (No Salary Information) (No Salary Information) Estimated $34.82 - $52.22 per hour. Estimated salary $72,418 - $108,626 per year. |
|
Surgical Coordinator-Orthopaedics-Full-Time-Days-Hybrid-North University of Florida Health, Jacksonville, FL (No Salary Information) (No Salary Information) |
|
OT I University of Florida Health, Jacksonville, FL (No Salary Information) (No Salary Information) |
|
Rad Technologist | Full Time | Fri-Sun 7p-7a | Radiology | Jacksonville University of Florida Health, Jacksonville, FL (No Salary Information) (No Salary Information) |
|
Office Manager | OR Admissions | Day | Full-Time University of Florida Health, Jacksonville, FL (No Salary Information) (No Salary Information) |
|
Technol Surgical II University of Florida Health, Jacksonville, FL (No Salary Information) (No Salary Information) Estimated $20.80 - $31.20 per hour. Estimated salary $43,264 - $64,896 per year. |
|
Officer Security | Downtown | Days University of Florida Health, Jacksonville, FL (No Salary Information) (No Salary Information) |
|
Revenue Cycle Insurance Specialist | Revenue Cycle - Team 8-Neuro/Ns/Psyc | Full-Time | REMOTE FL, GA, NC, NH, TN Residents ONLY University of Florida Health, Jacksonville, FL (No Salary Information) (No Salary Information) |
|
RN | ICU | Days | PRN University of Florida Health, Jacksonville, FL (No Salary Information) (No Salary Information) |
|
Representative Patient Relations - PRN | Patient Relations | PRN | Variable University of Florida Health, Jacksonville, FL (No Salary Information) (No Salary Information) |
|
Medical Technologist II | Bacteriology Lab | PRN | Variable University of Florida Health, Jacksonville, FL (No Salary Information) (No Salary Information) |
|
Patient Care Associate |PACU | Days | Full-Time University of Florida Health, Jacksonville, FL (No Salary Information) (No Salary Information) |
|
Nurse RN - LDRP/GYN | North Campus | FT Nights University of Florida Health, Jacksonville, FL (No Salary Information) (No Salary Information) Estimated $37.57 - $56.35 per hour. Estimated salary $78,142 - $117,212 per year. |
|
Patient Care Associate | OR PACU | Variable | PRN University of Florida Health, Jacksonville, FL (No Salary Information) (No Salary Information) Estimated $33.36 - $50.04 per hour. Estimated salary $69,389 - $104,083 per year. |
|
Nurse RN | Bay Meadows Freestanding ED | Part Time | Nights University of Florida Health, Jacksonville, FL (No Salary Information) (No Salary Information) |
| 06/17 |
|
Medical Staff Information Specialist | Medical Staff Department | Day University of Florida Health, Jacksonville, FL (No Salary Information) (No Salary Information) Estimated $35.38 - $53.06 per hour. Estimated salary $73,582 - $110,374 per year. |
|
Advanced Practice Provider IV-Emergency Medicine Northside-PRN-Days & Hours Varies University of Florida Health, Jacksonville, FL (No Salary Information) (No Salary Information) Estimated $47.96 - $71.94 per hour. Estimated salary $99,757 - $149,635 per year. |
|
Nurse RN | 4N Neuro | FT Days University of Florida Health, Jacksonville, FL (No Salary Information) (No Salary Information) Estimated $37.57 - $56.35 per hour. Estimated salary $78,142 - $117,212 per year. |
|
Advanced Practice Provider IV-Emergency Medicine Northside MOB-Days and Hours Varies University of Florida Health, Jacksonville, FL (No Salary Information) (No Salary Information) Estimated $58.39 - $87.59 per hour. Estimated salary $121,455 - $182,183 per year. |
|
Billing Comp Education Spec | Physician Billing | Hybrid Days | Full Time University of Florida Health, Jacksonville, FL (No Salary Information) (No Salary Information) Estimated $33.43 - $50.15 per hour. Estimated salary $69,538 - $104,308 per year. |
|
Billing Comp Educ & Admin Spec | Phys Compliance | Days - Remote | Full Time University of Florida Health, Jacksonville, FL (No Salary Information) (No Salary Information) Estimated $53.44 - $80.16 per hour. Estimated salary $111,155 - $166,733 per year. |
|
Medical Assistant | Dermatology - Jacksonville | Jacksonville University of Florida Health, Jacksonville, FL (No Salary Information) (No Salary Information) Estimated $21.59 - $32.39 per hour. Estimated salary $44,911 - $67,367 per year. |
|
Sterile Tech Processing | North Sterile Processing | Day University of Florida Health, Jacksonville, FL (No Salary Information) (No Salary Information) Estimated $21.90 - $32.86 per hour. Estimated salary $45,560 - $68,340 per year. |