| View Salary: | |
|---|
| 10/23 |
|
Attorney | Civil Litigation | Hybrid | 147831 Mission Recruiting, Irvine, CA (No Salary Information) (No Salary Information) Estimated $76.34 - $114.52 per hour. Estimated salary $158,795 - $238,193 per year. |
|
Attorney | Employment Law | Hybrid | 147853 Mission Recruiting, Irvine, CA (No Salary Information) (No Salary Information) |
| 10/17 |
|
Legal Secretary | Litigation | 147781 Mission Recruiting, Irvine, CA Pays $65,000 to $85,010 per year (Below CA Average of $109,807 - $164,711 per year.) Pays $31.25 to $40.87 per hour (Below CA Average of $52.79 - $79.19 per hour.) |
|
Legal Assistant | Litigation | 147782 Mission Recruiting, Irvine, CA Pays $65,000 to $85,010 per year (Below CA Average of $92,318 - $138,478 per year.) Pays $31.25 to $40.87 per hour (Below CA Average of $44.38 - $66.58 per hour.) |
|
Attorney | Real Estate Litigation | Hybrid | 144834 Mission Recruiting, Irvine, CA Pays $200,000 to $250,000 per year (Above CA Average of $158,795 - $238,193 per year.) Pays $96.15 to $120.19 per hour (Above CA Average of $76.34 - $114.52 per hour.) |
|
Attorney | Business & Real Estate Litigation | 147541 Mission Recruiting, Irvine, CA Pays $165,000 to $185,000 per year (Below CA Average of $158,795 - $238,193 per year.) Pays $79.33 to $88.94 per hour (Below CA Average of $76.34 - $114.52 per hour.) |
|
Attorney | Construction Litigation | Hybrid | 145145 Mission Recruiting, Irvine, CA Pays $200,000 per year (Above CA Average of $158,795 - $238,193 per year.) Pays $96.15 per hour (Above CA Average of $76.34 - $114.52 per hour.) |
|
Attorney | Civil Litigation | 146366 Mission Recruiting, Irvine, CA Pays $175,000 to $300,000 per year (Above CA Average of $158,795 - $238,193 per year.) Pays $84.13 to $144.23 per hour (Above CA Average of $76.34 - $114.52 per hour.) |
|
Attorney | Litigation | 147093 Mission Recruiting, Irvine, CA Pays $115,000 to $165,000 per year (Below CA Average of $158,795 - $238,193 per year.) Pays $55.29 to $79.33 per hour (Below CA Average of $76.34 - $114.52 per hour.) |
| 10/05 |
|
Attorney | Real Estate Transactional & Litigation | 147655 Mission Recruiting, Irvine, CA Pays $150,000 to $200,000 per year (Above CA Average of $158,795 - $238,193 per year.) Pays $72.12 to $96.15 per hour (Above CA Average of $76.34 - $114.52 per hour.) |
| 10/03 |
|
Attorney | Litigation | Hybrid | 146159 Mission Recruiting, Irvine, CA Pays $110,000 to $125,000 per year (Below CA Average of $158,795 - $238,193 per year.) Pays $52.88 to $60.10 per hour (Below CA Average of $76.34 - $114.52 per hour.) |
|
Attorney | Toxic Torts | Hybrid | 146464 Mission Recruiting, Irvine, CA Pays $150,000 to $180,000 per year (Below CA Average of $158,795 - $238,193 per year.) Pays $72.12 to $86.54 per hour (Below CA Average of $76.34 - $114.52 per hour.) |
|
Attorney | Family Law | Hybrid | 146476 Mission Recruiting, Irvine, CA Pays $200,000 per year (Above CA Average of $158,795 - $238,193 per year.) Pays $96.15 per hour (Above CA Average of $76.34 - $114.52 per hour.) |
|
Attorney | Business Litigation | Hybrid | 146381 Mission Recruiting, Irvine, CA Pays $140,000 to $250,000 per year (Above CA Average of $158,795 - $238,193 per year.) Pays $67.31 to $120.19 per hour (Above CA Average of $76.34 - $114.52 per hour.) |
| 09/27 |
|
Attorney | Insurance Defense | Hybrid | 147421 Mission Recruiting, Irvine, CA Pays $100,000 to $160,000 per year (Below CA Average of $158,795 - $238,193 per year.) Pays $48.08 to $76.92 per hour (Below CA Average of $76.34 - $114.52 per hour.) |
|
Attorney | Civil Litigation | 145691 Mission Recruiting, Irvine, CA Pays $175,000 per year (Below CA Average of $158,795 - $238,193 per year.) Pays $84.13 per hour (Below CA Average of $76.34 - $114.52 per hour.) |
| 09/20 |
|
Attorney | Construction Defect | Hybrid | 147736 Mission Recruiting, Irvine, CA Pays $160,000 to $185,000 per year (Below CA Average of $158,795 - $238,193 per year.) Pays $76.92 to $88.94 per hour (Below CA Average of $76.34 - $114.52 per hour.) |
| 09/19 |
|
Attorney | General Liability | Hybrid | 145885 Mission Recruiting, Irvine, CA Pays $150,000 to $180,000 per year (Below CA Average of $158,795 - $238,193 per year.) Pays $72.12 to $86.54 per hour (Below CA Average of $76.34 - $114.52 per hour.) |
| 09/06 |
|
Attorney | Warranty & Lemon Law Litigation | Remote | 147633 Mission Recruiting, Irvine, CA Pays $120,000 to $160,000 per year (Below CA Average of $158,795 - $238,193 per year.) Pays $57.69 to $76.92 per hour (Below CA Average of $76.34 - $114.52 per hour.) |