| View Salary: | |
|---|
| 12/11 |
|
Travel Inpatient Respiratory Therapist - $2,228 per week Anders Group, Boston, MA (No Salary Information) (No Salary Information) Estimated $53.28 - $79.92 per hour. Estimated salary $110,822 - $166,234 per year. |
|
Travel MRI Technologist - $2,642 per week Anders Group, Boston, MA (No Salary Information) (No Salary Information) Estimated $44.33 - $66.49 per hour. Estimated salary $92,202 - $138,304 per year. |
|
Travel Certified Surgical Technologist – Cardiac & Level I Trauma - $2,042 per week Anders Group, Boston, MA (No Salary Information) (No Salary Information) Estimated $64.31 - $96.47 per hour. Estimated salary $133,769 - $200,653 per year. |
| 12/13 |
|
Travel Radiation Therapist - Boston, MA | Anders Group Anders Group, Boston, MA (No Salary Information) (No Salary Information) Estimated $55.41 - $83.11 per hour. Estimated salary $115,249 - $172,873 per year. |
|
Travel Registered Nurse Case Manager - Boston, MA | Anders Group Anders Group, Boston, MA (No Salary Information) (No Salary Information) Estimated $53.28 - $79.92 per hour. Estimated salary $110,822 - $166,234 per year. |
|
Travel Ultrasound Tech - General - Boston, MA | Anders Group Anders Group, Boston, MA (No Salary Information) (No Salary Information) |
| 12/12 |
|
Travel Registered Nurse Clinic - Boston, MA | Anders Group Anders Group, Boston, MA (No Salary Information) (No Salary Information) Estimated $53.28 - $79.92 per hour. Estimated salary $110,822 - $166,234 per year. |
| 12/10 |
|
Travel Radiologic Tech - Boston, MA | Anders Group Anders Group, Boston, MA (No Salary Information) (No Salary Information) Estimated $79.33 - $118.99 per hour. Estimated salary $165,002 - $247,504 per year. |
| 12/06 |
|
Travel CT Tech - Computed Tomography - Boston, MA | Anders Group Anders Group, Boston, MA (No Salary Information) (No Salary Information) Estimated $44.33 - $66.49 per hour. Estimated salary $92,202 - $138,304 per year. |
|
Travel Registered Nurse ER Emergency Room - Boston, MA | Anders Group Anders Group, Boston, MA (No Salary Information) (No Salary Information) Estimated $53.28 - $79.92 per hour. Estimated salary $110,822 - $166,234 per year. |
|
Travel Cath Lab Tech - Boston, MA | Anders Group Anders Group, Boston, MA (No Salary Information) (No Salary Information) Estimated $53.27 - $79.91 per hour. Estimated salary $110,806 - $166,208 per year. |
|
Travel Registered Nurse EP Electrophysiology - Boston, MA | Anders Group Anders Group, Boston, MA (No Salary Information) (No Salary Information) Estimated $53.28 - $79.92 per hour. Estimated salary $110,822 - $166,234 per year. |
| 12/05 |
|
Travel Registered Nurse Med/Surg - Boston, MA | Anders Group Anders Group, Boston, MA (No Salary Information) (No Salary Information) Estimated $53.28 - $79.92 per hour. Estimated salary $110,822 - $166,234 per year. |
|
Travel Registered Nurse PACU - Boston, MA | Anders Group Anders Group, Boston, MA (No Salary Information) (No Salary Information) Estimated $53.28 - $79.92 per hour. Estimated salary $110,822 - $166,234 per year. |
|
Travel Registered Nurse Home Health - Boston, MA | Anders Group Anders Group, Boston, MA (No Salary Information) (No Salary Information) Estimated $53.28 - $79.92 per hour. Estimated salary $110,822 - $166,234 per year. |
|
Travel Registered Nurse ICU - Boston, MA | Anders Group Anders Group, Boston, MA (No Salary Information) (No Salary Information) Estimated $53.28 - $79.92 per hour. Estimated salary $110,822 - $166,234 per year. |
|
Travel Registered Nurse PICU - Boston, MA | Anders Group Anders Group, Boston, MA (No Salary Information) (No Salary Information) Estimated $53.28 - $79.92 per hour. Estimated salary $110,822 - $166,234 per year. |
|
Travel Registered Nurse OR Operating Room - Boston, MA | Anders Group Anders Group, Boston, MA (No Salary Information) (No Salary Information) Estimated $53.28 - $79.92 per hour. Estimated salary $110,822 - $166,234 per year. |
|
Travel Respiratory Therapist (RRT) - Boston, MA | Anders Group Anders Group, Boston, MA (No Salary Information) (No Salary Information) Estimated $38.48 - $57.72 per hour. Estimated salary $80,038 - $120,058 per year. |
|
Travel Occupational Therapist (OT) - Boston, MA | Anders Group Anders Group, Boston, MA (No Salary Information) (No Salary Information) Estimated $41.68 - $62.52 per hour. Estimated salary $86,694 - $130,042 per year. |
|
Travel Registered Nurse Pediatric - Boston, MA | Anders Group Anders Group, Boston, MA (No Salary Information) (No Salary Information) Estimated $53.28 - $79.92 per hour. Estimated salary $110,822 - $166,234 per year. |
|
Travel Registered Nurse Oncology - Boston, MA | Anders Group Anders Group, Boston, MA (No Salary Information) (No Salary Information) Estimated $53.28 - $79.92 per hour. Estimated salary $110,822 - $166,234 per year. |
|
Travel Registered Nurse Cath Lab - Boston, MA | Anders Group Anders Group, Boston, MA (No Salary Information) (No Salary Information) Estimated $53.28 - $79.92 per hour. Estimated salary $110,822 - $166,234 per year. |
|
Travel Physical Therapist (PT) - Boston, MA | Anders Group Anders Group, Boston, MA (No Salary Information) (No Salary Information) Estimated $46.68 - $70.02 per hour. Estimated salary $97,094 - $145,642 per year. |
|
Travel Certified Occupational Therapist Assistant (COTA) Certified Occupational Therapist (COTA) - Boston, MA | Anders Group Anders Group, Boston, MA (No Salary Information) (No Salary Information) Estimated $31.10 - $46.64 per hour. Estimated salary $64,680 - $97,020 per year. |
|
Travel Mammographer - Mammography Tech - Boston, MA | Anders Group Anders Group, Boston, MA (No Salary Information) (No Salary Information) Estimated $53.28 - $79.92 per hour. Estimated salary $110,822 - $166,234 per year. |
| 12/04 |
|
Travel Surgical Tech - CVOR - Boston, MA | Anders Group Anders Group, Boston, MA (No Salary Information) (No Salary Information) Estimated $30.32 - $45.48 per hour. Estimated salary $63,066 - $94,598 per year. |
|
Travel Registered Nurse CVICU - Boston, MA | Anders Group Anders Group, Boston, MA (No Salary Information) (No Salary Information) Estimated $53.28 - $79.92 per hour. Estimated salary $110,822 - $166,234 per year. |