View Salary: | |
---|
04/09 |
Legal Assistant | General Practice 147370 Mission Recruiting, Washington, DC (No Salary Information) (No Salary Information) View all Court Support Staff employers jobs. |
04/04 |
Legal Secretary | Technology & Communications | Hybrid | 146777 Mission Recruiting, Washington, DC Pays $65,000 to $75,000 per year Pays $31.25 to $36.06 per hour View all Secretaries employers jobs. |
Legal Assistant | Washington, D.C. | 146782 Mission Recruiting, Washington, DC Pays $54,080 to $66,560 per year Pays $26.00 to $32.00 per hour View all Court Support Staff employers jobs. |
03/29 |
Attorney -| Private Equity Attorney | 146762 Mission Recruiting, Washington, DC Pays $310,000 to $365,000 per year Pays $149.04 to $175.48 per hour View all Lawyers employers jobs. |
Attorney | Public Companies | 146773 Mission Recruiting, Washington, DC Pays $365,000 per year Pays $175.48 per hour View all Lawyers employers jobs. |
03/28 |
Attorney | Anti-Trust | 146643 Mission Recruiting, Washington, DC Pays $235,000 to $390,000 per year Pays $112.98 to $187.50 per hour View all Lawyers employers jobs. |
Attorney | Corporate Investment Funds | 146642 Mission Recruiting, Washington, DC Pays $310,000 to $420,000 per year Pays $149.04 to $201.92 per hour View all Lawyers employers jobs. |
Attorney | Intellectual Property | 146641 Mission Recruiting, Washington, DC Pays $260,000 to $390,000 per year Pays $125.00 to $187.50 per hour View all Lawyers employers jobs. |
03/22 |
Attorney | Employment & Labor | 146767 Mission Recruiting, Washington, DC Pays $260,000 to $365,000 per year Pays $125.00 to $175.48 per hour View all Lawyers employers jobs. |
Attorney | Energy | 146781 Mission Recruiting, Washington, DC (No Salary Information) (No Salary Information) View all Lawyers employers jobs. |
Attorney | Investment Funds | 146790 Mission Recruiting, Washington, DC (No Salary Information) (No Salary Information) View all Lawyers employers jobs. |
Attorney | Private Equity M&A | 146769 Mission Recruiting, Washington, DC (No Salary Information) (No Salary Information) View all Lawyers employers jobs. |
Attorney | Mergers & Acquisitions | 146760 Mission Recruiting, Washington, DC Pays $275,000 to $335,000 per year Pays $132.21 to $161.06 per hour View all Lawyers employers jobs. |
Attorney | Conflicts | 146793 Mission Recruiting, Washington, DC (No Salary Information) (No Salary Information) View all Lawyers employers jobs. |
Attorney | Cyber Data Privacy | 146764 Mission Recruiting, Washington, DC Pays $420,000 per year Pays $201.92 per hour View all Lawyers employers jobs. |
Paralegal | Litigation |146770 Mission Recruiting, Washington, DC Pays $80,000 per year Pays $38.46 per hour View all Lawyers employers jobs. |
Attorney | Environment, Energy & Resources | 146768 Mission Recruiting, Washington, DC Pays $235,000 to $310,000 per year Pays $112.98 to $149.04 per hour View all Lawyers employers jobs. |
Patent Agent | Med Tech | 146771 Mission Recruiting, Washington, DC Pays $125,000 to $205,000 per year Pays $60.10 to $98.56 per hour View all Lawyers employers jobs. |
Paralegal | 146775 Mission Recruiting, Washington, DC (No Salary Information) (No Salary Information) View all Lawyers and Support Staff employers jobs. |
Attorney | Intellectual Property | 146783 Mission Recruiting, Washington, DC (No Salary Information) (No Salary Information) View all Lawyers employers jobs. |
03/17 |
Attorney | Antitrust | 146759 Mission Recruiting, Washington, DC (No Salary Information) (No Salary Information) View all Lawyers employers jobs. |