| View Salary: | |
|---|
| 11/13 |
|
Pub & Venue Managers Wanted - Relocate to Australia Australian Venue Co, Platteville, WI (No Salary Information) (No Salary Information) Estimated $40.49 - $60.73 per hour. Estimated salary $84,215 - $126,323 per year. |
|
FOH & Bar roles available | Summer 2025 Australian Venue Co, Platteville, WI Pays $64,875 to $138,840 per year (Above WI Average of $84,215 - $126,323 per year.) Pays $31.19 to $66.75 per hour (Above WI Average of $40.49 - $60.73 per hour.) |
|
Assistant Venue Manager | Albury Venues Australian Venue Co, Platteville, WI (No Salary Information) (No Salary Information) Estimated $37.86 - $56.80 per hour. Estimated salary $78,757 - $118,135 per year. |
|
Chefs | Studley Park Australian Venue Co, Platteville, WI (No Salary Information) (No Salary Information) |
|
Chef De Partie | Eureka Australian Venue Co, Platteville, WI (No Salary Information) (No Salary Information) |
|
Sous Chef - The Peninsula Australian Venue Co, Platteville, WI (No Salary Information) (No Salary Information) Estimated $24.11 - $36.17 per hour. Estimated salary $50,153 - $75,229 per year. |
|
Chefs | Australia Wide Australian Venue Co, Platteville, WI (No Salary Information) (No Salary Information) |
|
Chefs and Cooks | Australia Wide Australian Venue Co, Platteville, WI (No Salary Information) (No Salary Information) |
|
Managers | Australia Wide Australian Venue Co, Platteville, WI (No Salary Information) (No Salary Information) |
| 11/11 |
|
Waitstaff | Salt bar Australian Venue Co, Platteville, WI No experience required (No Salary Information) (No Salary Information) |
|
Assistant Venue Manager | The Waterloo Hotel Australian Venue Co, Platteville, WI Pays $80,000 per year Pays $38.46 per hour |
|
Food & Beverage Attendants | Royal Mail Hotel Australian Venue Co, Platteville, WI (No Salary Information) (No Salary Information) Estimated $17.06 - $25.58 per hour. Estimated salary $35,477 - $53,215 per year. |
|
Finance Manager - Construction Australian Venue Co, Platteville, WI (No Salary Information) (No Salary Information) Estimated $28.13 - $42.19 per hour. Estimated salary $58,506 - $87,760 per year. |
|
Chefs | Everton Park Australian Venue Co, Platteville, WI (No Salary Information) (No Salary Information) Estimated $28.54 - $42.80 per hour. Estimated salary $59,355 - $89,033 per year. |
|
Digital Marketing Coordinator Australian Venue Co, Platteville, WI (No Salary Information) (No Salary Information) Estimated $23.62 - $35.44 per hour. Estimated salary $49,138 - $73,706 per year. |
|
Regional Senior Venue Manager | South Australia Australian Venue Co, Platteville, WI Pays $120,000 to $150,000 per year (Above WI Average of $78,757 - $118,135 per year.) Pays $57.69 to $72.12 per hour (Above WI Average of $37.86 - $56.80 per hour.) |
|
Venue Manager | The Western Tavern Australian Venue Co, Platteville, WI Pays $100,000 to $115,000 per year (Above WI Average of $78,757 - $118,135 per year.) Pays $48.08 to $55.29 per hour (Above WI Average of $37.86 - $56.80 per hour.) |
|
Chefs Australian Venue Co, Platteville, WI (No Salary Information) (No Salary Information) Estimated $28.54 - $42.80 per hour. Estimated salary $59,355 - $89,033 per year. |
|
Legal Counsel Australian Venue Co, Platteville, WI (No Salary Information) (No Salary Information) Estimated $61.30 - $91.94 per hour. Estimated salary $127,496 - $191,244 per year. |
| 11/09 |
|
Assistant Venue Manager | Royal Mail Hotel Australian Venue Co, Platteville, WI Pays $85,000 to $90,000 per year (Above WI Average of $69,422 - $104,134 per year.) Pays $40.87 to $43.27 per hour (Above WI Average of $33.38 - $50.06 per hour.) |
|
Bar & Floor Staff | Telegraph Hotel Australian Venue Co, Platteville, WI (No Salary Information) (No Salary Information) Estimated $19.35 - $29.03 per hour. Estimated salary $40,252 - $60,378 per year. |
|
Sous Chefs | Gold Coast Australian Venue Co, Platteville, WI (No Salary Information) (No Salary Information) Estimated $24.11 - $36.17 per hour. Estimated salary $50,153 - $75,229 per year. |
|
Venue Manager | Harlow Australian Venue Co, Platteville, WI Pays $100,000 to $110,000 per year (Above WI Average of $78,757 - $118,135 per year.) Pays $48.08 to $52.88 per hour (Above WI Average of $37.86 - $56.80 per hour.) |
|
Venue Manager | Village Belle Hotel Australian Venue Co, Platteville, WI Pays $90,000 to $105,000 per year (Above WI Average of $78,757 - $118,135 per year.) Pays $43.27 to $50.48 per hour (Above WI Average of $37.86 - $56.80 per hour.) |
|
Assistant Venue Manager | Reef Gateway Australian Venue Co, Platteville, WI Pays $80,000 to $85,000 per year (Below WI Average of $78,757 - $118,135 per year.) Pays $38.46 to $40.87 per hour (Below WI Average of $37.86 - $56.80 per hour.) |
|
Head Chef | Jubilee Tavern Australian Venue Co, Platteville, WI (No Salary Information) (No Salary Information) Estimated $28.54 - $42.82 per hour. Estimated salary $59,371 - $89,057 per year. |
|
Assistant Venue Manager | The Telegraph Hotel Australian Venue Co, Platteville, WI Pays $80,000 to $85,000 per year (Below WI Average of $69,422 - $104,134 per year.) Pays $38.46 to $40.87 per hour (Below WI Average of $33.38 - $50.06 per hour.) |
|
Chef De Partie | Boomerang Australian Venue Co, Platteville, WI (No Salary Information) (No Salary Information) Estimated $21.94 - $32.92 per hour. Estimated salary $45,643 - $68,465 per year. |
|
Chef De Partie | Cairns Australian Venue Co, Platteville, WI (No Salary Information) (No Salary Information) Estimated $21.94 - $32.92 per hour. Estimated salary $45,643 - $68,465 per year. |
|
Chefs | Gold Coast Australian Venue Co, Platteville, WI (No Salary Information) (No Salary Information) Estimated $28.54 - $42.80 per hour. Estimated salary $59,355 - $89,033 per year. |
|
Duty Manager Australian Venue Co, Platteville, WI Pays $76,000 to $78,000 per year (Above WI Average of $36,891 - $55,337 per year.) Pays $36.54 to $37.50 per hour (Above WI Average of $17.74 - $26.60 per hour.) |
|
Cocktail Bartenders | Death and Co. Brisbane Australian Venue Co, Platteville, WI (No Salary Information) (No Salary Information) Estimated $15.30 - $22.94 per hour. Estimated salary $31,816 - $47,724 per year. |
|
Tournant Chef | Gold Coast Australian Venue Co, Platteville, WI (No Salary Information) (No Salary Information) Estimated $12.48 - $18.72 per hour. Estimated salary $25,958 - $38,938 per year. |
|
Management | Perth Australian Venue Co, Platteville, WI Pays $76,000 to $100,000 per year (Below WI Average of $83,200 - $124,800 per year.) Pays $36.54 to $48.08 per hour (Below WI Average of $40.00 - $60.00 per hour.) |
|
Chefs | Logan Australian Venue Co, Platteville, WI (No Salary Information) (No Salary Information) Estimated $28.54 - $42.80 per hour. Estimated salary $59,355 - $89,033 per year. |
|
Venue Manager | Monsoons Australian Venue Co, Platteville, WI Pays $100,000 to $110,000 per year (Above WI Average of $78,757 - $118,135 per year.) Pays $48.08 to $52.88 per hour (Above WI Average of $37.86 - $56.80 per hour.) |
|
Sous Chef | Brighton Hotel Australian Venue Co, Platteville, WI (No Salary Information) (No Salary Information) Estimated $24.11 - $36.17 per hour. Estimated salary $50,153 - $75,229 per year. |
|
Venue Manager | Brighton Hotel Australian Venue Co, Platteville, WI Pays $100,000 to $110,000 per year (Above WI Average of $78,757 - $118,135 per year.) Pays $48.08 to $52.88 per hour (Above WI Average of $37.86 - $56.80 per hour.) |
|
Restaurant Manager | Kings Beach Tavern Australian Venue Co, Platteville, WI Pays $76,000 to $80,000 per year (Below WI Average of $82,185 - $123,277 per year.) Pays $36.54 to $38.46 per hour (Below WI Average of $39.51 - $59.27 per hour.) |
|
Sous Chef | Surfair Australian Venue Co, Platteville, WI (No Salary Information) (No Salary Information) Estimated $24.11 - $36.17 per hour. Estimated salary $50,153 - $75,229 per year. |
| 11/07 |
|
Duty Manager | Anglers Tavern Australian Venue Co, Platteville, WI Pays $76,000 to $77,000 per year (Above WI Average of $36,891 - $55,337 per year.) Pays $36.54 to $37.02 per hour (Above WI Average of $17.74 - $26.60 per hour.) |
|
Chefs | Regatta Australian Venue Co, Platteville, WI (No Salary Information) (No Salary Information) Estimated $28.54 - $42.80 per hour. Estimated salary $59,355 - $89,033 per year. |
|
Tournant Chef | Logan Australian Venue Co, Platteville, WI (No Salary Information) (No Salary Information) Estimated $16.10 - $24.14 per hour. Estimated salary $33,480 - $50,220 per year. |
|
Tournant Chef | Sunshine Coast Australian Venue Co, Platteville, WI (No Salary Information) (No Salary Information) Estimated $12.48 - $18.72 per hour. Estimated salary $25,958 - $38,938 per year. |
| 11/05 |
|
Chefs | Melbourne CBD Australian Venue Co, Platteville, WI (No Salary Information) (No Salary Information) Estimated $28.54 - $42.80 per hour. Estimated salary $59,355 - $89,033 per year. |
|
Assistant Venue Manager | Runaway Bay Tavern Australian Venue Co, Platteville, WI Pays $78,000 to $80,000 per year (Below WI Average of $69,422 - $104,134 per year.) Pays $37.50 to $38.46 per hour (Below WI Average of $33.38 - $50.06 per hour.) |
| 11/03 |
|
Assistant Venue Manager | Bribie Island Hotel Australian Venue Co, Platteville, WI Pays $80,000 to $85,000 per year (Below WI Average of $69,422 - $104,134 per year.) Pays $38.46 to $40.87 per hour (Below WI Average of $33.38 - $50.06 per hour.) |
| 10/24 |
|
Kitchen Porters | Royal Mail Australian Venue Co, Platteville, WI (No Salary Information) (No Salary Information) Estimated $14.16 - $21.24 per hour. Estimated salary $29,453 - $44,179 per year. |
| 10/22 |
|
Head Chef | Woodpeckers Australian Venue Co, Platteville, WI (No Salary Information) (No Salary Information) |
|
Sous Chefs | Melbourne Australian Venue Co, Platteville, WI (No Salary Information) (No Salary Information) Estimated $24.11 - $36.17 per hour. Estimated salary $50,153 - $75,229 per year. |