| View Salary: | |
|---|
| 10/09 |
|
Teleradiologist - Early am or Early Evenings Available - Remote MedAtlantic Healthcare Solutions LLC, Saint Augustine, FL (No Salary Information) (No Salary Information) Estimated $30.37 - $45.55 per hour. Estimated salary $63,166 - $94,748 per year. View all jobs from MedAtlantic Healthcare Solutions LLC. |
| 10/28 |
|
Biomedical Equipment Technician Fresenius Medical Care Holdings, Inc., Saint Augustine, FL (No Salary Information) (No Salary Information) Estimated $26.57 - $39.85 per hour. Estimated salary $55,262 - $82,892 per year. View all jobs from Fresenius Medical Care Holdings, Inc.. |
|
Biomedical Equipment Technician Fresenius Medical Care, Saint Augustine, FL (No Salary Information) (No Salary Information) Estimated $26.57 - $39.85 per hour. Estimated salary $55,262 - $82,892 per year. View all jobs from Fresenius Medical Care. |
| 10/19 |
|
Pharmacy Intern CVS Health, Saint Augustine, FL Pays $37,440 to $41,080 per year (Below FL Average of $33,679 - $50,519 per year.) Pays $18.00 to $19.75 per hour (Below FL Average of $16.19 - $24.29 per hour.) View all jobs from CVS Health. |
| 10/25 |
|
Medical Technologist III | Laboratory | Full-Time | Evenings University of Florida Health, Saint Augustine, FL (No Salary Information) (No Salary Information) Estimated $26.57 - $39.85 per hour. Estimated salary $55,262 - $82,892 per year. View all jobs from University of Florida Health. |
|
Store - Optometric Technician EssilorLuxottica, Saint Augustine, FL (No Salary Information) (No Salary Information) View all jobs from EssilorLuxottica. |
| 10/24 |
|
Patient Care Technician - PCT CCHT - Dialysis Fresenius Medical Care North America, Saint Augustine, FL (No Salary Information) (No Salary Information) Estimated $26.57 - $39.85 per hour. Estimated salary $55,262 - $82,892 per year. View all jobs from Fresenius Medical Care North America. |
|
Patient Care Technician - PCT CCHT - Dialysis Fresenius Medical Care, Saint Augustine, FL (No Salary Information) (No Salary Information) Estimated $26.57 - $39.85 per hour. Estimated salary $55,262 - $82,892 per year. View all jobs from Fresenius Medical Care. |
| 10/23 |
|
Medication Technician 3pm-11pm The Blake, Saint Augustine, FL (No Salary Information) (No Salary Information) Estimated $51.61 - $77.41 per hour. Estimated salary $107,345 - $161,017 per year. View all jobs from The Blake. |
|
Radiologic Technologist J. Morrissey & Company, Saint Augustine, FL (No Salary Information) (No Salary Information) Estimated $30.37 - $45.55 per hour. Estimated salary $63,166 - $94,748 per year. View all jobs from J. Morrissey & Company. |
|
Radiologic Technologist/X-Ray | Radiology | Full-time | Days University of Florida Health, Saint Augustine, FL (No Salary Information) (No Salary Information) Estimated $30.37 - $45.55 per hour. Estimated salary $63,166 - $94,748 per year. View all jobs from University of Florida Health. |
| 10/15 |
|
MRI Technologist | MRI | PRN | Variable University of Florida Health, Saint Augustine, FL (No Salary Information) (No Salary Information) Estimated $35.38 - $53.06 per hour. Estimated salary $73,582 - $110,374 per year. View all jobs from University of Florida Health. |
|
RN | Cardiac Cath Lab | Full Time University of Florida Health, Saint Augustine, FL (No Salary Information) (No Salary Information) Estimated $27.54 - $41.30 per hour. Estimated salary $57,275 - $85,913 per year. View all jobs from University of Florida Health. |
|
PCT | Cardiovascular Unit | Full Time | Nights University of Florida Health, Saint Augustine, FL (No Salary Information) (No Salary Information) Estimated $27.54 - $41.30 per hour. Estimated salary $57,275 - $85,913 per year. View all jobs from University of Florida Health. |
|
Medical Technologist III | Laboratory | Full-Time | Nights University of Florida Health, Saint Augustine, FL (No Salary Information) (No Salary Information) Estimated $26.57 - $39.85 per hour. Estimated salary $55,262 - $82,892 per year. View all jobs from University of Florida Health. |
|
Interventional Radiology Technologist | IR | PRN| Days University of Florida Health, Saint Augustine, FL (No Salary Information) (No Salary Information) Estimated $30.37 - $45.55 per hour. Estimated salary $63,166 - $94,748 per year. View all jobs from University of Florida Health. |
|
Radiologic Technologist (X-Ray) | Radiology | Full-time | Days University of Florida Health, Saint Augustine, FL (No Salary Information) (No Salary Information) Estimated $30.37 - $45.55 per hour. Estimated salary $63,166 - $94,748 per year. View all jobs from University of Florida Health. |
|
CAT Scan Technologist I | CAT Scan | PRN | Variable University of Florida Health, Saint Augustine, FL (No Salary Information) (No Salary Information) Estimated $35.38 - $53.06 per hour. Estimated salary $73,582 - $110,374 per year. View all jobs from University of Florida Health. |
|
Electrophysiology Technologist | EP Lab | Full-time | Days University of Florida Health, Saint Augustine, FL (No Salary Information) (No Salary Information) Estimated $44.77 - $67.15 per hour. Estimated salary $93,118 - $139,676 per year. View all jobs from University of Florida Health. |
|
Medical Technologist III | Microbiology | Full-time | Evenings University of Florida Health, Saint Augustine, FL (No Salary Information) (No Salary Information) Estimated $26.57 - $39.85 per hour. Estimated salary $55,262 - $82,892 per year. View all jobs from University of Florida Health. |
|
Radiologic Technologist (X-Ray) | Radiology | PRN | Variable University of Florida Health, Saint Augustine, FL (No Salary Information) (No Salary Information) Estimated $30.37 - $45.55 per hour. Estimated salary $63,166 - $94,748 per year. View all jobs from University of Florida Health. |
|
Phlebotomist/EKG Technician | Laboratory | PRN | Variable University of Florida Health, Saint Augustine, FL (No Salary Information) (No Salary Information) Estimated $30.70 - $46.04 per hour. Estimated salary $63,848 - $95,772 per year. View all jobs from University of Florida Health. |
|
Cardiovascular Technologist I | Cardiac Cath Lab | Full-time | Days University of Florida Health, Saint Augustine, FL (No Salary Information) (No Salary Information) Estimated $27.54 - $41.30 per hour. Estimated salary $57,275 - $85,913 per year. View all jobs from University of Florida Health. |
|
Rad Tech/BMO (X-Ray)/Medical Assist I | UF Urgent Care | PRN | Variable University of Florida Health, Saint Augustine, FL (No Salary Information) (No Salary Information) Estimated $30.37 - $45.55 per hour. Estimated salary $63,166 - $94,748 per year. View all jobs from University of Florida Health. |
|
Medical Technologist III | Laboratory | PRN | Variable 2nd/3rd Shift University of Florida Health, Saint Augustine, FL (No Salary Information) (No Salary Information) Estimated $26.57 - $39.85 per hour. Estimated salary $55,262 - $82,892 per year. View all jobs from University of Florida Health. |
|
Radiologic Technologist/X-Ray | Main Campus Orthopedics | Full-time | Days M-F University of Florida Health, Saint Augustine, FL (No Salary Information) (No Salary Information) Estimated $30.37 - $45.55 per hour. Estimated salary $63,166 - $94,748 per year. View all jobs from University of Florida Health. |
|
Rad Tech/BMO (X-Ray)/Medical Assist I | UF Urgent Care | Full-time | Variable University of Florida Health, Saint Augustine, FL (No Salary Information) (No Salary Information) Estimated $30.37 - $45.55 per hour. Estimated salary $63,166 - $94,748 per year. View all jobs from University of Florida Health. |
| 10/13 |
|
Medical Technologist OR MLT - Florida K.A. Recruiting, Saint Augustine, FL (No Salary Information) (No Salary Information) Estimated $26.57 - $39.85 per hour. Estimated salary $55,262 - $82,892 per year. View all jobs from K.A. Recruiting. |
| 10/12 |
|
MRI Technologist Assistant (MRTA) Radiology Associates of Ocala, Saint Augustine, FL (No Salary Information) (No Salary Information) Estimated $35.38 - $53.06 per hour. Estimated salary $73,582 - $110,374 per year. View all jobs from Radiology Associates of Ocala. |