| View Salary: | |
|---|
| 11/07 |
|
Full-Time Demi Sous Chef | Campus and Auxiliary Dining Halls University of Notre Dame, Notre Dame, IN Pays $41,080 to $47,840 per year (Below IN Average of $49,438 - $74,156 per year.) Pays $19.75 to $23.00 per hour (Below IN Average of $23.77 - $35.65 per hour.) View all jobs from University of Notre Dame. |
|
Demi Sous Chef | Hospitality University of Notre Dame, Notre Dame, IN Pays $41,080 to $47,840 per year (Below IN Average of $49,438 - $74,156 per year.) Pays $19.75 to $23.00 per hour (Below IN Average of $23.77 - $35.65 per hour.) View all jobs from University of Notre Dame. |
|
Part-Time Cook 2 | Hospitality University of Notre Dame, Notre Dame, IN Pays $38,480 per year (Below IN Average of $31,782 - $47,674 per year.) Pays $18.50 per hour (Below IN Average of $15.28 - $22.92 per hour.) View all jobs from University of Notre Dame. |
|
Cook 2 | Hospitality University of Notre Dame, Notre Dame, IN Pays $38,480 per year (Below IN Average of $31,782 - $47,674 per year.) Pays $18.50 per hour (Below IN Average of $15.28 - $22.92 per hour.) View all jobs from University of Notre Dame. |
|
Part-Time Cook 3 | Hospitality University of Notre Dame, Notre Dame, IN Pays $40,560 per year (Above IN Average of $31,782 - $47,674 per year.) Pays $19.50 per hour (Above IN Average of $15.28 - $22.92 per hour.) View all jobs from University of Notre Dame. |
|
Demi Sous Pastry Chef | Hospitality University of Notre Dame, Notre Dame, IN Pays $41,080 to $47,840 per year (Above IN Average of $38,272 - $57,408 per year.) Pays $19.75 to $23.00 per hour (Above IN Average of $18.40 - $27.60 per hour.) View all jobs from University of Notre Dame. |
|
Cook 3 | Hospitality University of Notre Dame, Notre Dame, IN Pays $40,560 per year (Above IN Average of $31,782 - $47,674 per year.) Pays $19.50 per hour (Above IN Average of $15.28 - $22.92 per hour.) View all jobs from University of Notre Dame. |
|
Sous Chef | Morris Inn Hotel & Mckenna Conference Center University of Notre Dame, Notre Dame, IN Pays $58,000 per year (Below IN Average of $49,438 - $74,156 per year.) Pays $27.88 per hour (Below IN Average of $23.77 - $35.65 per hour.) View all jobs from University of Notre Dame. |
| 11/01 |
|
Temporary | Cook 1, Campus and Auxiliary Dining Halls University of Notre Dame, Notre Dame, IN Pays $36,400 per year (Below IN Average of $59,954 - $89,930 per year.) Pays $17.50 per hour (Below IN Average of $28.82 - $43.24 per hour.) View all jobs from University of Notre Dame. |
| 10/28 |
|
Broiler Cook | Hospitality University of Notre Dame, Notre Dame, IN Pays $40,560 per year (Above IN Average of $31,782 - $47,674 per year.) Pays $19.50 per hour (Above IN Average of $15.28 - $22.92 per hour.) View all jobs from University of Notre Dame. |
| 10/17 |
|
COOK (FULL TIME AND PART TIME) Compass Group, North America, Notre Dame, IN Pays $35,360 to $41,600 per year (Above IN Average of $30,501 - $45,751 per year.) Pays $17.00 to $20.00 per hour (Above IN Average of $14.66 - $22.00 per hour.) View all jobs from Compass Group, North America. |
|
COOK (FULL TIME AND PART TIME) Compass Group USA Inc, Notre Dame, IN Pays $35,360 to $41,600 per year (Above IN Average of $30,501 - $45,751 per year.) Pays $17.00 to $20.00 per hour (Above IN Average of $14.66 - $22.00 per hour.) View all jobs from Compass Group USA Inc. |