| View Salary: | |
|---|
| 10/29 |
|
RN Case Manager - Home Health Maxim Healthcare, Leesburg, FL (No Salary Information) (No Salary Information) Estimated $36.18 - $54.28 per hour. Estimated salary $75,262 - $112,894 per year. View all jobs from Maxim Healthcare. |
|
Registered Nurse | ICU Stepdown | Night Shift | Full Time University of Florida Health, Leesburg, FL (No Salary Information) (No Salary Information) Estimated $36.18 - $54.28 per hour. Estimated salary $75,262 - $112,894 per year. View all jobs from University of Florida Health. |
|
Homecare Licensed Practical Nurse Care Options For Kids, Leesburg, FL (No Salary Information) (No Salary Information) Estimated $32.40 - $48.60 per hour. Estimated salary $67,392 - $101,088 per year. View all jobs from Care Options For Kids. |
|
Homecare Registered Nurse Care Options For Kids, Leesburg, FL (No Salary Information) (No Salary Information) Estimated $32.40 - $48.60 per hour. Estimated salary $67,392 - $101,088 per year. View all jobs from Care Options For Kids. |
| 10/25 |
|
RN 3-6-Inpatient Nursing - 056 Lifestream Behavioral Center, Leesburg, FL (No Salary Information) (No Salary Information) Estimated $31.09 - $46.63 per hour. Estimated salary $64,663 - $96,995 per year. View all jobs from Lifestream Behavioral Center. |
|
Registered Nurse | Leesburg Cath Lab | Day Shift | Full Time University of Florida Health, Leesburg, FL (No Salary Information) (No Salary Information) Estimated $36.18 - $54.28 per hour. Estimated salary $75,262 - $112,894 per year. View all jobs from University of Florida Health. |
| 10/23 |
|
Home Health Licensed Practical Nurse LPN Full Time Aveanna Healthcare, Leesburg, FL Pays $41,600 to $62,400 per year (Below FL Average of $67,392 - $101,088 per year.) Pays $20.00 to $30.00 per hour (Below FL Average of $32.40 - $48.60 per hour.) View all jobs from Aveanna Healthcare. |
|
Registered Nurse | Medical Unit | Night Shift | Full Time University of Florida Health, Leesburg, FL (No Salary Information) (No Salary Information) Estimated $36.18 - $54.28 per hour. Estimated salary $75,262 - $112,894 per year. View all jobs from University of Florida Health. |
|
Registered Nurse | Leesburg Cardiac Pulmonary Rehab | Day Shift | Part Time University of Florida Health, Leesburg, FL (No Salary Information) (No Salary Information) Estimated $36.18 - $54.28 per hour. Estimated salary $75,262 - $112,894 per year. View all jobs from University of Florida Health. |
|
Registered Nurse | Cardiovascular Unit | Night Shift | Full Time University of Florida Health, Leesburg, FL (No Salary Information) (No Salary Information) Estimated $36.18 - $54.28 per hour. Estimated salary $75,262 - $112,894 per year. View all jobs from University of Florida Health. |
|
Registered Nurse | CVU | Night Shift | Full Time University of Florida Health, Leesburg, FL (No Salary Information) (No Salary Information) Estimated $36.18 - $54.28 per hour. Estimated salary $75,262 - $112,894 per year. View all jobs from University of Florida Health. |
|
Registered Nurse, OR EyeSouth Partners LLC, Leesburg, FL (No Salary Information) (No Salary Information) Estimated $36.18 - $54.28 per hour. Estimated salary $75,262 - $112,894 per year. View all jobs from EyeSouth Partners LLC. |
| 10/22 |
|
RN Home Health Visits with Oasis Documentation Leesburg Multiple Hires VNA of Florida, Leesburg, FL (No Salary Information) (No Salary Information) Estimated $36.18 - $54.28 per hour. Estimated salary $75,262 - $112,894 per year. View all jobs from VNA of Florida. |
|
RN Home Health Care Visits with Oasis Documentation Leesburg to the Villages Full Time+Benefits VNA of Florida, Leesburg, FL (No Salary Information) (No Salary Information) Estimated $36.18 - $54.28 per hour. Estimated salary $75,262 - $112,894 per year. View all jobs from VNA of Florida. |
| 10/19 |
|
Registered Nurse | Cardiac Medical Unit | Day Shift | Full Time University of Florida Health, Leesburg, FL (No Salary Information) (No Salary Information) Estimated $36.18 - $54.28 per hour. Estimated salary $75,262 - $112,894 per year. View all jobs from University of Florida Health. |
|
Registered Nurse | Cardiac Medical Unit | Night Shift | Full Time University of Florida Health, Leesburg, FL (No Salary Information) (No Salary Information) Estimated $36.18 - $54.28 per hour. Estimated salary $75,262 - $112,894 per year. View all jobs from University of Florida Health. |
| 10/17 |
|
Registered Nurse | Eustis Freestanding Emergency Department | PRN Nights University of Florida Health, Leesburg, FL (No Salary Information) (No Salary Information) Estimated $36.18 - $54.28 per hour. Estimated salary $75,262 - $112,894 per year. View all jobs from University of Florida Health. |
|
Registered Nurse | Eustis Freestanding Emergency Department | PRN Mid Shift University of Florida Health, Leesburg, FL (No Salary Information) (No Salary Information) Estimated $36.18 - $54.28 per hour. Estimated salary $75,262 - $112,894 per year. View all jobs from University of Florida Health. |
| 10/15 |
|
Hospitalist Resource Nurse | Hospitalist Operation | FT University of Florida Health, Leesburg, FL (No Salary Information) (No Salary Information) Estimated $36.18 - $54.28 per hour. Estimated salary $75,262 - $112,894 per year. View all jobs from University of Florida Health. |
|
Registered Nurse DaVita Inc., Leesburg, FL (No Salary Information) (No Salary Information) Estimated $36.18 - $54.28 per hour. Estimated salary $75,262 - $112,894 per year. View all jobs from DaVita Inc.. |
|
Registered Nurse (RN) | Cardiovascular Operating Room (CVOR) University of Florida Health, Leesburg, FL (No Salary Information) (No Salary Information) Estimated $36.18 - $54.28 per hour. Estimated salary $75,262 - $112,894 per year. View all jobs from University of Florida Health. |
|
Registered Nurse | CVICU | Day Shift | Full Time University of Florida Health, Leesburg, FL (No Salary Information) (No Salary Information) Estimated $36.18 - $54.28 per hour. Estimated salary $75,262 - $112,894 per year. View all jobs from University of Florida Health. |
|
Registered Nurse | Medical-Surgical University of Florida Health, Leesburg, FL (No Salary Information) (No Salary Information) Estimated $36.18 - $54.28 per hour. Estimated salary $75,262 - $112,894 per year. View all jobs from University of Florida Health. |
|
Registered Nurse | Critical Care University of Florida Health, Leesburg, FL (No Salary Information) (No Salary Information) Estimated $36.18 - $54.28 per hour. Estimated salary $75,262 - $112,894 per year. View all jobs from University of Florida Health. |
|
Registered Nurse | Cardiac Medical | Night Shift | Full Time University of Florida Health, Leesburg, FL (No Salary Information) (No Salary Information) Estimated $36.18 - $54.28 per hour. Estimated salary $75,262 - $112,894 per year. View all jobs from University of Florida Health. |
|
Registered Nurse | ICU Stepdown | Day Shift | Full Time University of Florida Health, Leesburg, FL (No Salary Information) (No Salary Information) Estimated $36.18 - $54.28 per hour. Estimated salary $75,262 - $112,894 per year. View all jobs from University of Florida Health. |
|
Registered Nurse | Medical Unit | Day Shift | Full Time University of Florida Health, Leesburg, FL (No Salary Information) (No Salary Information) Estimated $36.18 - $54.28 per hour. Estimated salary $75,262 - $112,894 per year. View all jobs from University of Florida Health. |
|
RN Charge | ICU | Night Shift | Full Time University of Florida Health, Leesburg, FL (No Salary Information) (No Salary Information) Estimated $36.18 - $54.28 per hour. Estimated salary $75,262 - $112,894 per year. View all jobs from University of Florida Health. |
|
RN, Resource Pool Critical Care| Float Pool | Night Shift University of Florida Health, Leesburg, FL (No Salary Information) (No Salary Information) Estimated $36.18 - $54.28 per hour. Estimated salary $75,262 - $112,894 per year. View all jobs from University of Florida Health. |
|
RN, Chemo Nurse | Medical Unit | Day Shift | Full Time University of Florida Health, Leesburg, FL (No Salary Information) (No Salary Information) Estimated $36.18 - $54.28 per hour. Estimated salary $75,262 - $112,894 per year. View all jobs from University of Florida Health. |
|
RN, Chemo Nurse | Medical Unit | Night Shift | Full Time University of Florida Health, Leesburg, FL (No Salary Information) (No Salary Information) Estimated $36.18 - $54.28 per hour. Estimated salary $75,262 - $112,894 per year. View all jobs from University of Florida Health. |
|
RN, Chemo Nurse | Oncology Routine | Night Shift | PRN University of Florida Health, Leesburg, FL (No Salary Information) (No Salary Information) Estimated $36.18 - $54.28 per hour. Estimated salary $75,262 - $112,894 per year. View all jobs from University of Florida Health. |
|
Registered Nurse | Oncology Routine Department | Night Shift | Full Time University of Florida Health, Leesburg, FL (No Salary Information) (No Salary Information) Estimated $36.18 - $54.28 per hour. Estimated salary $75,262 - $112,894 per year. View all jobs from University of Florida Health. |
|
Registered Nurse | Emergency Department/Stroke Unit | FT Days 9am-9pm University of Florida Health, Leesburg, FL (No Salary Information) (No Salary Information) Estimated $36.18 - $54.28 per hour. Estimated salary $75,262 - $112,894 per year. View all jobs from University of Florida Health. |
|
Registered Nurse (RN) | CVICU | Night Shift | Full Time University of Florida Health, Leesburg, FL (No Salary Information) (No Salary Information) Estimated $36.18 - $54.28 per hour. Estimated salary $75,262 - $112,894 per year. View all jobs from University of Florida Health. |
|
Registered Nurse | Surgical Unit | Night Shift | Full Time University of Florida Health, Leesburg, FL (No Salary Information) (No Salary Information) Estimated $36.18 - $54.28 per hour. Estimated salary $75,262 - $112,894 per year. View all jobs from University of Florida Health. |
|
Registered Nurse Circulating | Operating Room | Day Shift | Full Time University of Florida Health, Leesburg, FL (No Salary Information) (No Salary Information) Estimated $36.18 - $54.28 per hour. Estimated salary $75,262 - $112,894 per year. View all jobs from University of Florida Health. |
|
RN, Resource Pool Critical Care | Float Pool | Night Shift | Full Time University of Florida Health, Leesburg, FL (No Salary Information) (No Salary Information) Estimated $36.18 - $54.28 per hour. Estimated salary $75,262 - $112,894 per year. View all jobs from University of Florida Health. |
|
Registered Nurse (Circulating) | Operating Room Main | Day Shift | Full Time University of Florida Health, Leesburg, FL (No Salary Information) (No Salary Information) Estimated $36.18 - $54.28 per hour. Estimated salary $75,262 - $112,894 per year. View all jobs from University of Florida Health. |
|
Registered Nurse ED Float Pool | Emergency Departments | Full Time, Nights University of Florida Health, Leesburg, FL (No Salary Information) (No Salary Information) Estimated $36.18 - $54.28 per hour. Estimated salary $75,262 - $112,894 per year. View all jobs from University of Florida Health. |
|
Registered Nurse ER Float Pool | Emergency Department | Full Time, Days or Mid University of Florida Health, Leesburg, FL (No Salary Information) (No Salary Information) Estimated $36.18 - $54.28 per hour. Estimated salary $75,262 - $112,894 per year. View all jobs from University of Florida Health. |
|
Registered Nurse | Emergency Department | Day Shift | Full Time University of Florida Health, Leesburg, FL (No Salary Information) (No Salary Information) Estimated $36.18 - $54.28 per hour. Estimated salary $75,262 - $112,894 per year. View all jobs from University of Florida Health. |
|
Registered Nurse | Emergency Department | PRN Days University of Florida Health, Leesburg, FL (No Salary Information) (No Salary Information) Estimated $36.18 - $54.28 per hour. Estimated salary $75,262 - $112,894 per year. View all jobs from University of Florida Health. |
| 10/11 |
|
RN (Shift 1) - Inpatient Nursing - 056 Lifestream Behavioral Center, Leesburg, FL (No Salary Information) (No Salary Information) Estimated $36.18 - $54.28 per hour. Estimated salary $75,262 - $112,894 per year. View all jobs from Lifestream Behavioral Center. |
| 10/07 |
|
Registered Nurse RN Home Health AdventHealth, Leesburg, FL (No Salary Information) (No Salary Information) Estimated $36.18 - $54.28 per hour. Estimated salary $75,262 - $112,894 per year. View all jobs from AdventHealth. |
| 10/02 |
|
RN-Homecare Maxim Healthcare, Leesburg, FL (No Salary Information) (No Salary Information) Estimated $32.40 - $48.60 per hour. Estimated salary $67,392 - $101,088 per year. View all jobs from Maxim Healthcare. |
|
LPN - Homecare Maxim Healthcare, Leesburg, FL (No Salary Information) (No Salary Information) Estimated $32.40 - $48.60 per hour. Estimated salary $67,392 - $101,088 per year. View all jobs from Maxim Healthcare. |
| 10/21 |
|
Nurses (LPN or RN) 11-7 Avante at Leesburg, INC, Leesburg, FL (No Salary Information) (No Salary Information) Estimated $24.90 - $37.34 per hour. Estimated salary $51,784 - $77,676 per year. View all jobs from Avante at Leesburg, INC. |
| 10/10 |
|
MDS Coordinator / RN (Registered Nurse) Sunset Care, Leesburg, FL (No Salary Information) (No Salary Information) Estimated $36.18 - $54.28 per hour. Estimated salary $75,262 - $112,894 per year. View all jobs from Sunset Care. |